0Wins
0Titles
0Poles
0Podiums
01–2 finishes
99Starts
19Points
1Fastest laps
Year Pos Pts Wins Podiums Poles Starts
1982 0 0 0 0 8
1981 11 5 0 0 0 14
1980 0 0 0 0 9
1979 0 0 0 0 6
1978 13 1 0 0 0 12
1977 10 10 0 0 0 17
1976 12 2 0 0 0 14
1975 13 1 0 0 0 7
1974 0 0 0 0 6
1973 0 0 0 0 6
Driver Years Starts Wins Points
Clay Regazzoni 1977–1980 21 0 5
Roberto Guerrero 1982–1982 14 0
Derek Daly 1978–1979 14 0 1
Chris Amon 1975–1976 10 0 2
Marc Surer 1979–1981 9 0 4
Jacky Ickx 1976–1978 9 0
Eliseo Salazar 1981–1981 9 0 1
Rikky von Opel 1973–1974 8 0
Patrick Tambay 1977–1977 8 0 5
Jan Lammers 1980–1980 8 0
Vern Schuppan 1974–1974 7 0
Roelof Wunderink 1975–1975 6 0
Patrick Gaillard 1979–1979 5 0
Mike Wilds 1974–1974 4 0
Lamberto Leoni 1978–1978 4 0
Harald Ertl 1978–1978 4 0
Gijs van Lennep 1975–1975 3 0 1
Geoff Lees 1978–1980 3 0
Tiff Needell 1980–1980 2 0
Danny Ongais 1978–1978 2 0
Ricardo Londoño 1981–1981 1 0
Patrick Nève 1976–1976 1 0
Nelson Piquet 1978–1978 1 0
Hans Binder 1976–1976 1 0
Brett Lunger 1978–1978 1 0
Bernard de Dryver 1978–1978 1 0
DateGrand PrixDriver
No race wins
ChassisFull name
N173 Ensign N173
N174 Ensign N174
N175 Ensign N175
N176 Ensign N176
N177 Ensign N177
N179 Ensign N179
N180 Ensign N180
N180B Ensign N180B
N181 Ensign N181