1953 Indianapolis 500
| Pos | No | Driver | Constructor | Laps | Time / Gap | Pts | Grid | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Bill Vukovich | Kurtis Kraft | 200 | 3:53:01.690 | 9 | 1 | Pole FL |
| 2 | 16 | Art Cross | Kurtis Kraft | 200 | 3:56:32.562 | 6 | 12 | |
| 3 | 3 | Sam Hanks | Kurtis Kraft | 200 | 3:57:13.190 | 2 | 9 | |
| 3 | 3 | Duane Carter | Kurtis Kraft | — | — | 2 | — | |
| 4 | 59 | Fred Agabashian | Kurtis Kraft | 200 | 3:57:40.930 | 1.5 | 2 | |
| 4 | 59 | Paul Russo | Kurtis Kraft | — | — | 1.5 | — | |
| 5 | 5 | Jack McGrath | Kurtis Kraft | 200 | 4:00:51.330 | 2 | 3 | |
| 6 | 48 | Jimmy Daywalt | Kurtis Kraft | 200 | 4:01:11.900 | — | 21 | |
| 7 | 2 | Jim Rathmann | Kurtis Kraft | 200 | 4:01:47.710 | — | 25 | |
| 7 | 2 | Eddie Johnson | Kurtis Kraft | — | — | — | — | |
| 8 | 12 | Ernie McCoy | Stevens | 200 | 4:03:06.240 | — | 20 | |
| 9 | 98 | Tony Bettenhausen | Kuzma | 196 | Accident | — | 6 | |
| 9 | 98 | Chuck Stevenson | Kuzma | — | — | — | — | |
| 9 | 98 | Gene Hartley | Kuzma | — | — | — | — | |
| 10 | 53 | Jimmy Davies | Kurtis Kraft | 193 | +7 laps | — | 32 | |
| 11 | 9 | Duke Nalon | Kurtis Kraft | 191 | Accident | — | 26 | |
| 12 | 73 | Carl Scarborough | Kurtis Kraft | 190 | +10 laps | — | 19 | |
| 12 | 73 | Bob Scott | Kurtis Kraft | — | — | — | — | |
| 13 | 88 | Manny Ayulo | Kuzma | 184 | Engine | — | 4 | |
| 14 | 8 | Jimmy Bryan | Schroeder | 183 | +17 laps | — | 31 | |
| 15 | 49 | Bill Holland | Kurtis Kraft | 177 | Magneto | — | 28 | |
| 15 | 49 | Jim Rathmann | Kurtis Kraft | — | — | — | — | |
| 16 | 92 | Rodger Ward | Kurtis Kraft | 177 | Axle | — | 10 | |
| 16 | 92 | Andy Linden | Kurtis Kraft | — | — | — | — | |
| 16 | 92 | Duke Dinsmore | Kurtis Kraft | — | — | — | — | |
| 17 | 23 | Walt Faulkner | Kurtis Kraft | 176 | +24 laps | — | 14 | |
| 17 | 23 | Johnny Mantz | Kurtis Kraft | — | — | — | — | |
| 18 | 22 | Marshall Teague | Kurtis Kraft | 169 | Oil leak | — | 22 | |
| 19 | 62 | Spider Webb | Kurtis Kraft | 166 | Oil leak | — | 18 | |
| 19 | 62 | Johnny Thomson | Kurtis Kraft | — | — | — | — | |
| 19 | 62 | Jackie Holmes | Kurtis Kraft | — | — | — | — | |
| 20 | 51 | Bob Sweikert | Kuzma | 151 | Suspension | — | 29 | |
| 21 | 83 | Mike Nazaruk | Turner | 146 | Transmission | — | 23 | |
| 22 | 77 | Pat Flaherty | Kurtis Kraft | 115 | Accident | — | 24 | |
| 23 | 55 | Jerry Hoyt | Kurtis Kraft | 107 | Overheating | — | 7 | |
| 23 | 55 | Chuck Stevenson | Kurtis Kraft | — | — | — | — | |
| 23 | 55 | Andy Linden | Kurtis Kraft | — | — | — | — | |
| 24 | 4 | Duane Carter | Lesovsky | 94 | Ignition | — | 27 | |
| 25 | 7 | Paul Russo | Kurtis Kraft | 89 | Magneto | — | 17 | |
| 26 | 21 | Johnnie Parsons | Kurtis Kraft | 86 | Engine | — | 8 | |
| 27 | 38 | Don Freeland | Watson | 76 | Accident | — | 15 | |
| 28 | 41 | Gene Hartley | Kurtis Kraft | 53 | Accident | — | 13 | |
| 29 | 97 | Chuck Stevenson | Kuzma | 42 | Fuel leak | — | 16 | |
| 30 | 99 | Cal Niday | Kurtis Kraft | 30 | Magneto | — | 30 | |
| 31 | 29 | Bob Scott | Bromme | 14 | Oil leak | — | 11 | |
| 32 | 56 | Johnny Thomson | Del Roy | 6 | Ignition | — | 33 | |
| 33 | 32 | Andy Linden | Stevens | 3 | Accident | — | 5 |
| # | Driver | Constructor | Lap | Time | Gap |
|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 27 | 1:06.240 | — |
Drivers after race
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alberto Ascari | 9 |
| 1 | Bill Vukovich | 9 |
| 3 | Luigi Villoresi | 6 |
| 3 | Art Cross | 6 |
| 5 | José Froilán González | 4 |
| 6 | Mike Hawthorn | 3 |
| 7 | Sam Hanks | 2 |
| 7 | Duane Carter | 2 |
| 9 | Oscar Alfredo Gálvez | 2 |
| 9 | Jack McGrath | 2 |
| 11 | Fred Agabashian | 1.5 |
| 11 | Paul Russo | 1.5 |
Constructors after race
| Pos | Constructor | Pts |
|---|