1954 Indianapolis 500
| Pos | No | Driver | Constructor | Laps | Time / Gap | Pts | Grid | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Bill Vukovich | Kurtis Kraft | 200 | 3:49:17.270 | 8 | 19 | |
| 2 | 9 | Jimmy Bryan | Kuzma | 200 | 3:50:27.221 | 6 | 3 | |
| 3 | 2 | Jack McGrath | Kurtis Kraft | 200 | 3:50:37.000 | 5 | 1 | Pole FL |
| 4 | 34 | Troy Ruttman | Kurtis Kraft | 200 | 3:52:09.950 | 1.5 | 11 | |
| 4 | 34 | Duane Carter | Kurtis Kraft | — | — | 1.5 | — | |
| 5 | 73 | Mike Nazaruk | Kurtis Kraft | 200 | 3:52:41.820 | 2 | 14 | |
| 6 | 77 | Fred Agabashian | Kurtis Kraft | 200 | 3:53:04.820 | — | 24 | |
| 7 | 7 | Don Freeland | Phillips | 200 | 3:53:30.620 | — | 6 | |
| 8 | 5 | Paul Russo | Kurtis Kraft | 200 | 3:54:18.440 | — | 32 | |
| 8 | 5 | Jerry Hoyt | Kurtis Kraft | — | — | — | — | |
| 9 | 28 | Larry Crockett | Kurtis Kraft | 200 | 3:56:24.510 | — | 25 | |
| 10 | 24 | Cal Niday | Stevens | 200 | 3:56:24.960 | — | 13 | |
| 11 | 45 | Art Cross | Kurtis Kraft | 200 | 3:57:39.460 | — | 27 | |
| 11 | 45 | Johnnie Parsons | Kurtis Kraft | — | — | — | — | |
| 11 | 45 | Sam Hanks | Kurtis Kraft | — | — | — | — | |
| 11 | 45 | Andy Linden | Kurtis Kraft | — | — | — | — | |
| 11 | 45 | Jimmy Davies | Kurtis Kraft | — | — | — | — | |
| 12 | 98 | Chuck Stevenson | Kuzma | 199 | +1 lap | — | 5 | |
| 12 | 98 | Walt Faulkner | Kuzma | — | — | — | — | |
| 13 | 88 | Manny Ayulo | Kuzma | 197 | +3 laps | — | 22 | |
| 14 | 17 | Bob Sweikert | Kurtis Kraft | 197 | +3 laps | — | 9 | |
| 15 | 16 | Duane Carter | Kurtis Kraft | 196 | +4 laps | — | 8 | |
| 15 | 16 | Marshall Teague | Kurtis Kraft | — | — | — | — | |
| 15 | 16 | Jimmy Jackson | Kurtis Kraft | — | — | — | — | |
| 15 | 16 | Tony Bettenhausen | Kurtis Kraft | — | — | — | — | |
| 16 | 32 | Ernie McCoy | Kurtis Kraft | 194 | +6 laps | — | 20 | |
| 17 | 25 | Jimmy Reece | Pankratz | 194 | +6 laps | — | 7 | |
| 18 | 27 | Ed Elisian | Stevens | 193 | +7 laps | — | 31 | |
| 18 | 27 | Bob Scott | Stevens | — | — | — | — | |
| 19 | 71 | Frank Armi | Kurtis Kraft | 193 | +7 laps | — | 33 | |
| 19 | 71 | George Fonder | Kurtis Kraft | — | — | — | — | |
| 20 | 1 | Sam Hanks | Kurtis Kraft | 191 | Spun off | — | 10 | |
| 20 | 1 | Jimmy Davies | Kurtis Kraft | — | — | — | — | |
| 20 | 1 | Jim Rathmann | Kurtis Kraft | — | — | — | — | |
| 21 | 35 | Pat O'Connor | Kurtis Kraft | 181 | Spun off | — | 12 | |
| 22 | 12 | Rodger Ward | Pawl | 172 | Retirement | — | 16 | |
| 22 | 12 | Eddie Johnson | Pawl | — | — | — | — | |
| 23 | 31 | Gene Hartley | Kurtis Kraft | 168 | Clutch | — | 17 | |
| 23 | 31 | Marshall Teague | Kurtis Kraft | — | — | — | — | |
| 24 | 43 | Johnny Thomson | Nichels | 165 | Retirement | — | 4 | |
| 24 | 43 | Andy Linden | Nichels | — | — | — | — | |
| 24 | 43 | Bill Homeier | Nichels | — | — | — | — | |
| 25 | 74 | Andy Linden | Schroeder | 165 | Suspension | — | 23 | |
| 25 | 74 | Bob Scott | Schroeder | — | — | — | — | |
| 26 | 99 | Jerry Hoyt | Kurtis Kraft | 130 | Engine | — | 30 | |
| 27 | 19 | Jimmy Daywalt | Kurtis Kraft | 111 | Accident | — | 2 | |
| 28 | 38 | Jim Rathmann | Kurtis Kraft | 110 | Accident | — | 28 | |
| 28 | 38 | Pat Flaherty | Kurtis Kraft | — | — | — | — | |
| 29 | 10 | Tony Bettenhausen | Kurtis Kraft | 105 | Wheel bearing | — | 21 | |
| 30 | 65 | Spider Webb | Bromme | 104 | Fuel pump | — | 29 | |
| 30 | 65 | Danny Kladis | Bromme | — | — | — | — | |
| 31 | 33 | Len Duncan | Schroeder | 101 | Brakes | — | 26 | |
| 31 | 33 | George Fonder | Schroeder | — | — | — | — | |
| 32 | 15 | Johnnie Parsons | Kurtis Kraft | 79 | Engine | — | 15 | |
| 33 | 51 | Bill Homeier | Kurtis Kraft | 74 | Accident | — | 18 |
| # | Driver | Constructor | Lap | Time | Gap |
|---|---|---|---|---|---|
| 1 | Jack McGrath | Kurtis Kraft | 29 | 1:04.040 | — |
Drivers after race
| Pos | Driver | Pts |
|---|---|---|
| 1 | Juan Manuel Fangio | 8 |
| 1 | Bill Vukovich | 8 |
| 3 | Nino Farina | 6 |
| 3 | Jimmy Bryan | 6 |
| 5 | José Froilán González | 5 |
| 5 | Jack McGrath | 5 |
| 7 | Maurice Trintignant | 3 |
| 8 | Élie Bayol | 2 |
| 8 | Mike Nazaruk | 2 |
| 10 | Troy Ruttman | 1.5 |
| 10 | Duane Carter | 1.5 |
Constructors after race
| Pos | Constructor | Pts |
|---|