1955 Indianapolis 500
| Pos | No | Driver | Constructor | Laps | Time / Gap | Pts | Grid | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Bob Sweikert | Kurtis Kraft | 200 | 3:53:59.530 | 8 | 14 | |
| 2 | 10 | Tony Bettenhausen | Kurtis Kraft | 200 | 3:56:43.090 | 3 | 2 | |
| 2 | 10 | Paul Russo | Kurtis Kraft | — | — | 3 | — | |
| 3 | 15 | Jimmy Davies | Kurtis Kraft | 200 | 3:57:31.890 | 4 | 10 | |
| 4 | 44 | Johnny Thomson | Kuzma | 200 | 3:57:38.440 | 3 | 33 | |
| 5 | 77 | Walt Faulkner | Kurtis Kraft | 200 | 3:59:16.700 | 1 | 7 | |
| 5 | 77 | Bill Homeier | Kurtis Kraft | — | — | 1 | — | |
| 6 | 19 | Andy Linden | Kurtis Kraft | 200 | 3:59:57.470 | — | 8 | |
| 7 | 71 | Al Herman | Kurtis Kraft | 200 | 4:00:23.770 | — | 16 | |
| 8 | 29 | Pat O'Connor | Kurtis Kraft | 200 | 4:00:41.130 | — | 19 | |
| 9 | 48 | Jimmy Daywalt | Kurtis Kraft | 200 | 4:01:09.340 | — | 17 | |
| 10 | 89 | Pat Flaherty | Kurtis Kraft | 200 | 4:01:46.070 | — | 12 | |
| 11 | 98 | Duane Carter | Kuzma | 197 | +3 laps | — | 18 | |
| 12 | 41 | Chuck Weyant | Kurtis Kraft | 196 | +4 laps | — | 25 | |
| 13 | 83 | Eddie Johnson | Trevis | 196 | +4 laps | — | 32 | |
| 14 | 33 | Jim Rathmann | Epperly | 191 | +9 laps | — | 20 | |
| 15 | 12 | Don Freeland | Phillips | 178 | Transmission | — | 21 | |
| 16 | 22 | Cal Niday | Kurtis Kraft | 170 | Accident | — | 9 | |
| 17 | 99 | Art Cross | Kurtis Kraft | 168 | Engine | — | 24 | |
| 18 | 81 | Shorty Templeman | Trevis | 142 | Transmission | — | 31 | |
| 19 | 8 | Sam Hanks | Kurtis Kraft | 134 | Transmission | — | 6 | |
| 20 | 31 | Keith Andrews | Schroeder | 120 | Fuel pump | — | 28 | |
| 21 | 16 | Johnnie Parsons | Kurtis Kraft | 119 | Magneto | — | 27 | |
| 22 | 37 | Eddie Russo | Pawl | 112 | Ignition | — | 13 | |
| 23 | 49 | Ray Crawford | Kurtis Kraft | 111 | Engine | — | 23 | |
| 24 | 1 | Jimmy Bryan | Kuzma | 90 | Fuel pump | — | 11 | |
| 25 | 4 | Bill Vukovich | Kurtis Kraft | 56 | Fatal accident | 1 | 5 | FL |
| 26 | 3 | Jack McGrath | Kurtis Kraft | 54 | Magneto | — | 3 | |
| 27 | 42 | Al Keller | Kurtis Kraft | 54 | Accident | — | 22 | |
| 28 | 27 | Rodger Ward | Kuzma | 53 | Accident | — | 30 | |
| 29 | 39 | Johnny Boyd | Kurtis Kraft | 53 | Accident | — | 26 | |
| 30 | 68 | Ed Elisian | Kurtis Kraft | 53 | Retirement | — | 29 | |
| 31 | 23 | Jerry Hoyt | Stevens | 40 | Oil leak | — | 1 | Pole |
| 32 | 14 | Fred Agabashian | Kurtis Kraft | 39 | Spun off | — | 4 | |
| 33 | 5 | Jimmy Reece | Pankratz | 10 | Engine | — | 15 |
| # | Driver | Constructor | Lap | Time | Gap |
|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 27 | 1:03.670 | — |
Drivers after race
| Pos | Driver | Pts |
|---|---|---|
| 1 | Maurice Trintignant | 11.33 |
| 2 | Juan Manuel Fangio | 10 |
| 3 | Bob Sweikert | 8 |
| 4 | Nino Farina | 6.33 |
| 5 | Eugenio Castellotti | 6 |
| 6 | Jimmy Davies | 4 |
| 7 | Tony Bettenhausen | 3 |
| 7 | Paul Russo | 3 |
| 9 | Johnny Thomson | 3 |
| 10 | José Froilán González | 2 |
| 11 | Jean Behra | 2 |
| 11 | Cesare Perdisa | 2 |
| 13 | Roberto Mieres | 2 |
| 13 | Luigi Villoresi | 2 |
| 15 | Umberto Maglioli | 1.33 |
| 16 | Hans Herrmann | 1 |
| 16 | Karl Kling | 1 |
| 16 | Stirling Moss | 1 |
| 19 | Walt Faulkner | 1 |
| 19 | Bill Homeier | 1 |
Constructors after race
| Pos | Constructor | Pts |
|---|