1951 Indianapolis 500
| Pos | No | Driver | Constructor | Laps | Time / Gap | Pts | Grid | |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Lee Wallard | Kurtis Kraft | 200 | 3:57:38.050 | 9 | 2 | FL |
| 2 | 83 | Mike Nazaruk | Kurtis Kraft | 200 | 3:59:25.293 | 6 | 7 | |
| 3 | 9 | Jack McGrath | Kurtis Kraft | 200 | 4:00:29.440 | 2 | 3 | |
| 3 | 9 | Manny Ayulo | Kurtis Kraft | — | — | 2 | — | |
| 4 | 57 | Andy Linden | Sherman | 200 | 4:02:18.170 | 3 | 31 | |
| 5 | 52 | Bobby Ball | Schroeder | 200 | 4:02:30.280 | 2 | 29 | |
| 6 | 1 | Henry Banks | Moore | 200 | 4:03:18.070 | — | 17 | |
| 7 | 68 | Carl Forberg | Kurtis Kraft | 193 | +7 laps | — | 24 | |
| 8 | 27 | Duane Carter | Deidt | 180 | +20 laps | — | 4 | |
| 9 | 5 | Tony Bettenhausen | Deidt | 178 | Spun off | — | 9 | |
| 10 | 18 | Duke Nalon | Kurtis Kraft | 151 | Retirement | — | 1 | Pole |
| 11 | 69 | Gene Force | Kurtis Kraft | 142 | Engine | — | 22 | |
| 12 | 25 | Sam Hanks | Kurtis Kraft | 135 | Engine | — | 12 | |
| 13 | 10 | Bill Schindler | Kurtis Kraft | 129 | Engine | — | 16 | |
| 14 | 16 | Mauri Rose | Deidt | 126 | Accident | — | 5 | |
| 15 | 2 | Walt Faulkner | Kuzma | 123 | Engine | — | 14 | |
| 16 | 76 | Jimmy Davies | Pawl | 110 | Axle | — | 27 | |
| 17 | 59 | Fred Agabashian | Kurtis Kraft | 109 | Clutch | — | 11 | |
| 18 | 73 | Carl Scarborough | Kurtis Kraft | 100 | Fire | — | 15 | |
| 19 | 71 | Bill Mackey | Hall | 97 | Clutch | — | 33 | |
| 20 | 8 | Chuck Stevenson | Marchese | 93 | Fire | — | 19 | |
| 21 | 3 | Johnnie Parsons | Kurtis Kraft | 87 | Magneto | — | 8 | |
| 22 | 4 | Cecil Green | Kurtis Kraft | 80 | Engine | — | 10 | |
| 23 | 98 | Troy Ruttman | Kurtis Kraft | 78 | Engine | — | 6 | |
| 24 | 6 | Duke Dinsmore | Schroeder | 73 | Overheating | — | 32 | |
| 25 | 32 | Chet Miller | Kurtis Kraft | 56 | Ignition | — | 28 | |
| 26 | 44 | Walt Brown | Kurtis Kraft | 55 | Magneto | — | 13 | |
| 27 | 48 | Rodger Ward | Bromme | 34 | Oil pipe | — | 25 | |
| 28 | 23 | Cliff Griffith | Kurtis Kraft | 30 | Axle | — | 18 | |
| 29 | 81 | Bill Vukovich | Trevis | 29 | Oil leak | — | 20 | |
| 30 | 22 | George Connor | Lesovsky | 29 | Transmission | — | 21 | |
| 31 | 19 | Mack Hellings | Deidt | 18 | Engine | — | 23 | |
| 32 | 12 | Johnny McDowell | Maserati | 15 | Fuel leak | — | 26 | |
| 33 | 26 | Joe James | Watson | 8 | Transmission | — | 30 |
| # | Driver | Constructor | Lap | Time | Gap |
|---|---|---|---|---|---|
| 1 | Lee Wallard | Kurtis Kraft | 23 | 1:07.260 | — |
Drivers after race
| Pos | Driver | Pts |
|---|---|---|
| 1 | Juan Manuel Fangio | 9 |
| 1 | Lee Wallard | 9 |
| 3 | Piero Taruffi | 6 |
| 3 | Mike Nazaruk | 6 |
| 5 | Nino Farina | 4 |
| 6 | Consalvo Sanesi | 3 |
| 6 | Andy Linden | 3 |
| 8 | Jack McGrath | 2 |
| 8 | Manny Ayulo | 2 |
| 10 | Emmanuel de Graffenried | 2 |
| 10 | Bobby Ball | 2 |
Constructors after race
| Pos | Constructor | Pts |
|---|