3Wins
0Titles
5Poles
21Podiums
01–2 finishes
197Starts
185Points
7Fastest laps

Ownership lineage

Full tree →
Year Pos Pts Wins Podiums Poles Starts
1993 0 0 0 0 0
1992 9 3 0 0 0 16
1989 12 4 0 1 0 16
1988 6 22 0 2 0 16
1987 11 1 0 0 0 15
1982 0 0 0 0 13
1981 0 0 0 0 9
1978 0 0 0 0 0
1977 0 0 0 0 16
1976 7 19 1 1 1 16
1975 8 9 1 1 1 14
1974 9 6 0 0 0 15
1973 5 14 0 2 0 15
1972 6 15 0 1 0 12
1971 4 37 0 5 0 11
1970 3 55 1 8 3 13
Driver Years Starts Wins Points
Ronnie Peterson 1970–1976 47 1 55
Vittorio Brambilla 1974–1976 43 1 8.5
Jackie Stewart 1970–1970 10 1 25
Ivan Capelli 1987–1989 48 0 18
Hans-Joachim Stuck 1974–1977 36 0 13
Maurício Gugelmin 1988–1989 32 0 9
Mike Beuttler 1971–1973 29 0
Henri Pescarolo 1971–1973 23 0 4
Alex Ribeiro 1977–1977 17 0
Raul Boesel 1982–1982 15 0
Derek Daly 1981–1981 15 0
Karl Wendlinger 1992–1992 14 0 3
Ian Scheckter 1977–1977 14 0
Arturo Merzario 1976–1977 14 0
Niki Lauda 1971–1972 13 0
Jo Siffert 1970–1970 13 0
Chris Amon 1970–1970 13 0 23
Patrick Nève 1977–1978 12 0
Lella Lombardi 1975–1976 12 0 0.5
Paul Belmondo 1992–1992 11 0
Jean-Pierre Jarier 1971–1973 11 0
Carlos Pace 1972–1972 11 0 3
Jochen Mass 1982–1982 10 0
James Hunt 1973–1974 10 0 14
Nanni Galli 1971–1971 9 0
François Cevert 1970–1970 9 0 1
Andrea de Adamich 1971–1971 7 0
Skip Barber 1971–1972 6 0
Eliseo Salazar 1981–1981 6 0
Boy Hayje 1977–1977 6 0
Rupert Keegan 1982–1982 5 0
Mario Andretti 1970–1970 5 0 4
Emilio de Villota 1982–1982 5 0
Emanuele Naspetti 1992–1992 5 0
David Purley 1973–1973 5 0
Alex Soler-Roig 1971–1971 5 0
Brian Henton 1977–1977 4 0
Reine Wisell 1973–1974 3 0
Mark Donohue 1975–1975 3 0 2
Johnny Servoz-Gavin 1970–1970 3 0 2
Brett Lunger 1977–1977 3 0
Roger Williamson 1973–1973 2 0
Mikko Kozarowitzky 1977–1977 2 0
Jan Lammers 1992–1992 2 0
Howden Ganley 1974–1974 2 0
Mike Wilds 1974–1974 1 0
Michael Bleekemolen 1977–1977 1 0
Max Jean 1971–1971 1 0
John Love 1971–1971 1 0
Hubert Hahne 1970–1970 1 0
DateGrand PrixDriver
1976-09-12 1976 Italy Ronnie Peterson
1975-08-17 1975 Austria Vittorio Brambilla
1970-04-19 1970 Spain Jackie Stewart
ChassisFull name
701 March 701
711 March 711
721 March 721
721G March 721G
721X March 721X
731 March 731
741 March 741
751 March 751
761 March 761
761B March 761B
771 March 771
781S March 781S
811 March 811
821 March 821
871 March 871
87P March 87P
881 March 881
CG891 March CG891
CG911B March CG911B
CG911C March CG911C