← R7 Formula 1 Pirelli Grand Prix du Canada 2019 Formula 1 myWorld Grosser Preis von Österreich 2019 R9 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 53 1:24:31.198 25 1 Pole
2 77 Valtteri Bottas Mercedes 53 1:24:49.254 18 2
3 16 Charles Leclerc Ferrari 53 1:24:50.183 15 3
4 33 Max Verstappen Red Bull 53 1:25:06.103 12 4
5 5 Sebastian Vettel Ferrari 53 1:25:33.994 11 7 FL
6 55 Carlos Sainz Jr. McLaren 53 1:26:06.660 8 6
7 7 Kimi Räikkönen Alfa Romeo 52 +1 lap 6 12
8 27 Nico Hülkenberg Renault 52 +1 lap 4 13
9 4 Lando Norris McLaren 52 +1 lap 2 5
10 10 Pierre Gasly Red Bull 52 +1 lap 1 9
11 3 Daniel Ricciardo Renault 52 +1 lap 8
12 11 Sergio Pérez Racing Point 52 +1 lap 14
13 18 Lance Stroll Racing Point 52 +1 lap 17
14 26 Daniil Kvyat Toro Rosso 52 +1 lap 19
15 23 Alexander Albon Toro Rosso 52 +1 lap 11
16 99 Antonio Giovinazzi Alfa Romeo 52 +1 lap 10
17 20 Kevin Magnussen Haas 52 +1 lap 15
18 88 Robert Kubica Williams 51 +2 laps 18
19 63 George Russell Williams 51 +2 laps 20
DNF 8 Romain Grosjean Haas 44 Retirement 16
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:30.609 1:29.520 1:28.319
2 Valtteri Bottas Mercedes 1:30.550 1:29.437 1:28.605
3 Charles Leclerc Ferrari 1:30.647 1:29.699 1:28.965
4 Max Verstappen Red Bull 1:31.327 1:30.099 1:29.409
5 Lando Norris McLaren 1:30.989 1:30.019 1:29.418
6 Carlos Sainz Jr. McLaren 1:31.073 1:30.319 1:29.522
7 Sebastian Vettel Ferrari 1:31.075 1:29.506 1:29.799
8 Daniel Ricciardo Renault 1:30.954 1:30.369 1:29.918
9 Pierre Gasly Red Bull 1:31.152 1:30.421 1:30.184
10 Antonio Giovinazzi Alfa Romeo 1:31.180 1:30.408 1:33.420
11 Alexander Albon Toro Rosso 1:31.445 1:30.461
12 Kimi Räikkönen Alfa Romeo 1:30.972 1:30.533
13 Nico Hülkenberg Renault 1:30.865 1:30.544
14 Sergio Pérez Racing Point 1:30.964 1:30.738
15 Kevin Magnussen Haas 1:31.166 1:31.440
16 Daniil Kvyat Toro Rosso 1:31.564
17 Romain Grosjean Haas 1:31.626
18 Lance Stroll Racing Point 1:31.726
19 George Russell Williams 1:32.789
20 Robert Kubica Williams 1:33.205
#DriverConstructorLapTimeGap
1 Sebastian Vettel Ferrari 53 1:32.740
2 Lewis Hamilton Mercedes 53 1:32.764 +0.024
3 Valtteri Bottas Mercedes 43 1:33.586 +0.846
4 Charles Leclerc Ferrari 40 1:33.828 +1.088
5 Max Verstappen Red Bull 38 1:34.162 +1.422
6 Carlos Sainz Jr. McLaren 52 1:34.561 +1.821
7 Nico Hülkenberg Renault 45 1:34.754 +2.014
8 Daniel Ricciardo Renault 47 1:34.873 +2.133
9 Lance Stroll Racing Point 44 1:34.924 +2.184
10 Kimi Räikkönen Alfa Romeo 46 1:34.950 +2.210

Constructors after race

PosConstructorPts
1 Mercedes 338
2 Ferrari 198
3 Red Bull 137
4 McLaren 40
5 Renault 32
6 Racing Point 19
7 Alfa Romeo 19
8 Toro Rosso 17
9 Haas 16
10 Williams 0