← R4 Formula 1 Aramco Gran Premio de España 2021 Formula 1 Azerbaijan Grand Prix 2021 R6 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 33 Max Verstappen Red Bull 78 1:38:56.820 25 2
2 55 Carlos Sainz Jr. Ferrari 78 1:39:05.788 18 4
3 4 Lando Norris McLaren 78 1:39:16.247 15 5
4 11 Sergio Pérez Red Bull 78 1:39:17.310 12 9
5 5 Sebastian Vettel Aston Martin 78 1:39:49.411 10 8
6 10 Pierre Gasly AlphaTauri 78 1:39:50.716 8 6
7 44 Lewis Hamilton Mercedes 78 1:40:05.051 7 7 FL
8 18 Lance Stroll Aston Martin 77 +1 lap 4 13
9 31 Esteban Ocon Alpine 77 +1 lap 2 11
10 99 Antonio Giovinazzi Alfa Romeo 77 +1 lap 1 10
11 7 Kimi Räikkönen Alfa Romeo 77 +1 lap 14
12 3 Daniel Ricciardo McLaren 77 +1 lap 12
13 14 Fernando Alonso Alpine 77 +1 lap 17
14 63 George Russell Williams 77 +1 lap 15
15 6 Nicholas Latifi Williams 77 +1 lap 18
16 22 Yuki Tsunoda AlphaTauri 77 +1 lap 16
17 9 Nikita Mazepin Haas 75 +3 laps 19
18 47 Mick Schumacher Haas 75 +3 laps 20
DNF 77 Valtteri Bottas Mercedes 29 Wheel nut 3
DNS 16 Charles Leclerc Ferrari Driveshaft hub Pole
Pos Driver Constructor Q1 Q2 Q3 Time
1 Charles Leclerc Ferrari 1:11.113 1:10.597 1:10.346
2 Max Verstappen Red Bull 1:11.124 1:10.650 1:10.576
3 Valtteri Bottas Mercedes 1:10.938 1:10.695 1:10.601
4 Carlos Sainz Jr. Ferrari 1:11.324 1:10.806 1:10.611
5 Lando Norris McLaren 1:11.321 1:11.031 1:10.620
6 Pierre Gasly AlphaTauri 1:11.560 1:11.179 1:10.900
7 Lewis Hamilton Mercedes 1:11.622 1:11.116 1:11.095
8 Sebastian Vettel Aston Martin 1:12.078 1:11.309 1:11.419
9 Sergio Pérez Red Bull 1:11.644 1:11.019 1:11.573
10 Antonio Giovinazzi Alfa Romeo 1:11.658 1:11.409 1:11.779
11 Esteban Ocon Alpine 1:11.740 1:11.486
12 Daniel Ricciardo McLaren 1:11.747 1:11.598
13 Lance Stroll Aston Martin 1:11.979 1:11.600
14 Kimi Räikkönen Alfa Romeo 1:11.899 1:11.642
15 George Russell Williams 1:12.016 1:11.830
16 Yuki Tsunoda AlphaTauri 1:12.096
17 Fernando Alonso Alpine 1:12.205
18 Nicholas Latifi Williams 1:12.366
19 Nikita Mazepin Haas 1:12.958
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 69 1:12.909
2 Yuki Tsunoda AlphaTauri 66 1:14.037 +1.128
3 Sergio Pérez Red Bull 32 1:14.552 +1.643
4 Daniel Ricciardo McLaren 43 1:14.578 +1.669
5 Carlos Sainz Jr. Ferrari 35 1:14.621 +1.712
6 Max Verstappen Red Bull 58 1:14.649 +1.740
7 Lando Norris McLaren 76 1:14.670 +1.761
8 Lance Stroll Aston Martin 74 1:14.674 +1.765
9 Kimi Räikkönen Alfa Romeo 55 1:14.971 +2.062
10 Fernando Alonso Alpine 70 1:15.026 +2.117

Constructors after race

PosConstructorPts
1 Red Bull 149
2 Mercedes 148
3 McLaren 80
4 Ferrari 78
5 Aston Martin 19
6 AlphaTauri 18
7 Alpine 17
8 Alfa Romeo 1
9 Williams 0
10 Haas 0