← R7 Formula 1 Emirates Grand Prix de France 2021 Formula 1 BWT Grosser Preis von Österreich 2021 R9 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 33 Max Verstappen Red Bull 71 1:22:18.925 25 1 Pole
2 44 Lewis Hamilton Mercedes 71 1:22:54.668 19 2 FL
3 77 Valtteri Bottas Mercedes 71 1:23:05.832 15 5
4 11 Sergio Pérez Red Bull 71 1:23:06.359 12 4
5 4 Lando Norris McLaren 70 +1 lap 10 3
6 55 Carlos Sainz Jr. Ferrari 70 +1 lap 8 12
7 16 Charles Leclerc Ferrari 70 +1 lap 6 7
8 18 Lance Stroll Aston Martin 70 +1 lap 4 9
9 14 Fernando Alonso Alpine 70 +1 lap 2 8
10 22 Yuki Tsunoda AlphaTauri 70 +1 lap 1 11
11 7 Kimi Räikkönen Alfa Romeo 70 +1 lap 18
12 5 Sebastian Vettel Aston Martin 70 +1 lap 14
13 3 Daniel Ricciardo McLaren 70 +1 lap 13
14 31 Esteban Ocon Alpine 70 +1 lap 17
15 99 Antonio Giovinazzi Alfa Romeo 70 +1 lap 15
16 47 Mick Schumacher Haas 69 +2 laps 19
17 6 Nicholas Latifi Williams 68 +3 laps 16
18 9 Nikita Mazepin Haas 68 +3 laps 20
DNF 63 George Russell Williams 36 Power unit 10
DNF 10 Pierre Gasly AlphaTauri 1 Collision 6
Pos Driver Constructor Q1 Q2 Q3 Time
1 Max Verstappen Red Bull 1:04.489 1:04.433 1:03.841
2 Valtteri Bottas Mercedes 1:04.537 1:04.443 1:04.035
3 Lewis Hamilton Mercedes 1:04.672 1:04.512 1:04.067
4 Lando Norris McLaren 1:04.584 1:04.298 1:04.120
5 Sergio Pérez Red Bull 1:04.638 1:04.197 1:04.168
6 Pierre Gasly AlphaTauri 1:04.765 1:04.429 1:04.236
7 Charles Leclerc Ferrari 1:04.745 1:04.646 1:04.472
8 Yuki Tsunoda AlphaTauri 1:04.608 1:04.631 1:04.514
9 Fernando Alonso Alpine 1:04.971 1:04.582 1:04.574
10 Lance Stroll Aston Martin 1:04.821 1:04.663 1:04.708
11 George Russell Williams 1:05.033 1:04.671
12 Carlos Sainz Jr. Ferrari 1:04.859 1:04.800
13 Daniel Ricciardo McLaren 1:05.142 1:04.808
14 Sebastian Vettel Aston Martin 1:05.051 1:04.875
15 Antonio Giovinazzi Alfa Romeo 1:05.092 1:04.913
16 Nicholas Latifi Williams 1:05.175
17 Esteban Ocon Alpine 1:05.217
18 Kimi Räikkönen Alfa Romeo 1:05.429
19 Mick Schumacher Haas 1:06.041
20 Nikita Mazepin Haas 1:06.192
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 71 1:07.058
2 Sergio Pérez Red Bull 57 1:07.894 +0.836
3 Max Verstappen Red Bull 68 1:08.017 +0.959
4 Carlos Sainz Jr. Ferrari 64 1:08.609 +1.551
5 Valtteri Bottas Mercedes 43 1:08.619 +1.561
6 Charles Leclerc Ferrari 64 1:08.738 +1.680
7 Lando Norris McLaren 65 1:08.903 +1.845
8 Kimi Räikkönen Alfa Romeo 57 1:09.128 +2.070
9 Daniel Ricciardo McLaren 45 1:09.305 +2.247
10 Esteban Ocon Alpine 70 1:09.576 +2.518

Constructors after race

PosConstructorPts
1 Red Bull 252
2 Mercedes 212
3 McLaren 120
4 Ferrari 108
5 AlphaTauri 46
6 Aston Martin 44
7 Alpine 31
8 Alfa Romeo 2
9 Williams 0
10 Haas 0