← R9 Formula 1 BWT Grosser Preis von Österreich 2021 Formula 1 Rolex Magyar Nagydíj 2021 R11 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 52 1:58:23.284 25 2
2 16 Charles Leclerc Ferrari 52 1:58:27.155 18 4
3 77 Valtteri Bottas Mercedes 52 1:58:34.409 15 3
4 4 Lando Norris McLaren 52 1:58:51.857 12 5
5 3 Daniel Ricciardo McLaren 52 1:59:05.908 10 6
6 55 Carlos Sainz Jr. Ferrari 52 1:59:06.738 8 10
7 14 Fernando Alonso Alpine 52 1:59:35.377 6 7
8 18 Lance Stroll Aston Martin 52 1:59:37.573 4 14
9 31 Esteban Ocon Alpine 52 1:59:39.446 2 9
10 22 Yuki Tsunoda AlphaTauri 52 1:59:45.349 1 16
11 10 Pierre Gasly AlphaTauri 52 1:59:48.611 11
12 63 George Russell Williams 51 +1 lap 12
13 99 Antonio Giovinazzi Alfa Romeo 51 +1 lap 15
14 6 Nicholas Latifi Williams 51 +1 lap 17
15 7 Kimi Räikkönen Alfa Romeo 51 +1 lap 13
16 11 Sergio Pérez Red Bull 51 +1 lap PL FL
17 9 Nikita Mazepin Haas 51 +1 lap 19
18 47 Mick Schumacher Haas 51 +1 lap 18
DNF 5 Sebastian Vettel Aston Martin 40 Overheating 8
DNF 33 Max Verstappen Red Bull 0 Collision 1 Pole
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:26.786 1:26.023 1:26.134
2 Max Verstappen Red Bull 1:26.751 1:26.315 1:26.209
3 Valtteri Bottas Mercedes 1:27.487 1:26.764 1:26.328
4 Charles Leclerc Ferrari 1:27.051 1:26.919 1:26.828
5 Sergio Pérez Red Bull 1:27.121 1:27.073 1:26.844
6 Lando Norris McLaren 1:27.444 1:27.220 1:26.897
7 Daniel Ricciardo McLaren 1:27.323 1:27.125 1:26.899
8 George Russell Williams 1:27.671 1:27.080 1:26.971
9 Carlos Sainz Jr. Ferrari 1:27.337 1:26.848 1:27.007
10 Sebastian Vettel Aston Martin 1:27.493 1:27.103 1:27.179
11 Fernando Alonso Alpine 1:27.580 1:27.245
12 Pierre Gasly AlphaTauri 1:27.600 1:27.273
13 Esteban Ocon Alpine 1:27.415 1:27.340
14 Antonio Giovinazzi Alfa Romeo 1:27.595 1:27.617
15 Lance Stroll Aston Martin 1:28.017 1:27.665
16 Yuki Tsunoda AlphaTauri 1:28.043
17 Kimi Räikkönen Alfa Romeo 1:28.062
18 Nicholas Latifi Williams 1:28.254
19 Mick Schumacher Haas 1:28.738
20 Nikita Mazepin Haas 1:29.051
PosDriverConstructorTime / GapPts
1 Max Verstappen Red Bull 25:38.426 3
2 Lewis Hamilton Mercedes 25:39.856 2
3 Valtteri Bottas Mercedes 25:45.928 1
4 Charles Leclerc Ferrari 25:49.704
5 Lando Norris McLaren 26:02.537
6 Daniel Ricciardo McLaren 26:09.385
7 Fernando Alonso Alpine 26:21.953
8 Sebastian Vettel Aston Martin 26:22.865
9 George Russell Williams 26:25.078
10 Esteban Ocon Alpine 26:25.821
11 Carlos Sainz Jr. Ferrari 26:26.224
12 Pierre Gasly AlphaTauri 26:27.189
13 Kimi Räikkönen Alfa Romeo 26:29.103
14 Lance Stroll Aston Martin 26:30.605
15 Antonio Giovinazzi Alfa Romeo 26:31.651
16 Yuki Tsunoda AlphaTauri 26:31.993
17 Nicholas Latifi Williams 26:33.588
18 Mick Schumacher Haas 26:46.639
19 Nikita Mazepin Haas 26:56.074
20 Sergio Pérez Red Bull Vibration
#DriverConstructorLapTimeGap
1 Sergio Pérez Red Bull 50 1:28.617
2 Lewis Hamilton Mercedes 45 1:29.699 +1.082
3 Pierre Gasly AlphaTauri 52 1:30.266 +1.649
4 Valtteri Bottas Mercedes 45 1:30.524 +1.907
5 Charles Leclerc Ferrari 45 1:30.569 +1.952
6 Yuki Tsunoda AlphaTauri 51 1:30.826 +2.209
7 Carlos Sainz Jr. Ferrari 51 1:31.223 +2.606
8 Daniel Ricciardo McLaren 51 1:31.284 +2.667
9 Lando Norris McLaren 44 1:31.420 +2.803
10 Fernando Alonso Alpine 48 1:31.698 +3.081

Constructors after race

PosConstructorPts
1 Red Bull 289
2 Mercedes 285
3 McLaren 163
4 Ferrari 148
5 AlphaTauri 49
6 Aston Martin 48
7 Alpine 40
8 Alfa Romeo 2
9 Williams 0
10 Haas 0