← R20 Formula 1 Ooredoo Qatar Grand Prix 2021 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2021 R22 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 50 2:06:15.118 26 1 Pole FL
2 33 Max Verstappen Red Bull 50 2:06:36.943 18 3
3 77 Valtteri Bottas Mercedes 50 2:06:42.649 15 2
4 31 Esteban Ocon Alpine 50 2:06:42.751 12 9
5 3 Daniel Ricciardo McLaren 50 2:06:55.239 10 11
6 10 Pierre Gasly AlphaTauri 50 2:06:56.731 8 6
7 16 Charles Leclerc Ferrari 50 2:06:59.593 6 4
8 55 Carlos Sainz Jr. Ferrari 50 2:07:01.724 4 15
9 99 Antonio Giovinazzi Alfa Romeo 50 2:07:13.623 2 10
10 4 Lando Norris McLaren 50 2:07:16.476 1 7
11 18 Lance Stroll Aston Martin 50 2:07:32.330 18
12 6 Nicholas Latifi Williams 50 2:07:38.367 16
13 14 Fernando Alonso Alpine 49 +1 lap 13
14 22 Yuki Tsunoda AlphaTauri 49 +1 lap 8
15 7 Kimi Räikkönen Alfa Romeo 49 +1 lap 12
DNF 5 Sebastian Vettel Aston Martin 44 Collision damage 17
DNF 11 Sergio Pérez Red Bull 14 Collision 5
DNF 9 Nikita Mazepin Haas 14 Collision 20
DNF 63 George Russell Williams 14 Collision 14
DNF 47 Mick Schumacher Haas 8 Accident 19
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:28.466 1:27.712 1:27.511
2 Valtteri Bottas Mercedes 1:28.057 1:28.054 1:27.622
3 Max Verstappen Red Bull 1:28.285 1:27.953 1:27.653
4 Charles Leclerc Ferrari 1:28.310 1:28.459 1:28.054
5 Sergio Pérez Red Bull 1:28.021 1:27.946 1:28.123
6 Pierre Gasly AlphaTauri 1:28.401 1:28.314 1:28.125
7 Lando Norris McLaren 1:28.338 1:28.344 1:28.180
8 Yuki Tsunoda AlphaTauri 1:28.503 1:28.222 1:28.442
9 Esteban Ocon Alpine 1:28.752 1:28.574 1:28.647
10 Antonio Giovinazzi Alfa Romeo 1:28.899 1:28.616 1:28.754
11 Daniel Ricciardo McLaren 1:28.216 1:28.668
12 Kimi Räikkönen Alfa Romeo 1:28.856 1:28.885
13 Fernando Alonso Alpine 1:28.944 1:28.920
14 George Russell Williams 1:28.926 1:29.054
15 Carlos Sainz Jr. Ferrari 1:28.237 1:53.652
16 Nicholas Latifi Williams 1:29.177
17 Sebastian Vettel Aston Martin 1:29.198
18 Lance Stroll Aston Martin 1:29.368
19 Mick Schumacher Haas 1:29.464
20 Nikita Mazepin Haas 1:30.473
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 47 1:30.734
2 Valtteri Bottas Mercedes 47 1:31.408 +0.674
3 Max Verstappen Red Bull 35 1:31.488 +0.754
4 Charles Leclerc Ferrari 46 1:31.601 +0.867
5 Fernando Alonso Alpine 46 1:31.633 +0.899
6 Esteban Ocon Alpine 47 1:31.797 +1.063
7 Carlos Sainz Jr. Ferrari 37 1:31.851 +1.117
8 Lando Norris McLaren 49 1:31.914 +1.180
9 Pierre Gasly AlphaTauri 46 1:32.297 +1.563
10 Yuki Tsunoda AlphaTauri 44 1:32.506 +1.772

Constructors after race

PosConstructorPts
1 Mercedes 587.5
2 Red Bull 559.5
3 Ferrari 307.5
4 McLaren 269
5 Alpine 149
6 AlphaTauri 120
7 Aston Martin 77
8 Williams 23
9 Alfa Romeo 13
10 Haas 0