← R5 Formula 1 Crypto.com Miami Grand Prix 2022 Formula 1 Grand Prix de Monaco 2022 R7 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 1 Max Verstappen Red Bull 66 1:37:20.475 25 2
2 11 Sergio Pérez Red Bull 66 1:37:33.547 19 5 FL
3 63 George Russell Mercedes 66 1:37:53.402 15 4
4 55 Carlos Sainz Jr. Ferrari 66 1:38:05.683 12 3
5 44 Lewis Hamilton Mercedes 66 1:38:15.009 10 6
6 77 Valtteri Bottas Alfa Romeo 66 1:38:20.451 8 7
7 31 Esteban Ocon Alpine 66 1:38:35.872 6 12
8 4 Lando Norris McLaren 66 1:38:43.710 4 11
9 14 Fernando Alonso Alpine 65 +1 lap 2 20
10 22 Yuki Tsunoda AlphaTauri 65 +1 lap 1 13
11 5 Sebastian Vettel Aston Martin 65 +1 lap 16
12 3 Daniel Ricciardo McLaren 65 +1 lap 9
13 10 Pierre Gasly AlphaTauri 65 +1 lap 14
14 47 Mick Schumacher Haas 65 +1 lap 10
15 18 Lance Stroll Aston Martin 65 +1 lap 17
16 6 Nicholas Latifi Williams 64 +2 laps 19
17 20 Kevin Magnussen Haas 64 +2 laps 8
18 23 Alexander Albon Williams 64 +2 laps 18
DNF 24 Guanyu Zhou Alfa Romeo 28 Power loss 15
DNF 16 Charles Leclerc Ferrari 27 Turbo 1 Pole
Pos Driver Constructor Q1 Q2 Q3 Time
1 Charles Leclerc Ferrari 1:19.861 1:19.969 1:18.750
2 Max Verstappen Red Bull 1:20.091 1:19.219 1:19.073
3 Carlos Sainz Jr. Ferrari 1:19.892 1:19.453 1:19.166
4 George Russell Mercedes 1:20.218 1:19.470 1:19.393
5 Sergio Pérez Red Bull 1:20.447 1:19.830 1:19.420
6 Lewis Hamilton Mercedes 1:20.252 1:19.794 1:19.512
7 Valtteri Bottas Alfa Romeo 1:20.355 1:20.053 1:19.608
8 Kevin Magnussen Haas 1:20.227 1:19.810 1:19.682
9 Daniel Ricciardo McLaren 1:20.549 1:20.287 1:20.297
10 Mick Schumacher Haas 1:20.683 1:20.436 1:20.368
11 Lando Norris McLaren 1:20.838 1:20.471
12 Esteban Ocon Alpine 1:20.880 1:20.638
13 Yuki Tsunoda AlphaTauri 1:20.707 1:20.639
14 Pierre Gasly AlphaTauri 1:20.719 1:20.861
15 Guanyu Zhou Alfa Romeo 1:20.476 1:21.094
16 Sebastian Vettel Aston Martin 1:20.954
17 Fernando Alonso Alpine 1:21.043
18 Lance Stroll Aston Martin 1:21.418
19 Alexander Albon Williams 1:21.645
20 Nicholas Latifi Williams 1:21.915
#DriverConstructorLapTimeGap
1 Sergio Pérez Red Bull 55 1:24.108
2 Lewis Hamilton Mercedes 51 1:24.253 +0.145
3 George Russell Mercedes 53 1:24.636 +0.528
4 Max Verstappen Red Bull 46 1:25.456 +1.348
5 Lando Norris McLaren 53 1:25.619 +1.511
6 Esteban Ocon Alpine 54 1:25.935 +1.827
7 Carlos Sainz Jr. Ferrari 49 1:25.985 +1.877
8 Valtteri Bottas Alfa Romeo 36 1:26.395 +2.287
9 Fernando Alonso Alpine 56 1:26.599 +2.491
10 Yuki Tsunoda AlphaTauri 59 1:26.828 +2.720

Constructors after race

PosConstructorPts
1 Red Bull 195
2 Ferrari 169
3 Mercedes 120
4 McLaren 50
5 Alfa Romeo 39
6 Alpine 34
7 AlphaTauri 17
8 Haas 15
9 Aston Martin 6
10 Williams 3