← R5 Formula 1 Crypto.com Miami Grand Prix 2023 Formula 1 AWS Gran Premio de España 2023 R7 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 1 Max Verstappen Red Bull 78 1:48:51.980 25 1 Pole
2 14 Fernando Alonso Aston Martin 78 1:49:19.901 18 2
3 31 Esteban Ocon Alpine 78 1:49:28.970 15 3
4 44 Lewis Hamilton Mercedes 78 1:49:31.042 13 5 FL
5 63 George Russell Mercedes 78 1:49:48.264 10 8
6 16 Charles Leclerc Ferrari 78 1:49:53.870 8 6
7 10 Pierre Gasly Alpine 78 1:49:54.342 6 7
8 55 Carlos Sainz Jr. Ferrari 78 1:49:55.371 4 4
9 4 Lando Norris McLaren 77 +1 lap 2 10
10 81 Oscar Piastri McLaren 77 +1 lap 1 11
11 77 Valtteri Bottas Alfa Romeo 77 +1 lap 15
12 21 Nyck de Vries AlphaTauri 77 +1 lap 12
13 24 Guanyu Zhou Alfa Romeo 77 +1 lap 19
14 23 Alexander Albon Williams 77 +1 lap 13
15 22 Yuki Tsunoda AlphaTauri 76 +2 laps 9
16 11 Sergio Pérez Red Bull 76 +2 laps 20
17 27 Nico Hülkenberg Haas 76 +2 laps 18
18 2 Logan Sargeant Williams 76 +2 laps 16
19 20 Kevin Magnussen Haas 70 Accident damage 17
DNF 18 Lance Stroll Aston Martin 53 Accident damage 14
Pos Driver Constructor Q1 Q2 Q3 Time
1 Max Verstappen Red Bull 1:12.386 1:11.908 1:11.365
2 Fernando Alonso Aston Martin 1:12.886 1:12.107 1:11.449
3 Charles Leclerc Ferrari 1:12.912 1:12.103 1:11.471
4 Esteban Ocon Alpine 1:12.967 1:12.248 1:11.553
5 Carlos Sainz Jr. Ferrari 1:12.717 1:12.210 1:11.630
6 Lewis Hamilton Mercedes 1:12.872 1:12.156 1:11.725
7 Pierre Gasly Alpine 1:13.033 1:12.169 1:11.933
8 George Russell Mercedes 1:12.769 1:12.151 1:11.964
9 Yuki Tsunoda AlphaTauri 1:12.642 1:12.249 1:12.082
10 Lando Norris McLaren 1:12.877 1:12.377 1:12.254
11 Oscar Piastri McLaren 1:13.006 1:12.395
12 Nyck de Vries AlphaTauri 1:13.054 1:12.428
13 Alexander Albon Williams 1:12.706 1:12.527
14 Lance Stroll Aston Martin 1:12.722 1:12.623
15 Valtteri Bottas Alfa Romeo 1:13.038 1:12.625
16 Logan Sargeant Williams 1:13.113
17 Kevin Magnussen Haas 1:13.270
18 Nico Hülkenberg Haas 1:13.279
19 Guanyu Zhou Alfa Romeo 1:13.523
20 Sergio Pérez Red Bull 1:13.850
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 33 1:15.650
2 Charles Leclerc Ferrari 46 1:15.773 +0.123
3 Pierre Gasly Alpine 49 1:15.831 +0.181
4 Sergio Pérez Red Bull 5 1:16.269 +0.619
5 Carlos Sainz Jr. Ferrari 43 1:16.449 +0.799
6 Esteban Ocon Alpine 41 1:16.528 +0.878
7 Max Verstappen Red Bull 23 1:16.604 +0.954
8 Alexander Albon Williams 24 1:16.672 +1.022
9 Fernando Alonso Aston Martin 43 1:16.674 +1.024
10 George Russell Mercedes 48 1:16.798 +1.148

Constructors after race

PosConstructorPts
1 Red Bull 249
2 Aston Martin 120
3 Mercedes 119
4 Ferrari 90
5 Alpine 35
6 McLaren 17
7 Haas 8
8 Alfa Romeo 6
9 AlphaTauri 2
10 Williams 1