← R14 Formula 1 Pirelli Gran Premio d'Italia 2023 Formula 1 Lenovo Japanese Grand Prix 2023 R16 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 55 Carlos Sainz Jr. Ferrari 62 1:46:37.418 25 1 Pole
2 4 Lando Norris McLaren 62 1:46:38.230 18 4
3 44 Lewis Hamilton Mercedes 62 1:46:38.687 16 5 FL
4 16 Charles Leclerc Ferrari 62 1:46:58.595 12 3
5 1 Max Verstappen Red Bull 62 1:46:58.859 10 11
6 10 Pierre Gasly Alpine 62 1:47:15.859 8 12
7 81 Oscar Piastri McLaren 62 1:47:18.897 6 17
8 11 Sergio Pérez Red Bull 62 1:47:31.952 4 13
9 40 Liam Lawson AlphaTauri 62 1:47:43.336 2 10
10 20 Kevin Magnussen Haas 62 1:47:49.534 1 6
11 23 Alexander Albon Williams 62 1:47:50.835 14
12 24 Guanyu Zhou Alfa Romeo 62 1:48:01.067 PL
13 27 Nico Hülkenberg Haas 62 1:48:03.619 9
14 2 Logan Sargeant Williams 62 1:48:04.307 18
15 14 Fernando Alonso Aston Martin 62 1:48:05.021 7
16 63 George Russell Mercedes 61 Accident 2
DNF 77 Valtteri Bottas Alfa Romeo 51 Hydraulics 16
DNF 31 Esteban Ocon Alpine 42 Gearbox 8
DNF 22 Yuki Tsunoda AlphaTauri 0 Collision damage 15
DNS 18 Lance Stroll Aston Martin Accident in qualifying
Pos Driver Constructor Q1 Q2 Q3 Time
1 Carlos Sainz Jr. Ferrari 1:32.339 1:31.439 1:30.984
2 George Russell Mercedes 1:32.331 1:31.743 1:31.056
3 Charles Leclerc Ferrari 1:32.406 1:32.012 1:31.063
4 Lando Norris McLaren 1:32.483 1:31.951 1:31.270
5 Lewis Hamilton Mercedes 1:32.651 1:32.019 1:31.485
6 Kevin Magnussen Haas 1:32.242 1:31.892 1:31.575
7 Fernando Alonso Aston Martin 1:32.584 1:31.835 1:31.615
8 Esteban Ocon Alpine 1:32.369 1:32.089 1:31.673
9 Nico Hülkenberg Haas 1:32.100 1:31.994 1:31.808
10 Liam Lawson AlphaTauri 1:32.215 1:32.166 1:32.268
11 Max Verstappen Red Bull 1:32.398 1:32.173
12 Pierre Gasly Alpine 1:32.452 1:32.274
13 Sergio Pérez Red Bull 1:32.099 1:32.310
14 Alexander Albon Williams 1:32.668 1:33.719
15 Yuki Tsunoda AlphaTauri 1:31.991
16 Valtteri Bottas Alfa Romeo 1:32.809
17 Oscar Piastri McLaren 1:32.902
18 Logan Sargeant Williams 1:33.252
19 Guanyu Zhou Alfa Romeo 1:33.258
20 Lance Stroll Aston Martin 1:33.397
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 47 1:35.867
2 George Russell Mercedes 46 1:36.273 +0.406
3 Fernando Alonso Aston Martin 47 1:36.456 +0.589
4 Max Verstappen Red Bull 61 1:36.575 +0.708
5 Sergio Pérez Red Bull 61 1:37.108 +1.241
6 Alexander Albon Williams 46 1:37.342 +1.475
7 Carlos Sainz Jr. Ferrari 47 1:37.666 +1.799
8 Lando Norris McLaren 46 1:38.046 +2.179
9 Valtteri Bottas Alfa Romeo 51 1:38.075 +2.208
10 Kevin Magnussen Haas 48 1:38.107 +2.240

Constructors after race

PosConstructorPts
1 Red Bull 597
2 Mercedes 289
3 Ferrari 265
4 Aston Martin 217
5 McLaren 139
6 Alpine 81
7 Williams 21
8 Haas 12
9 Alfa Romeo 10
10 AlphaTauri 5