← R3 Formula 1 Rolex Australian Grand Prix 2024 Formula 1 Lenovo Chinese Grand Prix 2024 R5 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 1 Max Verstappen Red Bull 53 1:54:23.566 26 1 Pole FL
2 11 Sergio Pérez Red Bull 53 1:54:36.101 18 2
3 55 Carlos Sainz Jr. Ferrari 53 1:54:44.432 15 4
4 16 Charles Leclerc Ferrari 53 1:54:50.088 12 8
5 4 Lando Norris McLaren 53 1:54:53.266 10 3
6 14 Fernando Alonso Aston Martin 53 1:55:07.838 8 5
7 63 George Russell Mercedes 53 1:55:09.517 6 9
8 81 Oscar Piastri McLaren 53 1:55:11.091 4 6
9 44 Lewis Hamilton Mercedes 53 1:55:12.192 2 7
10 22 Yuki Tsunoda RB 52 +1 lap 1 10
11 27 Nico Hülkenberg Haas 52 +1 lap 12
12 18 Lance Stroll Aston Martin 52 +1 lap 16
13 20 Kevin Magnussen Haas 52 +1 lap 18
14 77 Valtteri Bottas Kick Sauber 52 +1 lap 13
15 31 Esteban Ocon Alpine 52 +1 lap 15
16 10 Pierre Gasly Alpine 52 +1 lap 17
17 2 Logan Sargeant Williams 52 +1 lap 19
DNF 24 Guanyu Zhou Kick Sauber 12 Gearbox 20
DNF 3 Daniel Ricciardo RB 0 Collision 11
DNF 23 Alexander Albon Williams 0 Collision 14
Pos Driver Constructor Q1 Q2 Q3 Time
1 Max Verstappen Red Bull 1:28.866 1:28.740 1:28.197
2 Sergio Pérez Red Bull 1:29.303 1:28.752 1:28.263
3 Lando Norris McLaren 1:29.536 1:28.940 1:28.489
4 Carlos Sainz Jr. Ferrari 1:29.513 1:29.099 1:28.682
5 Fernando Alonso Aston Martin 1:29.254 1:29.082 1:28.686
6 Oscar Piastri McLaren 1:29.425 1:29.148 1:28.760
7 Lewis Hamilton Mercedes 1:29.661 1:28.887 1:28.766
8 Charles Leclerc Ferrari 1:29.338 1:29.196 1:28.786
9 George Russell Mercedes 1:29.799 1:29.140 1:29.008
10 Yuki Tsunoda RB 1:29.775 1:29.417 1:29.413
11 Daniel Ricciardo RB 1:29.727 1:29.472
12 Nico Hülkenberg Haas 1:29.821 1:29.494
13 Valtteri Bottas Kick Sauber 1:29.602 1:29.593
14 Alexander Albon Williams 1:29.963 1:29.714
15 Esteban Ocon Alpine 1:29.811 1:29.816
16 Lance Stroll Aston Martin 1:30.024
17 Pierre Gasly Alpine 1:30.119
18 Kevin Magnussen Haas 1:30.131
19 Logan Sargeant Williams 1:30.139
20 Guanyu Zhou Kick Sauber 1:30.143
#DriverConstructorLapTimeGap
1 Max Verstappen Red Bull 50 1:33.706
2 Carlos Sainz Jr. Ferrari 46 1:33.841 +0.135
3 Sergio Pérez Red Bull 35 1:33.945 +0.239
4 Lewis Hamilton Mercedes 41 1:33.952 +0.246
5 George Russell Mercedes 39 1:34.404 +0.698
6 Fernando Alonso Aston Martin 53 1:34.726 +1.020
7 Oscar Piastri McLaren 35 1:34.802 +1.096
8 Logan Sargeant Williams 43 1:34.900 +1.194
9 Charles Leclerc Ferrari 53 1:35.044 +1.338
10 Lando Norris McLaren 51 1:35.186 +1.480

Constructors after race

PosConstructorPts
1 Red Bull 141
2 Ferrari 120
3 McLaren 69
4 Mercedes 34
5 Aston Martin 33
6 RB 7
7 Haas 4
8 Williams 0
9 Kick Sauber 0
10 Alpine 0