← R11 Formula 1 Qatar Airways Austrian Grand Prix 2024 Formula 1 Hungarian Grand Prix 2024 R13 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 52 1:22:27.059 25 2
2 1 Max Verstappen Red Bull 52 1:22:28.524 18 4
3 4 Lando Norris McLaren 52 1:22:34.606 15 3
4 81 Oscar Piastri McLaren 52 1:22:39.488 12 5
5 55 Carlos Sainz Jr. Ferrari 52 1:23:14.377 11 7 FL
6 27 Nico Hülkenberg Haas 52 1:23:22.781 8 6
7 18 Lance Stroll Aston Martin 52 1:23:23.628 6 8
8 14 Fernando Alonso Aston Martin 52 1:23:30.636 4 10
9 23 Alexander Albon Williams 52 1:23:35.446 2 9
10 22 Yuki Tsunoda RB 52 1:23:46.362 1 13
11 2 Logan Sargeant Williams 52 1:23:56.019 12
12 20 Kevin Magnussen Haas 52 1:23:57.212 17
13 3 Daniel Ricciardo RB 51 +1 lap 15
14 16 Charles Leclerc Ferrari 51 +1 lap 11
15 77 Valtteri Bottas Kick Sauber 51 +1 lap 16
16 31 Esteban Ocon Alpine 50 +2 laps 18
17 11 Sergio Pérez Red Bull 50 +2 laps PL
18 24 Guanyu Zhou Kick Sauber 50 +2 laps 14
DNF 63 George Russell Mercedes 33 Water leak 1 Pole
DNS 10 Pierre Gasly Alpine Gearbox 19
Pos Driver Constructor Q1 Q2 Q3 Time
1 George Russell Mercedes 1:30.106 1:26.723 1:25.819
2 Lewis Hamilton Mercedes 1:29.547 1:26.770 1:25.990
3 Lando Norris McLaren 1:31.596 1:26.559 1:26.030
4 Max Verstappen Red Bull 1:31.342 1:26.796 1:26.203
5 Oscar Piastri McLaren 1:30.895 1:26.733 1:26.237
6 Nico Hülkenberg Haas 1:31.929 1:26.847 1:26.338
7 Carlos Sainz Jr. Ferrari 1:30.557 1:26.843 1:26.509
8 Lance Stroll Aston Martin 1:31.410 1:26.938 1:26.585
9 Alexander Albon Williams 1:31.135 1:26.933 1:26.640
10 Fernando Alonso Aston Martin 1:31.264 1:26.730 1:26.917
11 Charles Leclerc Ferrari 1:30.496 1:27.097
12 Logan Sargeant Williams 1:31.608 1:27.175
13 Yuki Tsunoda RB 1:30.994 1:27.269
14 Guanyu Zhou Kick Sauber 1:31.190 1:27.867
15 Daniel Ricciardo RB 1:31.291 1:27.949
16 Valtteri Bottas Kick Sauber 1:32.431
17 Kevin Magnussen Haas 1:32.905
18 Esteban Ocon Alpine 1:34.557
19 Sergio Pérez Red Bull 1:38.348
20 Pierre Gasly Alpine 1:39.804
#DriverConstructorLapTimeGap
1 Carlos Sainz Jr. Ferrari 52 1:28.293
2 Oscar Piastri McLaren 51 1:28.748 +0.455
3 Max Verstappen Red Bull 48 1:28.952 +0.659
4 Lando Norris McLaren 43 1:29.262 +0.969
5 Lewis Hamilton Mercedes 45 1:29.438 +1.145
6 Sergio Pérez Red Bull 50 1:29.707 +1.414
7 Fernando Alonso Aston Martin 47 1:29.710 +1.417
8 Alexander Albon Williams 52 1:29.718 +1.425
9 Charles Leclerc Ferrari 43 1:29.748 +1.455
10 Nico Hülkenberg Haas 43 1:29.836 +1.543

Constructors after race

PosConstructorPts
1 Red Bull 373
2 Ferrari 302
3 McLaren 295
4 Mercedes 221
5 Aston Martin 68
6 RB 31
7 Haas 27
8 Alpine 9
9 Williams 4
10 Kick Sauber 0