← R5 Formula 1 stc Saudi Arabian Grand Prix 2025 Formula 1 AWS Gran Premio del Made in Italy e dell'Emilia Romagna 2025 R7 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 81 Oscar Piastri McLaren 57 1:28:51.587 25 4
2 4 Lando Norris McLaren 57 1:28:56.217 18 2 FL
3 63 George Russell Mercedes 57 1:29:29.231 15 5
4 1 Max Verstappen Red Bull 57 1:29:31.543 12 1 Pole
5 23 Alexander Albon Williams 57 1:29:39.654 10 7
6 12 Kimi Antonelli Mercedes 57 1:29:47.089 8 3
7 16 Charles Leclerc Ferrari 57 1:29:48.623 6 8
8 44 Lewis Hamilton Ferrari 57 1:29:51.773 4 12
9 55 Carlos Sainz Jr. Williams 57 1:29:52.164 2 6
10 22 Yuki Tsunoda Red Bull 57 1:30:06.021 1 10
11 6 Isack Hadjar Racing Bulls 57 1:30:06.189 11
12 31 Esteban Ocon Haas 57 1:30:13.593 9
13 10 Pierre Gasly Alpine 57 1:30:22.032 PL
14 27 Nico Hülkenberg Kick Sauber 56 +1 lap 16
15 14 Fernando Alonso Aston Martin 56 +1 lap 17
16 18 Lance Stroll Aston Martin 56 +1 lap 18
DNF 30 Liam Lawson Racing Bulls 36 Collision damage 15
DNF 5 Gabriel Bortoleto Kick Sauber 30 Engine 13
DNF 87 Oliver Bearman Haas 27 Fuel system 19
DNF 7 Jack Doohan Alpine 0 Collision 14
Pos Driver Constructor Q1 Q2 Q3 Time
1 Max Verstappen Red Bull 1:26.870 1:26.643 1:26.204
2 Lando Norris McLaren 1:26.955 1:26.499 1:26.269
3 Kimi Antonelli Mercedes 1:27.077 1:26.606 1:26.271
4 Oscar Piastri McLaren 1:27.006 1:26.269 1:26.375
5 George Russell Mercedes 1:27.014 1:26.575 1:26.385
6 Carlos Sainz Jr. Williams 1:27.098 1:26.847 1:26.569
7 Alexander Albon Williams 1:27.042 1:26.855 1:26.682
8 Charles Leclerc Ferrari 1:27.417 1:26.948 1:26.754
9 Esteban Ocon Haas 1:27.450 1:26.967 1:26.824
10 Yuki Tsunoda Red Bull 1:27.298 1:26.959 1:26.943
11 Isack Hadjar Racing Bulls 1:27.301 1:26.987
12 Lewis Hamilton Ferrari 1:27.279 1:27.006
13 Gabriel Bortoleto Kick Sauber 1:27.343 1:27.151
14 Jack Doohan Alpine 1:27.422 1:27.186
15 Liam Lawson Racing Bulls 1:27.444 1:27.363
16 Nico Hülkenberg Kick Sauber 1:27.473
17 Fernando Alonso Aston Martin 1:27.604
18 Pierre Gasly Alpine 1:27.710
19 Lance Stroll Aston Martin 1:27.830
20 Oliver Bearman Haas 1:27.999
PosDriverConstructorTime / GapPts
1 Lando Norris McLaren 36:37.647 8
2 Oscar Piastri McLaren 36:38.319 7
3 Lewis Hamilton Ferrari 36:38.720 6
4 George Russell Mercedes 36:40.774 5
5 Lance Stroll Aston Martin 36:41.059 4
6 Yuki Tsunoda Red Bull 36:42.800 3
7 Kimi Antonelli Mercedes 36:43.282 2
8 Pierre Gasly Alpine 36:43.620 1
9 Nico Hülkenberg Kick Sauber 36:43.800
10 Isack Hadjar Racing Bulls 36:45.149
11 Alexander Albon Williams 36:45.169
12 Esteban Ocon Haas 36:46.645
13 Liam Lawson Racing Bulls 36:46.671
14 Oliver Bearman Haas 36:46.865
15 Gabriel Bortoleto Kick Sauber 36:47.322
16 Jack Doohan Alpine 36:47.556
17 Max Verstappen Red Bull 36:49.706
DNF Fernando Alonso Aston Martin Collision
DNF Carlos Sainz Jr. Williams Puncture
DNS Charles Leclerc Ferrari Accident
#DriverConstructorLapTimeGap
1 Lando Norris McLaren 36 1:29.746
2 Oscar Piastri McLaren 35 1:29.822 +0.076
3 George Russell Mercedes 31 1:30.318 +0.572
4 Charles Leclerc Ferrari 35 1:30.461 +0.715
5 Max Verstappen Red Bull 41 1:30.466 +0.720
6 Alexander Albon Williams 55 1:30.482 +0.736
7 Lewis Hamilton Ferrari 35 1:30.562 +0.816
8 Carlos Sainz Jr. Williams 35 1:30.703 +0.957
9 Kimi Antonelli Mercedes 27 1:30.795 +1.049
10 Yuki Tsunoda Red Bull 55 1:30.964 +1.218

Constructors after race

PosConstructorPts
1 McLaren 246
2 Mercedes 141
3 Red Bull 105
4 Ferrari 94
5 Williams 37
6 Haas 20
7 Aston Martin 14
8 Racing Bulls 8
9 Alpine 7
10 Kick Sauber 6