1952 Indianapolis 500
| Pos | No | Driver | Constructor | Laps | Time / Gap | Pts | Grid | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Troy Ruttman | Kuzma | 200 | 3:52:41.880 | 8 | 7 | |
| 2 | 59 | Jim Rathmann | Kurtis Kraft | 200 | 3:56:44.209 | 6 | 10 | |
| 3 | 18 | Sam Hanks | Kurtis Kraft | 200 | 3:58:53.490 | 4 | 5 | |
| 4 | 1 | Duane Carter | Lesovsky | 200 | 3:59:30.220 | 3 | 6 | |
| 5 | 33 | Art Cross | Kurtis Kraft | 200 | 4:01:22.030 | 2 | 20 | |
| 6 | 77 | Jimmy Bryan | Kurtis Kraft | 200 | 4:02:06.200 | — | 21 | |
| 7 | 37 | Jimmy Reece | Kurtis Kraft | 200 | 4:03:17.120 | — | 23 | |
| 8 | 54 | George Connor | Kurtis Kraft | 200 | 4:04:42.490 | — | 14 | |
| 9 | 22 | Cliff Griffith | Kurtis Kraft | 200 | 4:05:05.640 | — | 9 | |
| 10 | 5 | Johnnie Parsons | Kurtis Kraft | 200 | 4:06:19.660 | — | 31 | |
| 11 | 4 | Jack McGrath | Kurtis Kraft | 200 | 4:07:03.600 | — | 3 | |
| 12 | 29 | Jim Rigsby | Watson | 200 | 4:08:46.981 | — | 26 | |
| 13 | 14 | Joe James | Kurtis Kraft | 200 | 4:09:37.530 | — | 16 | |
| 14 | 7 | Bill Schindler | Stevens | 200 | 4:11:30.540 | — | 15 | |
| 15 | 65 | George Fonder | Sherman | 197 | +3 laps | — | 13 | |
| 16 | 81 | Eddie Johnson | Trevis | 193 | +7 laps | — | 24 | |
| 17 | 26 | Bill Vukovich | Kurtis Kraft | 191 | Steering | 1 | 8 | FL |
| 18 | 16 | Chuck Stevenson | Kurtis Kraft | 187 | +13 laps | — | 11 | |
| 19 | 2 | Henry Banks | Lesovsky | 184 | +16 laps | — | 12 | |
| 20 | 8 | Manny Ayulo | Lesovsky | 184 | +16 laps | — | 28 | |
| 21 | 31 | Johnny McDowell | Kurtis Kraft | 182 | +18 laps | — | 33 | |
| 22 | 48 | Spider Webb | Bromme | 162 | Oil leak | — | 29 | |
| 23 | 34 | Rodger Ward | Kurtis Kraft | 130 | Oil pressure | — | 22 | |
| 24 | 27 | Tony Bettenhausen | Deidt | 93 | Oil pressure | — | 30 | |
| 25 | 36 | Duke Nalon | Kurtis Kraft | 84 | Supercharger | — | 4 | |
| 26 | 73 | Bob Sweikert | Kurtis Kraft | 77 | Differential | — | 32 | |
| 27 | 28 | Fred Agabashian | Kurtis Kraft | 71 | Turbocharger | — | 1 | Pole |
| 28 | 67 | Gene Hartley | Kurtis Kraft | 65 | Exhaust | — | 18 | |
| 29 | 93 | Bob Scott | Kurtis Kraft | 49 | Transmission | — | 25 | |
| 30 | 21 | Chet Miller | Kurtis Kraft | 41 | Supercharger | — | 27 | |
| 31 | 12 | Alberto Ascari | Ferrari | 40 | Wheel | — | 19 | |
| 32 | 55 | Bobby Ball | Stevens | 34 | Gearbox | — | 17 | |
| 33 | 9 | Andy Linden | Kurtis Kraft | 20 | Oil pump | — | 2 |
| # | Driver | Constructor | Lap | Time | Gap |
|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 8 | 1:06.600 | — |
Drivers after race
| Pos | Driver | Pts |
|---|---|---|
| 1 | Piero Taruffi | 9 |
| 2 | Troy Ruttman | 8 |
| 3 | Rudi Fischer | 6 |
| 3 | Jim Rathmann | 6 |
| 5 | Jean Behra | 4 |
| 5 | Sam Hanks | 4 |
| 7 | Ken Wharton | 3 |
| 7 | Duane Carter | 3 |
| 9 | Alan Brown | 2 |
| 9 | Art Cross | 2 |
| 11 | Bill Vukovich | 1 |
Constructors after race
| Pos | Constructor | Pts |
|---|