1958 Indianapolis 500
| Pos | No | Driver | Constructor | Laps | Time / Gap | Pts | Grid | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jimmy Bryan | Epperly | 200 | 3:44:13.800 | 8 | 7 | |
| 2 | 99 | George Amick | Epperly | 200 | 3:44:41.429 | 6 | 25 | |
| 3 | 9 | Johnny Boyd | Kurtis Kraft | 200 | 3:45:23.470 | 4 | 8 | |
| 4 | 33 | Tony Bettenhausen | Epperly | 200 | 3:45:48.611 | 4 | 9 | FL |
| 5 | 2 | Jim Rathmann | Epperly | 200 | 3:45:49.420 | 2 | 20 | |
| 6 | 16 | Jimmy Reece | Watson | 200 | 3:46:30.750 | — | 3 | |
| 7 | 26 | Don Freeland | Phillips | 200 | 3:46:34.861 | — | 13 | |
| 8 | 44 | Jud Larson | Watson | 200 | 3:49:47.821 | — | 19 | |
| 9 | 61 | Eddie Johnson | Kurtis Kraft | 200 | 3:50:29.560 | — | 26 | |
| 10 | 54 | Bill Cheesbourg | Kurtis Kraft | 200 | 3:52:17.390 | — | 33 | |
| 11 | 52 | Al Keller | Kurtis Kraft | 200 | 3:53:28.000 | — | 21 | |
| 12 | 45 | Johnnie Parsons | Kurtis Kraft | 200 | 3:53:54.651 | — | 6 | |
| 13 | 19 | Johnnie Tolan | Kuzma | 200 | 3:54:06.040 | — | 30 | |
| 14 | 65 | Bob Christie | Kurtis Kraft | 189 | Spun off | — | 17 | |
| 15 | 59 | Dempsey Wilson | Kuzma | 151 | Fire | — | 32 | |
| 16 | 29 | Anthony Joseph Foyt | Kuzma | 148 | Spun off | — | 12 | |
| 17 | 77 | Mike Magill | Kurtis Kraft | 136 | Accident | — | 31 | |
| 18 | 15 | Paul Russo | Kurtis Kraft | 122 | Radiator | — | 14 | |
| 19 | 83 | Shorty Templeman | Kurtis Kraft | 116 | Brakes | — | 23 | |
| 20 | 8 | Rodger Ward | Lesovsky | 93 | Magneto | — | 11 | |
| 21 | 43 | Billy Garrett | Kurtis Kraft | 80 | Magneto | — | 15 | |
| 22 | 88 | Eddie Sachs | Kuzma | 68 | Transmission | — | 18 | |
| 23 | 7 | Johnny Thomson | Kurtis Kraft | 52 | Steering | — | 22 | |
| 24 | 89 | Chuck Weyant | Dunn | 38 | Accident | — | 29 | |
| 25 | 25 | Jack Turner | Lesovsky | 21 | Fuel pump | — | 10 | |
| 26 | 14 | Bob Veith | Kurtis Kraft | 1 | Accident | — | 4 | |
| 27 | 97 | Dick Rathmann | Watson | 0 | Accident | — | 1 | Pole |
| 28 | 5 | Ed Elisian | Watson | 0 | Accident | — | 2 | |
| 29 | 4 | Pat O'Connor | Kurtis Kraft | 0 | Fatal accident | — | 5 | |
| 30 | 31 | Paul Goldsmith | Kurtis Kraft | 0 | Accident | — | 16 | |
| 31 | 92 | Jerry Unser Jr. | Kurtis Kraft | 0 | Accident | — | 24 | |
| 32 | 68 | Len Sutton | Kurtis Kraft | 0 | Accident | — | 27 | |
| 33 | 57 | Art Bisch | Kuzma | 0 | Accident | — | 28 |
| # | Driver | Constructor | Lap | Time | Gap |
|---|---|---|---|---|---|
| 1 | Tony Bettenhausen | Epperly | 55 | 1:02.370 | — |
Drivers after race
| Pos | Driver | Pts |
|---|---|---|
| 1 | Stirling Moss | 17 |
| 2 | Luigi Musso | 12 |
| 3 | Maurice Trintignant | 8 |
| 3 | Jimmy Bryan | 8 |
| 5 | Harry Schell | 8 |
| 6 | Mike Hawthorn | 7 |
| 7 | George Amick | 6 |
| 8 | Jean Behra | 6 |
| 9 | Peter Collins | 4 |
| 9 | Johnny Boyd | 4 |
| 11 | Juan Manuel Fangio | 4 |
| 11 | Tony Bettenhausen | 4 |
| 13 | Jack Brabham | 3 |
| 13 | Roy Salvadori | 3 |
| 15 | Jim Rathmann | 2 |