2015 Formula 1 Petronas Malaysia Grand Prix R2 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 58 1:31:54.067 25 1 Pole FL
2 6 Nico Rosberg Mercedes 58 1:31:55.427 18 2
3 5 Sebastian Vettel Ferrari 58 1:32:28.590 15 4
4 19 Felipe Massa Williams 58 1:32:32.263 12 3
5 12 Felipe Nasr Sauber 58 1:33:29.216 10 10
6 3 Daniel Ricciardo Red Bull 57 +1 lap 8 6
7 27 Nico Hülkenberg Force India 57 +1 lap 6 13
8 9 Marcus Ericsson Sauber 57 +1 lap 4 15
9 55 Carlos Sainz Jr. Toro Rosso 57 +1 lap 2 7
10 11 Sergio Pérez Force India 57 +1 lap 1 14
11 22 Jenson Button McLaren 56 +2 laps 16
DNF 7 Kimi Räikkönen Ferrari 40 Wheel 5
DNF 33 Max Verstappen Toro Rosso 32 Engine 11
DNF 8 Romain Grosjean Lotus 0 Power loss 8
DNF 13 Pastor Maldonado Lotus 0 Collision 9
DNS 26 Daniil Kvyat Red Bull Gearbox 12
DNS 20 Kevin Magnussen McLaren Engine 17
DNS 77 Valtteri Bottas Williams Injury
DNP 28 Will Stevens Marussia
DNP 98 Roberto Merhi Marussia
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:28.586 1:26.894 1:26.327
2 Nico Rosberg Mercedes 1:28.906 1:27.097 1:26.921
3 Felipe Massa Williams 1:29.246 1:27.895 1:27.718
4 Sebastian Vettel Ferrari 1:29.307 1:27.742 1:27.757
5 Kimi Räikkönen Ferrari 1:29.754 1:27.807 1:27.790
6 Valtteri Bottas Williams 1:29.641 1:27.796 1:28.087
7 Daniel Ricciardo Red Bull 1:29.788 1:28.679 1:28.329
8 Carlos Sainz Jr. Toro Rosso 1:29.597 1:28.601 1:28.510
9 Romain Grosjean Lotus 1:29.537 1:28.589 1:28.560
10 Pastor Maldonado Lotus 1:29.847 1:28.726 1:29.480
11 Felipe Nasr Sauber 1:30.430 1:28.800
12 Max Verstappen Toro Rosso 1:29.248 1:28.868
13 Daniil Kvyat Red Bull 1:30.402 1:29.070
14 Nico Hülkenberg Force India 1:29.651 1:29.208
15 Sergio Pérez Force India 1:29.990 1:29.209
16 Marcus Ericsson Sauber 1:31.376
17 Jenson Button McLaren 1:31.422
18 Kevin Magnussen McLaren 1:32.037
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 50 1:30.945
2 Nico Rosberg Mercedes 47 1:31.092 +0.147
3 Kimi Räikkönen Ferrari 36 1:31.426 +0.481
4 Sebastian Vettel Ferrari 52 1:31.457 +0.512
5 Marcus Ericsson Sauber 51 1:31.560 +0.615
6 Felipe Massa Williams 50 1:31.719 +0.774
7 Sergio Pérez Force India 46 1:31.959 +1.014
8 Nico Hülkenberg Force India 48 1:31.970 +1.025
9 Felipe Nasr Sauber 46 1:32.612 +1.667
10 Daniel Ricciardo Red Bull 46 1:32.797 +1.852

Constructors after race

PosConstructorPts
1 Mercedes 43
2 Ferrari 15
3 Sauber 14
4 Williams 12
5 Red Bull 8
6 Force India 7
7 Toro Rosso 2
8 McLaren 0