← R3 2015 Formula 1 Chinese Grand Prix Formula 1 Gran Premio de España Pirelli 2015 R5 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 57 1:35:05.809 25 1 Pole
2 7 Kimi Räikkönen Ferrari 57 1:35:09.189 18 4 FL
3 6 Nico Rosberg Mercedes 57 1:35:11.842 15 3
4 77 Valtteri Bottas Williams 57 1:35:48.766 12 5
5 5 Sebastian Vettel Ferrari 57 1:35:49.798 10 2
6 3 Daniel Ricciardo Red Bull 57 1:36:07.560 8 7
7 8 Romain Grosjean Lotus 57 1:36:30.572 6 10
8 11 Sergio Pérez Force India 56 +1 lap 4 11
9 26 Daniil Kvyat Red Bull 56 +1 lap 2 17
10 19 Felipe Massa Williams 56 +1 lap 1 6
11 14 Fernando Alonso McLaren 56 +1 lap 14
12 12 Felipe Nasr Sauber 56 +1 lap 12
13 27 Nico Hülkenberg Force India 56 +1 lap 8
14 9 Marcus Ericsson Sauber 56 +1 lap 13
15 13 Pastor Maldonado Lotus 56 +1 lap 18
16 28 Will Stevens Marussia 55 +2 laps 20
17 98 Roberto Merhi Marussia 54 +3 laps 19
DNF 33 Max Verstappen Toro Rosso 34 Electrical 15
DNF 55 Carlos Sainz Jr. Toro Rosso 29 Wheel hub 9
DNS 22 Jenson Button McLaren Power unit 20
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:33.928 1:32.669 1:32.571
2 Sebastian Vettel Ferrari 1:34.919 1:33.623 1:32.982
3 Nico Rosberg Mercedes 1:34.398 1:33.878 1:33.129
4 Kimi Räikkönen Ferrari 1:34.568 1:33.540 1:33.227
5 Valtteri Bottas Williams 1:34.161 1:33.897 1:33.381
6 Felipe Massa Williams 1:34.488 1:33.551 1:33.744
7 Daniel Ricciardo Red Bull 1:34.691 1:34.403 1:33.832
8 Nico Hülkenberg Force India 1:35.653 1:34.613 1:34.450
9 Carlos Sainz Jr. Toro Rosso 1:35.371 1:34.641 1:34.462
10 Romain Grosjean Lotus 1:35.007 1:34.123 1:34.484
11 Sergio Pérez Force India 1:35.451 1:34.704
12 Felipe Nasr Sauber 1:35.310 1:34.737
13 Marcus Ericsson Sauber 1:35.438 1:35.034
14 Fernando Alonso McLaren 1:35.205 1:35.039
15 Max Verstappen Toro Rosso 1:35.611 1:35.103
16 Pastor Maldonado Lotus 1:35.677
17 Daniil Kvyat Red Bull 1:35.800
18 Will Stevens Marussia 1:38.713
19 Roberto Merhi Marussia 1:39.722
NC Jenson Button McLaren
#DriverConstructorLapTimeGap
1 Kimi Räikkönen Ferrari 42 1:36.311
2 Sebastian Vettel Ferrari 38 1:36.624 +0.313
3 Nico Rosberg Mercedes 36 1:37.326 +1.015
4 Pastor Maldonado Lotus 43 1:37.665 +1.354
5 Lewis Hamilton Mercedes 38 1:37.857 +1.546
6 Valtteri Bottas Williams 16 1:38.095 +1.784
7 Felipe Nasr Sauber 43 1:38.216 +1.905
8 Sergio Pérez Force India 39 1:38.338 +2.027
9 Marcus Ericsson Sauber 27 1:38.422 +2.111
10 Nico Hülkenberg Force India 40 1:38.653 +2.342

Constructors after race

PosConstructorPts
1 Mercedes 159
2 Ferrari 107
3 Williams 61
4 Red Bull 23
5 Sauber 19
6 Lotus 12
7 Toro Rosso 12
8 Force India 11
9 McLaren 0
10 Marussia 0