← R7 Formula 1 Grand Prix du Canada 2015 2015 Formula 1 British Grand Prix R9 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 6 Nico Rosberg Mercedes 71 1:30:16.930 25 2 FL
2 44 Lewis Hamilton Mercedes 71 1:30:25.730 18 1 Pole
3 19 Felipe Massa Williams 71 1:30:34.503 15 4
4 5 Sebastian Vettel Ferrari 71 1:30:35.111 12 3
5 77 Valtteri Bottas Williams 71 1:31:10.534 10 6
6 27 Nico Hülkenberg Force India 71 1:31:21.005 8 5
7 13 Pastor Maldonado Lotus 70 +1 lap 6 10
8 33 Max Verstappen Toro Rosso 70 +1 lap 4 7
9 11 Sergio Pérez Force India 70 +1 lap 2 13
10 3 Daniel Ricciardo Red Bull 70 +1 lap 1 18
11 12 Felipe Nasr Sauber 70 +1 lap 8
12 26 Daniil Kvyat Red Bull 70 +1 lap 15
13 9 Marcus Ericsson Sauber 69 +2 laps 11
14 98 Roberto Merhi Marussia 68 +3 laps 16
DNF 8 Romain Grosjean Lotus 35 Gearbox 9
DNF 55 Carlos Sainz Jr. Toro Rosso 35 Electrical 12
DNF 22 Jenson Button McLaren 8 Electrical 20
DNF 28 Will Stevens Marussia 1 Oil leak 17
DNF 7 Kimi Räikkönen Ferrari 0 Collision 14
DNF 14 Fernando Alonso McLaren 0 Collision 19
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:12.218 1:09.062 1:08.455
2 Nico Rosberg Mercedes 1:10.976 1:08.634 1:08.655
3 Sebastian Vettel Ferrari 1:11.184 1:09.392 1:08.810
4 Felipe Massa Williams 1:11.830 1:09.719 1:09.192
5 Nico Hülkenberg Force India 1:11.319 1:09.604 1:09.278
6 Valtteri Bottas Williams 1:11.894 1:09.598 1:09.319
7 Max Verstappen Toro Rosso 1:11.307 1:09.631 1:09.612
8 Daniil Kvyat Red Bull 1:12.092 1:10.187 1:09.694
9 Felipe Nasr Sauber 1:12.001 1:09.652 1:09.713
10 Romain Grosjean Lotus 1:11.821 1:09.920
11 Pastor Maldonado Lotus 1:11.661 1:10.374
12 Marcus Ericsson Sauber 1:12.388 1:10.426
13 Carlos Sainz Jr. Toro Rosso 1:11.158 1:10.465
14 Daniel Ricciardo Red Bull 1:11.973 1:10.482
15 Fernando Alonso McLaren 1:12.508 1:10.736
16 Sergio Pérez Force India 1:12.522
17 Jenson Button McLaren 1:12.632
18 Kimi Räikkönen Ferrari 1:12.867
19 Roberto Merhi Marussia 1:14.071
20 Will Stevens Marussia 1:15.368
#DriverConstructorLapTimeGap
1 Nico Rosberg Mercedes 35 1:11.235
2 Lewis Hamilton Mercedes 60 1:11.475 +0.240
3 Sebastian Vettel Ferrari 44 1:11.499 +0.264
4 Felipe Massa Williams 58 1:11.613 +0.378
5 Daniel Ricciardo Red Bull 69 1:11.689 +0.454
6 Pastor Maldonado Lotus 58 1:11.785 +0.550
7 Valtteri Bottas Williams 52 1:12.248 +1.013
8 Daniil Kvyat Red Bull 54 1:12.316 +1.081
9 Max Verstappen Toro Rosso 64 1:12.349 +1.114
10 Sergio Pérez Force India 58 1:12.377 +1.142

Constructors after race

PosConstructorPts
1 Mercedes 328
2 Ferrari 192
3 Williams 129
4 Red Bull 55
5 Force India 31
6 Lotus 29
7 Sauber 21
8 Toro Rosso 19
9 McLaren 4
10 Marussia 0