← R19 Formula 1 Gran Premio de México 2016 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix R21 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 71 3:01:01.335 25 1 Pole
2 6 Nico Rosberg Mercedes 71 3:01:12.790 18 2
3 33 Max Verstappen Red Bull 71 3:01:22.816 15 4 FL
4 11 Sergio Pérez Force India 71 3:01:26.681 12 9
5 5 Sebastian Vettel Ferrari 71 3:01:27.669 10 5
6 55 Carlos Sainz Jr. Toro Rosso 71 3:01:30.495 8 15
7 27 Nico Hülkenberg Force India 71 3:01:31.162 6 8
8 3 Daniel Ricciardo Red Bull 71 3:01:31.821 4 6
9 12 Felipe Nasr Sauber 71 3:01:43.955 2 21
10 14 Fernando Alonso McLaren 71 3:01:45.767 1 10
11 77 Valtteri Bottas Williams 71 3:01:46.627 11
12 31 Esteban Ocon Manor 71 3:01:47.144 22
13 26 Daniil Kvyat Toro Rosso 71 3:01:52.527 14
14 20 Kevin Magnussen Renault 71 3:01:52.890 18
15 94 Pascal Wehrlein Manor 71 3:02:01.833 19
16 22 Jenson Button McLaren 71 3:02:23.329 17
DNF 21 Esteban Gutiérrez Haas 60 Electrical 12
DNF 19 Felipe Massa Williams 46 Accident 13
DNF 30 Jolyon Palmer Renault 20 Collision damage 16
DNF 7 Kimi Räikkönen Ferrari 19 Accident 3
DNF 9 Marcus Ericsson Sauber 11 Accident 20
DNS 8 Romain Grosjean Haas Accident 7
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:11.511 1:11.238 1:10.736
2 Nico Rosberg Mercedes 1:11.815 1:11.373 1:10.838
3 Kimi Räikkönen Ferrari 1:12.100 1:12.301 1:11.404
4 Max Verstappen Red Bull 1:11.957 1:11.834 1:11.485
5 Sebastian Vettel Ferrari 1:12.159 1:12.010 1:11.495
6 Daniel Ricciardo Red Bull 1:12.409 1:12.047 1:11.540
7 Romain Grosjean Haas 1:12.893 1:12.343 1:11.937
8 Nico Hülkenberg Force India 1:12.428 1:12.360 1:12.104
9 Sergio Pérez Force India 1:12.684 1:12.331 1:12.165
10 Fernando Alonso McLaren 1:12.700 1:12.312 1:12.266
11 Valtteri Bottas Williams 1:12.680 1:12.420
12 Esteban Gutiérrez Haas 1:13.052 1:12.431
13 Felipe Massa Williams 1:12.432 1:12.521
14 Daniil Kvyat Toro Rosso 1:13.071 1:12.726
15 Carlos Sainz Jr. Toro Rosso 1:12.950 1:12.920
16 Jolyon Palmer Renault 1:13.259 1:13.258
17 Jenson Button McLaren 1:13.276
18 Kevin Magnussen Renault 1:13.410
19 Pascal Wehrlein Manor 1:13.427
20 Esteban Ocon Manor 1:13.432
21 Marcus Ericsson Sauber 1:13.623
22 Felipe Nasr Sauber 1:13.681
#DriverConstructorLapTimeGap
1 Max Verstappen Red Bull 67 1:25.305
2 Daniel Ricciardo Red Bull 42 1:25.532 +0.227
3 Lewis Hamilton Mercedes 44 1:25.639 +0.334
4 Valtteri Bottas Williams 70 1:26.062 +0.757
5 Sebastian Vettel Ferrari 70 1:26.195 +0.890
6 Nico Rosberg Mercedes 47 1:26.222 +0.917
7 Kevin Magnussen Renault 69 1:26.524 +1.219
8 Nico Hülkenberg Force India 69 1:26.728 +1.423
9 Felipe Massa Williams 39 1:26.767 +1.462
10 Jenson Button McLaren 38 1:26.983 +1.678

Constructors after race

PosConstructorPts
1 Mercedes 722
2 Red Bull 446
3 Ferrari 375
4 Force India 163
5 Williams 136
6 McLaren 75
7 Toro Rosso 63
8 Haas 29
9 Renault 8
10 Sauber 2
11 Manor 1