← R4 2017 Formula 1 VTB Russian Grand Prix Formula 1 Grand Prix de Monaco 2017 R6 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 66 1:35:56.497 25 1 Pole FL
2 5 Sebastian Vettel Ferrari 66 1:35:59.987 18 2
3 3 Daniel Ricciardo Red Bull 66 1:37:12.317 15 6
4 11 Sergio Pérez Force India 65 +1 lap 12 8
5 31 Esteban Ocon Force India 65 +1 lap 10 10
6 27 Nico Hülkenberg Renault 65 +1 lap 8 13
7 55 Carlos Sainz Jr. Toro Rosso 65 +1 lap 6 12
8 94 Pascal Wehrlein Sauber 65 +1 lap 4 15
9 26 Daniil Kvyat Toro Rosso 65 +1 lap 2 19
10 8 Romain Grosjean Haas 65 +1 lap 1 14
11 9 Marcus Ericsson Sauber 64 +2 laps 16
12 14 Fernando Alonso McLaren 64 +2 laps 7
13 19 Felipe Massa Williams 64 +2 laps 9
14 20 Kevin Magnussen Haas 64 +2 laps 11
15 30 Jolyon Palmer Renault 64 +2 laps 17
16 18 Lance Stroll Williams 64 +2 laps 18
DNF 77 Valtteri Bottas Mercedes 38 Engine 3
DNF 2 Stoffel Vandoorne McLaren 32 Accident 20
DNF 33 Max Verstappen Red Bull 1 Collision damage 5
DNF 7 Kimi Räikkönen Ferrari 0 Collision 4
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:20.511 1:20.210 1:19.149
2 Sebastian Vettel Ferrari 1:20.939 1:20.295 1:19.200
3 Valtteri Bottas Mercedes 1:20.991 1:20.300 1:19.373
4 Kimi Räikkönen Ferrari 1:20.742 1:20.621 1:19.439
5 Max Verstappen Red Bull 1:21.430 1:20.722 1:19.706
6 Daniel Ricciardo Red Bull 1:21.704 1:20.855 1:20.175
7 Fernando Alonso McLaren 1:22.015 1:21.251 1:21.048
8 Sergio Pérez Force India 1:21.998 1:21.239 1:21.070
9 Felipe Massa Williams 1:22.138 1:21.222 1:21.232
10 Esteban Ocon Force India 1:21.901 1:21.148 1:21.272
11 Kevin Magnussen Haas 1:21.945 1:21.329
12 Carlos Sainz Jr. Toro Rosso 1:21.941 1:21.371
13 Nico Hülkenberg Renault 1:22.091 1:21.397
14 Romain Grosjean Haas 1:21.822 1:21.517
15 Pascal Wehrlein Sauber 1:22.327 1:21.803
16 Marcus Ericsson Sauber 1:22.332
17 Jolyon Palmer Renault 1:22.401
18 Lance Stroll Williams 1:22.411
19 Stoffel Vandoorne McLaren 1:22.532
20 Daniil Kvyat Toro Rosso 1:22.746
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 64 1:23.593
2 Sebastian Vettel Ferrari 43 1:23.674 +0.081
3 Daniel Ricciardo Red Bull 40 1:23.686 +0.093
4 Fernando Alonso McLaren 64 1:23.894 +0.301
5 Valtteri Bottas Mercedes 28 1:24.696 +1.103
6 Jolyon Palmer Renault 44 1:24.843 +1.250
7 Sergio Pérez Force India 51 1:25.755 +2.162
8 Daniil Kvyat Toro Rosso 37 1:25.976 +2.383
9 Carlos Sainz Jr. Toro Rosso 61 1:26.186 +2.593
10 Marcus Ericsson Sauber 60 1:26.213 +2.620

Constructors after race

PosConstructorPts
1 Mercedes 161
2 Ferrari 153
3 Red Bull 72
4 Force India 53
5 Toro Rosso 21
6 Williams 18
7 Renault 14
8 Haas 9
9 Sauber 4
10 McLaren 0