← R10 2017 Formula 1 Rolex British Grand Prix 2017 Formula 1 Pirelli Belgian Grand Prix R12 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 5 Sebastian Vettel Ferrari 70 1:39:46.713 25 1 Pole
2 7 Kimi Räikkönen Ferrari 70 1:39:47.621 18 2
3 77 Valtteri Bottas Mercedes 70 1:39:59.175 15 3
4 44 Lewis Hamilton Mercedes 70 1:39:59.598 12 4
5 33 Max Verstappen Red Bull 70 1:39:59.989 10 5
6 14 Fernando Alonso McLaren 70 1:40:57.936 8 7 FL
7 55 Carlos Sainz Jr. Toro Rosso 69 +1 lap 6 9
8 11 Sergio Pérez Force India 69 +1 lap 4 13
9 31 Esteban Ocon Force India 69 +1 lap 2 11
10 2 Stoffel Vandoorne McLaren 69 +1 lap 1 8
11 26 Daniil Kvyat Toro Rosso 69 +1 lap 16
12 30 Jolyon Palmer Renault 69 +1 lap 10
13 20 Kevin Magnussen Haas 69 +1 lap 15
14 18 Lance Stroll Williams 69 +1 lap 17
15 94 Pascal Wehrlein Sauber 68 +2 laps 18
16 9 Marcus Ericsson Sauber 68 +2 laps 20
17 27 Nico Hülkenberg Renault 67 Brakes 12
DNF 40 Paul di Resta Williams 60 Oil leak 19
DNF 8 Romain Grosjean Haas 20 Wheel nut 14
DNF 3 Daniel Ricciardo Red Bull 0 Radiator 6
Pos Driver Constructor Q1 Q2 Q3 Time
1 Sebastian Vettel Ferrari 1:17.244 1:16.802 1:16.276
2 Kimi Räikkönen Ferrari 1:17.364 1:17.207 1:16.444
3 Valtteri Bottas Mercedes 1:18.058 1:17.362 1:16.530
4 Lewis Hamilton Mercedes 1:17.492 1:16.693 1:16.707
5 Max Verstappen Red Bull 1:17.266 1:17.028 1:16.797
6 Daniel Ricciardo Red Bull 1:17.702 1:17.698 1:16.818
7 Nico Hülkenberg Renault 1:18.137 1:17.655 1:17.468
8 Fernando Alonso McLaren 1:18.395 1:17.919 1:17.549
9 Stoffel Vandoorne McLaren 1:18.479 1:18.000 1:17.894
10 Carlos Sainz Jr. Toro Rosso 1:18.948 1:18.311 1:18.912
11 Jolyon Palmer Renault 1:18.699 1:18.415
12 Esteban Ocon Force India 1:18.843 1:18.495
13 Daniil Kvyat Toro Rosso 1:18.702 1:18.538
14 Sergio Pérez Force India 1:19.095 1:18.639
15 Romain Grosjean Haas 1:19.085 1:18.771
16 Kevin Magnussen Haas 1:19.095
17 Lance Stroll Williams 1:19.102
18 Pascal Wehrlein Sauber 1:19.839
19 Paul di Resta Williams 1:19.868
20 Marcus Ericsson Sauber 1:19.972
#DriverConstructorLapTimeGap
1 Fernando Alonso McLaren 69 1:20.182
2 Kimi Räikkönen Ferrari 70 1:20.461 +0.279
3 Max Verstappen Red Bull 44 1:20.490 +0.308
4 Sebastian Vettel Ferrari 69 1:20.807 +0.625
5 Lewis Hamilton Mercedes 66 1:20.818 +0.636
6 Valtteri Bottas Mercedes 68 1:21.214 +1.032
7 Jolyon Palmer Renault 68 1:21.589 +1.407
8 Nico Hülkenberg Renault 61 1:21.611 +1.429
9 Daniil Kvyat Toro Rosso 42 1:21.631 +1.449
10 Marcus Ericsson Sauber 66 1:21.752 +1.570

Constructors after race

PosConstructorPts
1 Mercedes 357
2 Ferrari 318
3 Red Bull 184
4 Force India 101
5 Williams 41
6 Toro Rosso 39
7 Haas 29
8 Renault 26
9 McLaren 11
10 Sauber 5