← R17 2017 Formula 1 United States Grand Prix Formula 1 Grande Prêmio Heineken do Brasil 2017 R19 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 33 Max Verstappen Red Bull 71 1:36:26.552 25 2
2 77 Valtteri Bottas Mercedes 71 1:36:46.230 18 4
3 7 Kimi Räikkönen Ferrari 71 1:37:20.559 15 5
4 5 Sebastian Vettel Ferrari 71 1:37:36.630 12 1 Pole FL
5 31 Esteban Ocon Force India 70 +1 lap 10 6
6 18 Lance Stroll Williams 70 +1 lap 8 11
7 11 Sergio Pérez Force India 70 +1 lap 6 9
8 20 Kevin Magnussen Haas 70 +1 lap 4 14
9 44 Lewis Hamilton Mercedes 70 +1 lap 2 3
10 14 Fernando Alonso McLaren 70 +1 lap 1 18
11 19 Felipe Massa Williams 70 +1 lap 10
12 2 Stoffel Vandoorne McLaren 70 +1 lap 19
13 10 Pierre Gasly Toro Rosso 70 +1 lap 20
14 94 Pascal Wehrlein Sauber 69 +2 laps 13
15 8 Romain Grosjean Haas 69 +2 laps 15
DNF 55 Carlos Sainz Jr. Renault 59 Steering 8
DNF 9 Marcus Ericsson Sauber 55 Engine 12
DNF 28 Brendon Hartley Toro Rosso 30 Engine 17
DNF 27 Nico Hülkenberg Renault 24 Power unit 7
DNF 3 Daniel Ricciardo Red Bull 5 Turbo 16
Pos Driver Constructor Q1 Q2 Q3 Time
1 Sebastian Vettel Ferrari 1:17.665 1:16.870 1:16.488
2 Max Verstappen Red Bull 1:17.630 1:16.524 1:16.574
3 Lewis Hamilton Mercedes 1:17.518 1:17.035 1:16.934
4 Valtteri Bottas Mercedes 1:17.578 1:17.161 1:16.958
5 Kimi Räikkönen Ferrari 1:18.148 1:17.534 1:17.238
6 Esteban Ocon Force India 1:18.336 1:17.827 1:17.437
7 Daniel Ricciardo Red Bull 1:18.208 1:17.631 1:17.447
8 Nico Hülkenberg Renault 1:18.322 1:17.792 1:17.466
9 Carlos Sainz Jr. Renault 1:18.405 1:17.753 1:17.794
10 Sergio Pérez Force India 1:18.020 1:17.868 1:17.807
11 Felipe Massa Williams 1:18.570 1:18.099
12 Lance Stroll Williams 1:18.902 1:19.159
13 Brendon Hartley Toro Rosso 1:18.683
14 Fernando Alonso McLaren 1:17.710
15 Stoffel Vandoorne McLaren 1:18.578
16 Marcus Ericsson Sauber 1:19.176
17 Pascal Wehrlein Sauber 1:19.333
18 Kevin Magnussen Haas 1:19.443
19 Romain Grosjean Haas 1:19.473
19 Pierre Gasly Toro Rosso
#DriverConstructorLapTimeGap
1 Sebastian Vettel Ferrari 68 1:18.785
2 Max Verstappen Red Bull 65 1:18.892 +0.107
3 Valtteri Bottas Mercedes 70 1:19.374 +0.589
4 Sergio Pérez Force India 54 1:19.929 +1.144
5 Lewis Hamilton Mercedes 69 1:19.945 +1.160
6 Kimi Räikkönen Ferrari 59 1:20.054 +1.269
7 Romain Grosjean Haas 64 1:20.345 +1.560
8 Pierre Gasly Toro Rosso 70 1:20.859 +2.074
9 Esteban Ocon Force India 67 1:20.946 +2.161
10 Stoffel Vandoorne McLaren 66 1:20.972 +2.187

Constructors after race

PosConstructorPts
1 Mercedes 595
2 Ferrari 455
3 Red Bull 340
4 Force India 175
5 Williams 76
6 Toro Rosso 53
7 Renault 48
8 Haas 47
9 McLaren 24
10 Sauber 5