← R6 Formula 1 Grand Prix de Monaco 2018 Formula 1 Pirelli Grand Prix de France 2018 R8 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 5 Sebastian Vettel Ferrari 68 1:28:31.377 25 1 Pole
2 77 Valtteri Bottas Mercedes 68 1:28:38.753 18 2
3 33 Max Verstappen Red Bull 68 1:28:39.737 15 3 FL
4 3 Daniel Ricciardo Red Bull 68 1:28:52.269 12 6
5 44 Lewis Hamilton Mercedes 68 1:28:52.936 10 4
6 7 Kimi Räikkönen Ferrari 68 1:28:58.561 8 5
7 27 Nico Hülkenberg Renault 67 +1 lap 6 7
8 55 Carlos Sainz Jr. Renault 67 +1 lap 4 9
9 31 Esteban Ocon Force India 67 +1 lap 2 8
10 16 Charles Leclerc Sauber 67 +1 lap 1 13
11 10 Pierre Gasly Toro Rosso 67 +1 lap 19
12 8 Romain Grosjean Haas 67 +1 lap 20
13 20 Kevin Magnussen Haas 67 +1 lap 11
14 11 Sergio Pérez Force India 67 +1 lap 10
15 9 Marcus Ericsson Sauber 66 +2 laps 18
16 2 Stoffel Vandoorne McLaren 66 +2 laps 15
17 35 Sergey Sirotkin Williams 66 +2 laps 17
DNF 14 Fernando Alonso McLaren 40 Exhaust 14
DNF 28 Brendon Hartley Toro Rosso 0 Collision 12
DNF 18 Lance Stroll Williams 0 Collision 16
Pos Driver Constructor Q1 Q2 Q3 Time
1 Sebastian Vettel Ferrari 1:11.710 1:11.524 1:10.764
2 Valtteri Bottas Mercedes 1:11.950 1:11.514 1:10.857
3 Max Verstappen Red Bull 1:12.008 1:11.472 1:10.937
4 Lewis Hamilton Mercedes 1:11.835 1:11.740 1:10.996
5 Kimi Räikkönen Ferrari 1:11.725 1:11.620 1:11.095
6 Daniel Ricciardo Red Bull 1:12.459 1:11.434 1:11.116
7 Nico Hülkenberg Renault 1:12.795 1:11.916 1:11.973
8 Esteban Ocon Force India 1:12.577 1:12.141 1:12.084
9 Carlos Sainz Jr. Renault 1:12.689 1:12.097 1:12.168
10 Sergio Pérez Force India 1:12.702 1:12.395 1:12.671
11 Kevin Magnussen Haas 1:12.680 1:12.606
12 Brendon Hartley Toro Rosso 1:12.587 1:12.635
13 Charles Leclerc Sauber 1:12.945 1:12.661
14 Fernando Alonso McLaren 1:12.979 1:12.856
15 Stoffel Vandoorne McLaren 1:12.998 1:12.865
16 Pierre Gasly Toro Rosso 1:13.047
17 Lance Stroll Williams 1:13.590
18 Sergey Sirotkin Williams 1:13.643
19 Marcus Ericsson Sauber 1:14.593
#DriverConstructorLapTimeGap
1 Max Verstappen Red Bull 65 1:13.864
2 Sebastian Vettel Ferrari 57 1:13.964 +0.100
3 Valtteri Bottas Mercedes 51 1:13.992 +0.128
4 Kimi Räikkönen Ferrari 59 1:14.075 +0.211
5 Daniel Ricciardo Red Bull 59 1:14.159 +0.295
6 Lewis Hamilton Mercedes 66 1:14.183 +0.319
7 Sergio Pérez Force India 64 1:15.100 +1.236
8 Kevin Magnussen Haas 65 1:15.401 +1.537
9 Romain Grosjean Haas 56 1:15.470 +1.606
10 Charles Leclerc Sauber 65 1:15.480 +1.616

Constructors after race

PosConstructorPts
1 Mercedes 206
2 Ferrari 189
3 Red Bull 134
4 Renault 56
5 McLaren 40
6 Force India 28
7 Toro Rosso 19
8 Haas 19
9 Sauber 12
10 Williams 4