← R14 Formula 1 Gran Premio Heineken d'Italia 2018 Formula 1 2018 VTB Russian Grand Prix R16 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 61 1:51:11.611 25 1 Pole
2 33 Max Verstappen Red Bull 61 1:51:20.572 18 2
3 5 Sebastian Vettel Ferrari 61 1:51:51.556 15 3
4 77 Valtteri Bottas Mercedes 61 1:52:03.541 12 4
5 7 Kimi Räikkönen Ferrari 61 1:52:04.612 10 5
6 3 Daniel Ricciardo Red Bull 61 1:52:05.593 8 6
7 14 Fernando Alonso McLaren 61 1:52:54.622 6 11
8 55 Carlos Sainz Jr. Renault 60 +1 lap 4 12
9 16 Charles Leclerc Sauber 60 +1 lap 2 13
10 27 Nico Hülkenberg Renault 60 +1 lap 1 10
11 9 Marcus Ericsson Sauber 60 +1 lap 14
12 2 Stoffel Vandoorne McLaren 60 +1 lap 18
13 10 Pierre Gasly Toro Rosso 60 +1 lap 15
14 18 Lance Stroll Williams 60 +1 lap 20
15 8 Romain Grosjean Haas 60 +1 lap 8
16 11 Sergio Pérez Force India 60 +1 lap 7
17 28 Brendon Hartley Toro Rosso 60 +1 lap 17
18 20 Kevin Magnussen Haas 59 +2 laps 16 FL
19 35 Sergey Sirotkin Williams 59 +2 laps 19
DNF 31 Esteban Ocon Force India 0 Collision 9
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:39.403 1:37.344 1:36.015
2 Max Verstappen Red Bull 1:38.751 1:37.214 1:36.334
3 Sebastian Vettel Ferrari 1:38.218 1:37.876 1:36.628
4 Valtteri Bottas Mercedes 1:39.291 1:37.254 1:36.702
5 Kimi Räikkönen Ferrari 1:38.534 1:37.194 1:36.794
6 Daniel Ricciardo Red Bull 1:38.153 1:37.406 1:36.996
7 Sergio Pérez Force India 1:38.814 1:38.342 1:37.985
8 Romain Grosjean Haas 1:38.685 1:38.367 1:38.320
9 Esteban Ocon Force India 1:38.912 1:38.534 1:38.365
10 Nico Hülkenberg Renault 1:38.932 1:38.450 1:38.588
11 Fernando Alonso McLaren 1:39.022 1:38.641
12 Carlos Sainz Jr. Renault 1:39.103 1:38.716
13 Charles Leclerc Sauber 1:39.206 1:38.747
14 Marcus Ericsson Sauber 1:39.366 1:39.453
15 Pierre Gasly Toro Rosso 1:39.614 1:39.691
16 Kevin Magnussen Haas 1:39.644
17 Brendon Hartley Toro Rosso 1:39.809
18 Stoffel Vandoorne McLaren 1:39.864
19 Sergey Sirotkin Williams 1:41.263
20 Lance Stroll Williams 1:41.334
#DriverConstructorLapTimeGap
1 Kevin Magnussen Haas 50 1:41.905
2 Lewis Hamilton Mercedes 56 1:42.913 +1.008
3 Daniel Ricciardo Red Bull 59 1:43.120 +1.215
4 Fernando Alonso McLaren 57 1:43.164 +1.259
5 Max Verstappen Red Bull 54 1:43.345 +1.440
6 Sebastian Vettel Ferrari 48 1:44.669 +2.764
7 Kimi Räikkönen Ferrari 46 1:44.715 +2.810
8 Valtteri Bottas Mercedes 42 1:44.720 +2.815
9 Brendon Hartley Toro Rosso 38 1:44.889 +2.984
10 Marcus Ericsson Sauber 50 1:45.169 +3.264

Constructors after race

PosConstructorPts
1 Mercedes 452
2 Ferrari 415
3 Red Bull 274
4 Renault 91
5 Haas 76
6 McLaren 58
7 Force India 32
8 Toro Rosso 30
9 Sauber 21
10 Williams 7