← R15 Formula 1 Singapore Airlines Singapore Grand Prix 2019 Formula 1 Japanese Grand Prix 2019 R17 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 53 1:33:38.992 26 2 FL
2 77 Valtteri Bottas Mercedes 53 1:33:42.821 18 4
3 16 Charles Leclerc Ferrari 53 1:33:44.204 15 1 Pole
4 33 Max Verstappen Red Bull 53 1:33:53.202 12 9
5 23 Alexander Albon Red Bull 53 1:34:17.340 10 PL
6 55 Carlos Sainz Jr. McLaren 53 1:34:24.881 8 5
7 11 Sergio Pérez Racing Point 53 1:34:27.720 6 11
8 4 Lando Norris McLaren 53 1:34:36.741 4 7
9 20 Kevin Magnussen Haas 53 1:34:37.771 2 13
10 27 Nico Hülkenberg Renault 53 1:34:38.833 1 6
11 18 Lance Stroll Racing Point 53 1:34:39.813 14
12 26 Daniil Kvyat Toro Rosso 53 1:34:41.488 19
13 7 Kimi Räikkönen Alfa Romeo 53 1:34:47.902 15
14 10 Pierre Gasly Toro Rosso 53 1:34:49.068 16
15 99 Antonio Giovinazzi Alfa Romeo 53 1:34:52.338 12
DNF 88 Robert Kubica Williams 28 Withdrew 18
DNF 63 George Russell Williams 27 Wheel nut 17
DNF 5 Sebastian Vettel Ferrari 26 Power loss 3
DNF 3 Daniel Ricciardo Renault 24 Collision damage 10
DNF 8 Romain Grosjean Haas 0 Collision 8
Pos Driver Constructor Q1 Q2 Q3 Time
1 Charles Leclerc Ferrari 1:33.613 1:32.434 1:31.628
2 Lewis Hamilton Mercedes 1:33.230 1:33.134 1:32.030
3 Sebastian Vettel Ferrari 1:33.032 1:32.536 1:32.053
4 Max Verstappen Red Bull 1:33.368 1:32.634 1:32.310
5 Valtteri Bottas Mercedes 1:33.413 1:33.281 1:32.632
6 Carlos Sainz Jr. McLaren 1:34.184 1:33.807 1:33.222
7 Nico Hülkenberg Renault 1:34.236 1:33.898 1:33.289
8 Lando Norris McLaren 1:34.201 1:33.725 1:33.301
9 Romain Grosjean Haas 1:34.283 1:33.643 1:33.517
10 Daniel Ricciardo Renault 1:34.138 1:33.862 1:33.661
11 Pierre Gasly Toro Rosso 1:34.456 1:33.950
12 Sergio Pérez Racing Point 1:34.336 1:33.958
13 Antonio Giovinazzi Alfa Romeo 1:34.755 1:34.037
14 Kevin Magnussen Haas 1:33.889 1:34.082
15 Lance Stroll Racing Point 1:34.287 1:34.233
16 Kimi Räikkönen Alfa Romeo 1:34.840
17 George Russell Williams 1:35.356
18 Robert Kubica Williams 1:36.474
19 Alexander Albon Red Bull 1:39.197
NC Daniil Kvyat Toro Rosso
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 51 1:35.761
2 Charles Leclerc Ferrari 52 1:36.193 +0.432
3 Valtteri Bottas Mercedes 50 1:36.316 +0.555
4 Alexander Albon Red Bull 50 1:36.762 +1.001
5 Max Verstappen Red Bull 47 1:36.937 +1.176
6 Carlos Sainz Jr. McLaren 53 1:38.020 +2.259
7 Sergio Pérez Racing Point 49 1:38.043 +2.282
8 Kevin Magnussen Haas 53 1:38.130 +2.369
9 Daniil Kvyat Toro Rosso 52 1:38.228 +2.467
10 Sebastian Vettel Ferrari 16 1:38.245 +2.484

Constructors after race

PosConstructorPts
1 Mercedes 571
2 Ferrari 409
3 Red Bull 311
4 McLaren 101
5 Renault 68
6 Toro Rosso 55
7 Racing Point 52
8 Alfa Romeo 35
9 Haas 28
10 Williams 1