← R17 Formula 1 Japanese Grand Prix 2019 Formula 1 Emirates United States Grand Prix 2019 R19 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 71 1:36:48.904 25 3
2 5 Sebastian Vettel Ferrari 71 1:36:50.670 18 2
3 77 Valtteri Bottas Mercedes 71 1:36:52.457 15 6
4 16 Charles Leclerc Ferrari 71 1:36:55.272 13 1 Pole FL
5 23 Alexander Albon Red Bull 71 1:37:10.303 10 5
6 33 Max Verstappen Red Bull 71 1:37:57.711 8 4
7 11 Sergio Pérez Racing Point 71 1:38:02.723 6 11
8 3 Daniel Ricciardo Renault 71 1:38:03.828 4 13
9 10 Pierre Gasly Toro Rosso 70 +1 lap 2 10
10 27 Nico Hülkenberg Renault 70 +1 lap 1 12
11 26 Daniil Kvyat Toro Rosso 70 +1 lap 9
12 18 Lance Stroll Racing Point 70 +1 lap 16
13 55 Carlos Sainz Jr. McLaren 70 +1 lap 7
14 99 Antonio Giovinazzi Alfa Romeo 70 +1 lap 15
15 20 Kevin Magnussen Haas 69 +2 laps 17
16 63 George Russell Williams 69 +2 laps 19
17 8 Romain Grosjean Haas 69 +2 laps 18
18 88 Robert Kubica Williams 69 +2 laps 20
DNF 7 Kimi Räikkönen Alfa Romeo 58 Overheating 14
DNF 4 Lando Norris McLaren 48 Withdrew 8
Pos Driver Constructor Q1 Q2 Q3 Time
1 Max Verstappen Red Bull 1:15.949 1:16.136 1:14.758
2 Charles Leclerc Ferrari 1:16.364 1:16.219 1:15.024
3 Sebastian Vettel Ferrari 1:16.696 1:15.914 1:15.170
4 Lewis Hamilton Mercedes 1:16.424 1:15.721 1:15.262
5 Alexander Albon Red Bull 1:16.175 1:16.574 1:15.336
6 Valtteri Bottas Mercedes 1:17.062 1:15.852 1:15.338
7 Carlos Sainz Jr. McLaren 1:17.044 1:16.267 1:16.014
8 Lando Norris McLaren 1:17.092 1:16.447 1:16.322
9 Daniil Kvyat Toro Rosso 1:17.041 1:16.657 1:16.469
10 Pierre Gasly Toro Rosso 1:17.065 1:16.679 1:16.586
11 Sergio Pérez Racing Point 1:17.465 1:16.687
12 Nico Hülkenberg Renault 1:17.608 1:16.885
13 Daniel Ricciardo Renault 1:17.270 1:16.933
14 Kimi Räikkönen Alfa Romeo 1:17.225 1:16.967
15 Antonio Giovinazzi Alfa Romeo 1:17.794 1:17.269
16 Lance Stroll Racing Point 1:18.065
17 Kevin Magnussen Haas 1:18.436
18 Romain Grosjean Haas 1:18.599
19 George Russell Williams 1:18.823
20 Robert Kubica Williams 1:20.179
#DriverConstructorLapTimeGap
1 Charles Leclerc Ferrari 53 1:19.232
2 Alexander Albon Red Bull 48 1:19.325 +0.093
3 Sebastian Vettel Ferrari 68 1:19.381 +0.149
4 Lewis Hamilton Mercedes 66 1:19.461 +0.229
5 Valtteri Bottas Mercedes 66 1:19.494 +0.262
6 Pierre Gasly Toro Rosso 53 1:19.530 +0.298
7 Daniil Kvyat Toro Rosso 48 1:19.905 +0.673
8 Kimi Räikkönen Alfa Romeo 55 1:20.082 +0.850
9 Daniel Ricciardo Renault 53 1:20.146 +0.914
10 Carlos Sainz Jr. McLaren 66 1:20.311 +1.079

Constructors after race

PosConstructorPts
1 Mercedes 652
2 Ferrari 466
3 Red Bull 341
4 McLaren 111
5 Renault 73
6 Toro Rosso 64
7 Racing Point 64
8 Alfa Romeo 35
9 Haas 28
10 Williams 1