← R6 Formula 1 Crypto.com Miami Grand Prix 2024 Formula 1 Grand Prix de Monaco 2024 R8 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 1 Max Verstappen Red Bull 63 1:25:25.252 25 1 Pole
2 4 Lando Norris McLaren 63 1:25:25.977 18 2
3 16 Charles Leclerc Ferrari 63 1:25:33.168 15 3
4 81 Oscar Piastri McLaren 63 1:25:39.384 12 5
5 55 Carlos Sainz Jr. Ferrari 63 1:25:47.577 10 4
6 44 Lewis Hamilton Mercedes 63 1:26:00.356 8 8
7 63 George Russell Mercedes 63 1:26:12.406 7 6 FL
8 11 Sergio Pérez Red Bull 63 1:26:20.028 4 11
9 18 Lance Stroll Aston Martin 63 1:26:44.808 2 13
10 22 Yuki Tsunoda RB 62 +1 lap 1 7
11 27 Nico Hülkenberg Haas 62 +1 lap 10
12 20 Kevin Magnussen Haas 62 +1 lap 18
13 3 Daniel Ricciardo RB 62 +1 lap 9
14 31 Esteban Ocon Alpine 62 +1 lap 12
15 24 Guanyu Zhou Kick Sauber 62 +1 lap 17
16 10 Pierre Gasly Alpine 62 +1 lap 15
17 2 Logan Sargeant Williams 62 +1 lap 19
18 77 Valtteri Bottas Kick Sauber 62 +1 lap 16
19 14 Fernando Alonso Aston Martin 62 +1 lap PL
DNF 23 Alexander Albon Williams 51 Withdrew 14
Pos Driver Constructor Q1 Q2 Q3 Time
1 Max Verstappen Red Bull 1:15.762 1:15.176 1:14.746
2 Oscar Piastri McLaren 1:15.940 1:15.407 1:14.820
3 Lando Norris McLaren 1:15.915 1:15.371 1:14.837
4 Charles Leclerc Ferrari 1:15.823 1:15.328 1:14.970
5 Carlos Sainz Jr. Ferrari 1:16.015 1:15.512 1:15.233
6 George Russell Mercedes 1:16.107 1:15.671 1:15.234
7 Yuki Tsunoda RB 1:15.894 1:15.358 1:15.465
8 Lewis Hamilton Mercedes 1:16.604 1:15.677 1:15.504
9 Daniel Ricciardo RB 1:16.060 1:15.691 1:15.674
10 Nico Hülkenberg Haas 1:15.841 1:15.569 1:15.980
11 Sergio Pérez Red Bull 1:16.404 1:15.706
12 Esteban Ocon Alpine 1:16.361 1:15.906
13 Lance Stroll Aston Martin 1:16.458 1:15.992
14 Alexander Albon Williams 1:16.524 1:16.200
15 Pierre Gasly Alpine 1:16.015 1:16.381
16 Valtteri Bottas Kick Sauber 1:16.626
17 Guanyu Zhou Kick Sauber 1:16.834
18 Kevin Magnussen Haas 1:16.854
19 Fernando Alonso Aston Martin 1:16.917
NC Logan Sargeant Williams
#DriverConstructorLapTimeGap
1 George Russell Mercedes 54 1:18.589
2 Fernando Alonso Aston Martin 62 1:19.004 +0.415
3 Sergio Pérez Red Bull 52 1:19.686 +1.097
4 Oscar Piastri McLaren 25 1:19.907 +1.318
5 Charles Leclerc Ferrari 27 1:19.935 +1.346
6 Lando Norris McLaren 54 1:19.994 +1.405
7 Carlos Sainz Jr. Ferrari 63 1:20.220 +1.631
8 Lewis Hamilton Mercedes 43 1:20.331 +1.742
9 Max Verstappen Red Bull 38 1:20.366 +1.777
10 Lance Stroll Aston Martin 58 1:20.570 +1.981

Constructors after race

PosConstructorPts
1 Red Bull 268
2 Ferrari 212
3 McLaren 154
4 Mercedes 79
5 Aston Martin 44
6 RB 20
7 Haas 7
8 Alpine 1
9 Williams 0
10 Kick Sauber 0