← R7 Formula 1 MSC Cruises Gran Premio dell'Emilia Romagna 2024 Formula 1 Grand Prix du Canada 2024 R9 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 16 Charles Leclerc Ferrari 78 2:23:15.554 25 1 Pole
2 81 Oscar Piastri McLaren 78 2:23:22.706 18 2
3 55 Carlos Sainz Jr. Ferrari 78 2:23:23.139 15 3
4 4 Lando Norris McLaren 78 2:23:24.204 12 4
5 63 George Russell Mercedes 78 2:23:28.863 10 5
6 1 Max Verstappen Red Bull 78 2:23:29.407 8 6
7 44 Lewis Hamilton Mercedes 78 2:23:30.462 7 7 FL
8 22 Yuki Tsunoda RB 77 +1 lap 4 8
9 23 Alexander Albon Williams 77 +1 lap 2 9
10 10 Pierre Gasly Alpine 77 +1 lap 1 10
11 14 Fernando Alonso Aston Martin 76 +2 laps 14
12 3 Daniel Ricciardo RB 76 +2 laps 12
13 77 Valtteri Bottas Kick Sauber 76 +2 laps 17
14 18 Lance Stroll Aston Martin 76 +2 laps 13
15 2 Logan Sargeant Williams 76 +2 laps 15
16 24 Guanyu Zhou Kick Sauber 76 +2 laps 18
DNF 31 Esteban Ocon Alpine 0 Collision damage 11
DNF 11 Sergio Pérez Red Bull 0 Collision 16
DNF 27 Nico Hülkenberg Haas 0 Collision 19
DNF 20 Kevin Magnussen Haas 0 Collision 20
Pos Driver Constructor Q1 Q2 Q3 Time
1 Charles Leclerc Ferrari 1:11.584 1:10.825 1:10.270
2 Oscar Piastri McLaren 1:11.500 1:10.756 1:10.424
3 Carlos Sainz Jr. Ferrari 1:11.543 1:11.075 1:10.518
4 Lando Norris McLaren 1:11.760 1:10.732 1:10.542
5 George Russell Mercedes 1:11.492 1:10.929 1:10.543
6 Max Verstappen Red Bull 1:11.711 1:10.745 1:10.567
7 Lewis Hamilton Mercedes 1:11.528 1:11.056 1:10.621
8 Yuki Tsunoda RB 1:11.852 1:11.106 1:10.858
9 Alexander Albon Williams 1:11.623 1:11.216 1:10.948
10 Pierre Gasly Alpine 1:11.714 1:10.896 1:11.311
11 Esteban Ocon Alpine 1:11.887 1:11.285
12 Daniel Ricciardo RB 1:11.785 1:11.482
13 Lance Stroll Aston Martin 1:11.728 1:11.563
14 Fernando Alonso Aston Martin 1:12.019
15 Logan Sargeant Williams 1:12.020
16 Sergio Pérez Red Bull 1:12.060
17 Valtteri Bottas Kick Sauber 1:12.512
18 Guanyu Zhou Kick Sauber 1:13.028
DSQ Nico Hülkenberg Haas 1:11.876 1:11.440
DSQ Kevin Magnussen Haas 1:11.832 1:11.725
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 63 1:14.165
2 Max Verstappen Red Bull 58 1:14.569 +0.404
3 Guanyu Zhou Kick Sauber 75 1:14.718 +0.553
4 Yuki Tsunoda RB 77 1:14.720 +0.555
5 Carlos Sainz Jr. Ferrari 62 1:14.726 +0.561
6 Charles Leclerc Ferrari 71 1:15.162 +0.997
7 George Russell Mercedes 73 1:15.228 +1.063
8 Logan Sargeant Williams 62 1:15.525 +1.360
9 Pierre Gasly Alpine 77 1:15.625 +1.460
10 Lando Norris McLaren 64 1:15.742 +1.577

Constructors after race

PosConstructorPts
1 Red Bull 276
2 Ferrari 252
3 McLaren 184
4 Mercedes 96
5 Aston Martin 44
6 RB 24
7 Haas 7
8 Williams 2
9 Alpine 2
10 Kick Sauber 0