← R8 Formula 1 Grand Prix de Monaco 2024 Formula 1 Aramco Gran Premio de España 2024 R10 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 1 Max Verstappen Red Bull 70 1:45:47.927 25 2
2 4 Lando Norris McLaren 70 1:45:51.806 18 3
3 63 George Russell Mercedes 70 1:45:52.244 15 1 Pole
4 44 Lewis Hamilton Mercedes 70 1:45:52.842 13 7 FL
5 81 Oscar Piastri McLaren 70 1:45:58.126 10 4
6 14 Fernando Alonso Aston Martin 70 1:46:05.437 8 6
7 18 Lance Stroll Aston Martin 70 1:46:11.552 6 9
8 3 Daniel Ricciardo RB 70 1:46:16.599 4 5
9 10 Pierre Gasly Alpine 70 1:46:17.948 2 15
10 31 Esteban Ocon Alpine 70 1:46:18.240 1 18
11 27 Nico Hülkenberg Haas 70 1:46:18.751 17
12 20 Kevin Magnussen Haas 70 1:46:19.180 14
13 77 Valtteri Bottas Kick Sauber 70 1:46:28.414 PL
14 22 Yuki Tsunoda RB 70 1:46:40.621 8
15 24 Guanyu Zhou Kick Sauber 69 +1 lap PL
DNF 55 Carlos Sainz Jr. Ferrari 52 Collision damage 12
DNF 23 Alexander Albon Williams 52 Collision 10
DNF 11 Sergio Pérez Red Bull 51 Accident damage 16
DNF 16 Charles Leclerc Ferrari 40 Engine 11
DNF 2 Logan Sargeant Williams 23 Accident 13
Pos Driver Constructor Q1 Q2 Q3 Time
1 George Russell Mercedes 1:13.013 1:11.742 1:12.000
2 Max Verstappen Red Bull 1:12.360 1:12.549 1:12.000
3 Lando Norris McLaren 1:12.959 1:12.201 1:12.021
4 Oscar Piastri McLaren 1:12.907 1:12.462 1:12.103
5 Daniel Ricciardo RB 1:13.240 1:12.572 1:12.178
6 Fernando Alonso Aston Martin 1:13.117 1:12.635 1:12.228
7 Lewis Hamilton Mercedes 1:12.851 1:11.979 1:12.280
8 Yuki Tsunoda RB 1:12.748 1:12.303 1:12.414
9 Lance Stroll Aston Martin 1:13.088 1:12.659 1:12.701
10 Alexander Albon Williams 1:12.896 1:12.485 1:12.796
11 Charles Leclerc Ferrari 1:13.107 1:12.691
12 Carlos Sainz Jr. Ferrari 1:13.038 1:12.728
13 Logan Sargeant Williams 1:13.063 1:12.736
14 Kevin Magnussen Haas 1:13.217 1:12.916
15 Pierre Gasly Alpine 1:13.289 1:12.940
16 Sergio Pérez Red Bull 1:13.326
17 Valtteri Bottas Kick Sauber 1:13.366
18 Esteban Ocon Alpine 1:13.435
19 Nico Hülkenberg Haas 1:13.978
20 Guanyu Zhou Kick Sauber 1:14.292
#DriverConstructorLapTimeGap
1 Lewis Hamilton Mercedes 70 1:14.856
2 George Russell Mercedes 70 1:14.895 +0.039
3 Lando Norris McLaren 67 1:15.558 +0.702
4 Max Verstappen Red Bull 70 1:15.569 +0.713
5 Oscar Piastri McLaren 65 1:16.247 +1.391
6 Fernando Alonso Aston Martin 70 1:16.303 +1.447
7 Kevin Magnussen Haas 68 1:16.499 +1.643
8 Nico Hülkenberg Haas 67 1:16.683 +1.827
9 Lance Stroll Aston Martin 70 1:16.762 +1.906
10 Esteban Ocon Alpine 70 1:17.012 +2.156

Constructors after race

PosConstructorPts
1 Red Bull 301
2 Ferrari 252
3 McLaren 212
4 Mercedes 124
5 Aston Martin 58
6 RB 28
7 Haas 7
8 Alpine 5
9 Williams 2
10 Kick Sauber 0