← R1 2009 Formula 1 ING Australian Grand Prix 2009 Formula 1 Chinese Grand Prix R3 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 22 Jenson Button Brawn 31 55:30.622 5 1 Pole FL
2 6 Nick Heidfeld BMW Sauber 31 55:53.344 4 10
3 10 Timo Glock Toyota 31 55:54.135 3 3
4 9 Jarno Trulli Toyota 31 56:16.795 2.5 2
5 23 Rubens Barrichello Brawn 31 56:17.982 2 8
6 14 Mark Webber Red Bull 31 56:22.955 1.5 5
7 1 Lewis Hamilton McLaren 31 56:31.355 1 12
8 16 Nico Rosberg Williams 31 56:42.198 0.5 4
9 3 Felipe Massa Ferrari 31 56:47.554 16
10 11 Sébastien Bourdais Toro Rosso 31 57:12.786 15
11 7 Fernando Alonso Renault 31 57:20.044 9
12 17 Kazuki Nakajima Williams 31 57:26.752 11
13 8 Nelson Piquet Jr. Renault 31 57:27.335 17
14 4 Kimi Räikkönen Ferrari 31 57:53.463 7
15 15 Sebastian Vettel Red Bull 30 Spun off 13
16 12 Sébastien Buemi Toro Rosso 30 Spun off 20
17 20 Adrian Sutil Force India 30 +1 lap 19
18 21 Giancarlo Fisichella Force India 29 Spun off 18
DNF 5 Robert Kubica BMW Sauber 1 Engine 6
DNF 2 Heikki Kovalainen McLaren 0 Spun off 14
Pos Driver Constructor Q1 Q2 Q3 Time
1 Jenson Button Brawn 1:35.058 1:33.784 1:35.181
2 Jarno Trulli Toyota 1:34.745 1:33.990 1:35.273
3 Sebastian Vettel Red Bull 1:34.935 1:34.276 1:35.518
4 Rubens Barrichello Brawn 1:34.681 1:34.387 1:35.651
5 Timo Glock Toyota 1:34.907 1:34.258 1:35.690
6 Nico Rosberg Williams 1:35.083 1:34.547 1:35.750
7 Mark Webber Red Bull 1:35.027 1:34.222 1:35.797
8 Robert Kubica BMW Sauber 1:35.166 1:34.562 1:36.106
9 Kimi Räikkönen Ferrari 1:35.476 1:34.456 1:36.170
10 Fernando Alonso Renault 1:35.260 1:34.706 1:37.659
11 Nick Heidfeld BMW Sauber 1:35.110 1:34.769
12 Kazuki Nakajima Williams 1:35.341 1:34.788
13 Lewis Hamilton McLaren 1:35.280 1:34.905
14 Heikki Kovalainen McLaren 1:35.023 1:34.924
15 Sébastien Bourdais Toro Rosso 1:35.507 1:35.431
16 Felipe Massa Ferrari 1:35.642
17 Nelson Piquet Jr. Renault 1:35.708
18 Giancarlo Fisichella Force India 1:35.908
19 Adrian Sutil Force India 1:35.951
20 Sébastien Buemi Toro Rosso 1:36.107
#DriverConstructorLapTimeGap
1 Jenson Button Brawn 18 1:36.641
2 Rubens Barrichello Brawn 17 1:37.484 +0.843
3 Jarno Trulli Toyota 12 1:37.591 +0.950
4 Nico Rosberg Williams 13 1:37.598 +0.957
5 Mark Webber Red Bull 14 1:37.672 +1.031
6 Sebastian Vettel Red Bull 10 1:38.427 +1.786
7 Kimi Räikkönen Ferrari 17 1:38.453 +1.812
8 Sébastien Buemi Toro Rosso 16 1:38.938 +2.297
9 Fernando Alonso Renault 17 1:39.006 +2.365
10 Nick Heidfeld BMW Sauber 17 1:39.084 +2.443

Constructors after race

PosConstructorPts
1 Brawn 25
2 Toyota 16.5
3 BMW Sauber 4
4 Renault 4
5 Williams 3.5
6 Toro Rosso 3
7 Red Bull 1.5
8 McLaren 1
9 Force India 0
10 Ferrari 0