← R12 2009 Formula 1 ING Belgian Grand Prix 2009 Formula 1 SingTel Singapore Grand Prix R14 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 23 Rubens Barrichello Brawn 53 1:16:21.706 10 5
2 22 Jenson Button Brawn 53 1:16:24.572 8 6
3 4 Kimi Räikkönen Ferrari 53 1:16:52.370 6 3
4 20 Adrian Sutil Force India 53 1:16:52.837 5 2 FL
5 7 Fernando Alonso Renault 53 1:17:20.888 4 8
6 2 Heikki Kovalainen McLaren 53 1:17:22.399 3 4
7 6 Nick Heidfeld BMW Sauber 53 1:17:44.118 2 15
8 15 Sebastian Vettel Red Bull 53 1:17:47.113 1 9
9 3 Giancarlo Fisichella Ferrari 53 1:17:48.562 14
10 17 Kazuki Nakajima Williams 53 1:19:03.869 17
11 10 Timo Glock Toyota 53 1:19:05.631 16
12 1 Lewis Hamilton McLaren 52 Accident 1 Pole
13 12 Sébastien Buemi Toro Rosso 52 +1 lap 19
14 9 Jarno Trulli Toyota 52 +1 lap 11
15 8 Romain Grosjean Renault 52 +1 lap 12
16 16 Nico Rosberg Williams 51 +2 laps 18
DNF 21 Vitantonio Liuzzi Force India 22 Driveshaft 7
DNF 11 Jaime Alguersuari Toro Rosso 19 Gearbox PL
DNF 5 Robert Kubica BMW Sauber 15 Oil leak 13
DNF 14 Mark Webber Red Bull 0 Collision 10
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton McLaren 1:23.375 1:22.973 1:24.066
2 Adrian Sutil Force India 1:23.576 1:23.070 1:24.261
3 Kimi Räikkönen Ferrari 1:23.349 1:23.426 1:24.523
4 Heikki Kovalainen McLaren 1:23.515 1:23.528 1:24.845
5 Rubens Barrichello Brawn 1:23.483 1:22.976 1:25.015
6 Jenson Button Brawn 1:23.403 1:22.955 1:25.030
7 Vitantonio Liuzzi Force India 1:23.578 1:23.207 1:25.043
8 Fernando Alonso Renault 1:23.708 1:23.497 1:25.072
9 Sebastian Vettel Red Bull 1:23.558 1:23.545 1:25.180
10 Mark Webber Red Bull 1:23.755 1:23.273 1:25.314
11 Jarno Trulli Toyota 1:24.014 1:23.611
12 Romain Grosjean Renault 1:23.975 1:23.728
13 Robert Kubica BMW Sauber 1:24.001 1:23.866
14 Giancarlo Fisichella Ferrari 1:23.828 1:23.901
15 Nick Heidfeld BMW Sauber 1:23.584 1:24.275
16 Timo Glock Toyota 1:24.036
17 Kazuki Nakajima Williams 1:24.074
18 Nico Rosberg Williams 1:24.121
19 Sébastien Buemi Toro Rosso 1:24.220
20 Jaime Alguersuari Toro Rosso 1:24.951
#DriverConstructorLapTimeGap
1 Adrian Sutil Force India 36 1:24.739
2 Kimi Räikkönen Ferrari 36 1:24.761 +0.022
3 Lewis Hamilton McLaren 52 1:24.802 +0.063
4 Jenson Button Brawn 46 1:24.935 +0.196
5 Rubens Barrichello Brawn 48 1:24.967 +0.228
6 Heikki Kovalainen McLaren 51 1:25.109 +0.370
7 Sebastian Vettel Red Bull 50 1:25.194 +0.455
8 Fernando Alonso Renault 50 1:25.199 +0.460
9 Nick Heidfeld BMW Sauber 30 1:25.488 +0.749
10 Giancarlo Fisichella Ferrari 28 1:25.498 +0.759

Constructors after race

PosConstructorPts
1 Brawn 146
2 Red Bull 105.5
3 Ferrari 62
4 McLaren 47
5 Toyota 38.5
6 Williams 30.5
7 BMW Sauber 20
8 Renault 20
9 Force India 13
10 Toro Rosso 5