← R14 2015 Formula 1 Japanese Grand Prix 2015 Formula 1 United States Grand Prix R16 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 53 1:37:11.024 25 2
2 5 Sebastian Vettel Ferrari 53 1:37:16.977 18 4 FL
3 11 Sergio Pérez Force India 53 1:37:39.942 15 7
4 19 Felipe Massa Williams 53 1:37:49.855 12 15
5 26 Daniil Kvyat Red Bull 53 1:37:58.590 10 11
6 12 Felipe Nasr Sauber 53 1:38:07.532 8 12
7 13 Pastor Maldonado Lotus 53 1:38:12.112 6 14
8 7 Kimi Räikkönen Ferrari 53 1:38:23.382 4 5
9 22 Jenson Button McLaren 53 1:38:30.491 2 13
10 33 Max Verstappen Toro Rosso 53 1:38:39.448 1 9
11 14 Fernando Alonso McLaren 53 1:38:42.234 19
12 77 Valtteri Bottas Williams 52 Collision 3
13 98 Roberto Merhi Marussia 52 +1 lap 18
14 28 Will Stevens Marussia 51 +2 laps 17
15 3 Daniel Ricciardo Red Bull 47 Suspension 10
DNF 55 Carlos Sainz Jr. Toro Rosso 45 Brakes 20
DNF 8 Romain Grosjean Lotus 11 Accident 8
DNF 6 Nico Rosberg Mercedes 7 Throttle 1 Pole
DNF 27 Nico Hülkenberg Force India 0 Collision 6
DNF 9 Marcus Ericsson Sauber 0 Collision 16
Pos Driver Constructor Q1 Q2 Q3 Time
1 Nico Rosberg Mercedes 1:38.343 1:37.500 1:37.113
2 Lewis Hamilton Mercedes 1:38.558 1:37.672 1:37.433
3 Valtteri Bottas Williams 1:38.448 1:38.194 1:37.912
4 Sebastian Vettel Ferrari 1:38.598 1:38.402 1:37.965
5 Kimi Räikkönen Ferrari 1:39.207 1:38.224 1:38.348
6 Nico Hülkenberg Force India 1:39.250 1:38.727 1:38.659
7 Sergio Pérez Force India 1:39.617 1:38.914 1:38.691
8 Romain Grosjean Lotus 1:39.056 1:38.754 1:38.787
9 Max Verstappen Toro Rosso 1:39.411 1:39.119 1:38.924
10 Daniel Ricciardo Red Bull 1:39.574 1:39.005 1:39.728
11 Daniil Kvyat Red Bull 1:39.580 1:39.214
12 Felipe Nasr Sauber 1:40.042 1:39.323
13 Jenson Button McLaren 1:39.739 1:39.763
14 Pastor Maldonado Lotus 1:39.724 1:39.811
15 Felipe Massa Williams 1:38.926 1:39.895
16 Fernando Alonso McLaren 1:40.144
17 Marcus Ericsson Sauber 1:40.660
18 Will Stevens Marussia 1:43.693
19 Roberto Merhi Marussia 1:43.804
NC Carlos Sainz Jr. Toro Rosso
#DriverConstructorLapTimeGap
1 Sebastian Vettel Ferrari 51 1:40.071
2 Kimi Räikkönen Ferrari 48 1:40.294 +0.223
3 Lewis Hamilton Mercedes 44 1:40.573 +0.502
4 Felipe Massa Williams 48 1:40.881 +0.810
5 Valtteri Bottas Williams 45 1:41.134 +1.063
6 Daniil Kvyat Red Bull 52 1:41.372 +1.301
7 Felipe Nasr Sauber 52 1:41.507 +1.436
8 Pastor Maldonado Lotus 51 1:41.520 +1.449
9 Sergio Pérez Force India 48 1:41.772 +1.701
10 Daniel Ricciardo Red Bull 43 1:41.888 +1.817

Constructors after race

PosConstructorPts
1 Mercedes 531
2 Ferrari 359
3 Williams 220
4 Red Bull 149
5 Force India 92
6 Lotus 66
7 Toro Rosso 45
8 Sauber 34
9 McLaren 19
10 Marussia 0