← R15 2015 Formula 1 Russian Grand Prix Formula 1 Gran Premio de México 2015 R17 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 56 1:50:52.703 25 2
2 6 Nico Rosberg Mercedes 56 1:50:55.553 18 1 Pole FL
3 5 Sebastian Vettel Ferrari 56 1:50:56.084 15 13
4 33 Max Verstappen Toro Rosso 56 1:51:15.062 12 8
5 11 Sergio Pérez Force India 56 1:51:17.116 10 5
6 22 Jenson Button McLaren 56 1:51:20.761 8 11
7 55 Carlos Sainz Jr. Toro Rosso 56 1:51:23.322 6 20
8 13 Pastor Maldonado Lotus 56 1:51:24.976 4 12
9 12 Felipe Nasr Sauber 56 1:51:32.960 2 15
10 3 Daniel Ricciardo Red Bull 56 1:51:46.074 1 3
11 14 Fernando Alonso McLaren 56 1:51:47.519 9
12 53 Alexander Rossi Marussia 56 1:52:07.980 17
DNF 26 Daniil Kvyat Red Bull 41 Accident 4
DNF 27 Nico Hülkenberg Force India 35 Collision 6
DNF 9 Marcus Ericsson Sauber 25 Electrical 14
DNF 7 Kimi Räikkönen Ferrari 25 Brakes 18
DNF 19 Felipe Massa Williams 23 Suspension 7
DNF 8 Romain Grosjean Lotus 10 Brakes 10
DNF 77 Valtteri Bottas Williams 5 Suspension 16
DNF 28 Will Stevens Marussia 1 Collision damage 19
Pos Driver Constructor Q1 Q2 Q3 Time
1 Nico Rosberg Mercedes 1:56.671 1:56.824
2 Lewis Hamilton Mercedes 1:56.871 1:56.929
3 Daniel Ricciardo Red Bull 1:56.495 1:57.969
4 Daniil Kvyat Red Bull 1:57.640 1:58.434
5 Sebastian Vettel Ferrari 2:00.950 1:58.596
6 Sergio Pérez Force India 1:59.284 1:59.210
7 Nico Hülkenberg Force India 1:58.325 1:59.333
8 Kimi Räikkönen Ferrari 1:58.198 1:59.703
9 Felipe Massa Williams 2:00.902 1:59.999
10 Max Verstappen Toro Rosso 1:58.689 2:00.199
11 Fernando Alonso McLaren 1:59.704 2:00.265
12 Valtteri Bottas Williams 1:59.569 2:00.334
13 Romain Grosjean Lotus 2:00.236 2:00.595
14 Jenson Button McLaren 2:00.261 2:01.193
15 Pastor Maldonado Lotus 2:00.844 2:01.604
16 Marcus Ericsson Sauber 2:02.212
17 Felipe Nasr Sauber 2:03.194
18 Alexander Rossi Marussia 2:04.176
19 Will Stevens Marussia 2:04.526
NC Carlos Sainz Jr. Toro Rosso 2:07.304
#DriverConstructorLapTimeGap
1 Nico Rosberg Mercedes 49 1:40.666
2 Lewis Hamilton Mercedes 48 1:40.738 +0.072
3 Sebastian Vettel Ferrari 52 1:41.330 +0.664
4 Daniel Ricciardo Red Bull 53 1:41.980 +1.314
5 Carlos Sainz Jr. Toro Rosso 51 1:42.660 +1.994
6 Pastor Maldonado Lotus 51 1:42.849 +2.183
7 Sergio Pérez Force India 54 1:43.010 +2.344
8 Jenson Button McLaren 50 1:43.026 +2.360
9 Max Verstappen Toro Rosso 51 1:43.172 +2.506
10 Daniil Kvyat Red Bull 41 1:43.728 +3.062

Constructors after race

PosConstructorPts
1 Mercedes 574
2 Ferrari 374
3 Williams 220
4 Red Bull 150
5 Force India 102
6 Lotus 70
7 Toro Rosso 63
8 Sauber 36
9 McLaren 27
10 Marussia 0