Formula 1 Gulf Air Bahrain Grand Prix 2019 R2 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 77 Valtteri Bottas Mercedes 58 1:25:27.325 26 2 FL
2 44 Lewis Hamilton Mercedes 58 1:25:48.211 18 1 Pole
3 33 Max Verstappen Red Bull 58 1:25:49.845 15 4
4 5 Sebastian Vettel Ferrari 58 1:26:24.434 12 3
5 16 Charles Leclerc Ferrari 58 1:26:25.555 10 5
6 20 Kevin Magnussen Haas 58 1:26:54.481 8 7
7 27 Nico Hülkenberg Renault 57 +1 lap 6 11
8 7 Kimi Räikkönen Alfa Romeo 57 +1 lap 4 9
9 18 Lance Stroll Racing Point 57 +1 lap 2 16
10 26 Daniil Kvyat Toro Rosso 57 +1 lap 1 15
11 10 Pierre Gasly Red Bull 57 +1 lap 17
12 4 Lando Norris McLaren 57 +1 lap 8
13 11 Sergio Pérez Racing Point 57 +1 lap 10
14 23 Alexander Albon Toro Rosso 57 +1 lap 13
15 99 Antonio Giovinazzi Alfa Romeo 57 +1 lap 14
16 63 George Russell Williams 56 +2 laps 19
17 88 Robert Kubica Williams 55 +3 laps 20
DNF 8 Romain Grosjean Haas 29 Wheel 6
DNF 3 Daniel Ricciardo Renault 28 Accident damage 12
DNF 55 Carlos Sainz Jr. McLaren 9 Power unit 18
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton Mercedes 1:22.043 1:21.014 1:20.486
2 Valtteri Bottas Mercedes 1:22.367 1:21.193 1:20.598
3 Sebastian Vettel Ferrari 1:22.885 1:21.912 1:21.190
4 Max Verstappen Red Bull 1:22.876 1:21.678 1:21.320
5 Charles Leclerc Ferrari 1:22.017 1:21.739 1:21.442
6 Romain Grosjean Haas 1:22.959 1:21.870 1:21.826
7 Kevin Magnussen Haas 1:22.519 1:22.221 1:22.099
8 Lando Norris McLaren 1:22.702 1:22.423 1:22.304
9 Kimi Räikkönen Alfa Romeo 1:22.966 1:22.349 1:22.314
10 Sergio Pérez Racing Point 1:22.908 1:22.532 1:22.781
11 Nico Hülkenberg Renault 1:22.540 1:22.562
12 Daniel Ricciardo Renault 1:22.921 1:22.570
13 Alexander Albon Toro Rosso 1:22.757 1:22.636
14 Antonio Giovinazzi Alfa Romeo 1:22.431 1:22.714
15 Daniil Kvyat Toro Rosso 1:22.511 1:22.774
16 Lance Stroll Racing Point 1:23.017
17 Pierre Gasly Red Bull 1:23.020
18 Carlos Sainz Jr. McLaren 1:23.084
19 George Russell Williams 1:24.360
20 Robert Kubica Williams 1:26.067
#DriverConstructorLapTimeGap
1 Valtteri Bottas Mercedes 57 1:25.580
2 Lewis Hamilton Mercedes 57 1:26.057 +0.477
3 Max Verstappen Red Bull 57 1:26.256 +0.676
4 Charles Leclerc Ferrari 58 1:26.926 +1.346
5 Pierre Gasly Red Bull 39 1:27.229 +1.649
6 Daniil Kvyat Toro Rosso 39 1:27.448 +1.868
7 Lance Stroll Racing Point 29 1:27.568 +1.988
8 Sebastian Vettel Ferrari 16 1:27.954 +2.374
9 Kevin Magnussen Haas 56 1:28.182 +2.602
10 Alexander Albon Toro Rosso 43 1:28.188 +2.608

Constructors after race

PosConstructorPts
1 Mercedes 44
2 Ferrari 22
3 Red Bull 15
4 Haas 8
5 Renault 6
6 Alfa Romeo 4
7 Racing Point 2
8 Toro Rosso 1
9 McLaren 0
10 Williams 0