← R1 Formula 1 Rolex Australian Grand Prix 2019 Formula 1 Heineken Chinese Grand Prix 2019 R3 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 44 Lewis Hamilton Mercedes 57 1:34:21.295 25 3
2 77 Valtteri Bottas Mercedes 57 1:34:24.275 18 4
3 16 Charles Leclerc Ferrari 57 1:34:27.426 16 1 Pole FL
4 33 Max Verstappen Red Bull 57 1:34:27.703 12 5
5 5 Sebastian Vettel Ferrari 57 1:34:57.363 10 2
6 4 Lando Norris McLaren 57 1:35:07.049 8 9
7 7 Kimi Räikkönen Alfa Romeo 57 1:35:08.765 6 8
8 10 Pierre Gasly Red Bull 57 1:35:19.389 4 13
9 23 Alexander Albon Toro Rosso 57 1:35:23.992 2 12
10 11 Sergio Pérez Racing Point 57 1:35:24.991 1 14
11 99 Antonio Giovinazzi Alfa Romeo 57 1:35:25.894 16
12 26 Daniil Kvyat Toro Rosso 56 +1 lap 15
13 20 Kevin Magnussen Haas 56 +1 lap 6
14 18 Lance Stroll Racing Point 56 +1 lap 18
15 63 George Russell Williams 56 +1 lap 19
16 88 Robert Kubica Williams 55 +2 laps 20
17 27 Nico Hülkenberg Renault 53 Power unit 17
18 3 Daniel Ricciardo Renault 53 Power loss 10
19 55 Carlos Sainz Jr. McLaren 53 Gearbox 7
DNF 8 Romain Grosjean Haas 16 Collision damage 11
Pos Driver Constructor Q1 Q2 Q3 Time
1 Charles Leclerc Ferrari 1:28.495 1:28.046 1:27.866
2 Sebastian Vettel Ferrari 1:28.733 1:28.356 1:28.160
3 Lewis Hamilton Mercedes 1:29.262 1:28.578 1:28.190
4 Valtteri Bottas Mercedes 1:29.498 1:28.830 1:28.256
5 Max Verstappen Red Bull 1:29.579 1:29.109 1:28.752
6 Kevin Magnussen Haas 1:29.532 1:29.017 1:28.757
7 Carlos Sainz Jr. McLaren 1:29.528 1:29.055 1:28.813
8 Romain Grosjean Haas 1:29.688 1:29.249 1:29.015
9 Kimi Räikkönen Alfa Romeo 1:29.959 1:29.471 1:29.022
10 Lando Norris McLaren 1:29.381 1:29.258 1:29.043
11 Daniel Ricciardo Renault 1:29.859 1:29.488
12 Alexander Albon Toro Rosso 1:29.514 1:29.513
13 Pierre Gasly Red Bull 1:29.900 1:29.526
14 Sergio Pérez Racing Point 1:29.893 1:29.756
15 Daniil Kvyat Toro Rosso 1:29.876 1:29.854
16 Antonio Giovinazzi Alfa Romeo 1:30.026
17 Nico Hülkenberg Renault 1:30.034
18 Lance Stroll Racing Point 1:30.217
19 George Russell Williams 1:31.759
20 Robert Kubica Williams 1:31.799
#DriverConstructorLapTimeGap
1 Charles Leclerc Ferrari 38 1:33.411
2 Lewis Hamilton Mercedes 36 1:33.528 +0.117
3 Valtteri Bottas Mercedes 42 1:34.209 +0.798
4 Sebastian Vettel Ferrari 43 1:34.895 +1.484
5 Daniil Kvyat Toro Rosso 40 1:34.934 +1.523
6 Nico Hülkenberg Renault 14 1:35.215 +1.804
7 Antonio Giovinazzi Alfa Romeo 42 1:35.237 +1.826
8 Pierre Gasly Red Bull 42 1:35.291 +1.880
9 Max Verstappen Red Bull 47 1:35.311 +1.900
10 Carlos Sainz Jr. McLaren 42 1:35.586 +2.175

Constructors after race

PosConstructorPts
1 Mercedes 87
2 Ferrari 48
3 Red Bull 31
4 Alfa Romeo 10
5 McLaren 8
6 Haas 8
7 Renault 6
8 Toro Rosso 3
9 Racing Point 3
10 Williams 0