← R12 2008 Formula 1 Telefónica Grand Prix of Europe Formula 1 Gran Premio Santander d'Italia 2008 R14 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 2 Felipe Massa Ferrari 44 1:22:59.394 10 2
2 3 Nick Heidfeld BMW Sauber 44 1:23:08.777 8 5
3 22 Lewis Hamilton McLaren 44 1:23:09.933 6 1 Pole
4 5 Fernando Alonso Renault 44 1:23:13.872 5 6
5 15 Sebastian Vettel Toro Rosso 44 1:23:13.970 4 10
6 4 Robert Kubica BMW Sauber 44 1:23:14.431 3 8
7 14 Sébastien Bourdais Toro Rosso 44 1:23:16.129 2 9
8 10 Mark Webber Red Bull 44 1:23:42.170 1 7
9 12 Timo Glock Toyota 44 1:24:06.439 13
10 23 Heikki Kovalainen McLaren 43 Gearbox 3
11 9 David Coulthard Red Bull 43 +1 lap 14
12 7 Nico Rosberg Williams 43 +1 lap 15
13 20 Adrian Sutil Force India 43 +1 lap 18
14 8 Kazuki Nakajima Williams 43 +1 lap 19
15 16 Jenson Button Honda 43 +1 lap 17
16 11 Jarno Trulli Toyota 43 +1 lap 11
17 21 Giancarlo Fisichella Force India 43 +1 lap 20
18 1 Kimi Räikkönen Ferrari 42 Accident 4 FL
DNF 17 Rubens Barrichello Honda 19 Gearbox 16
DNF 6 Nelson Piquet Jr. Renault 13 Accident 12
Pos Driver Constructor Q1 Q2 Q3 Time
1 Lewis Hamilton McLaren 1:46.887 1:46.088 1:47.338
2 Felipe Massa Ferrari 1:46.873 1:46.391 1:47.678
3 Heikki Kovalainen McLaren 1:46.812 1:46.037 1:47.815
4 Kimi Räikkönen Ferrari 1:46.960 1:46.298 1:47.992
5 Nick Heidfeld BMW Sauber 1:47.419 1:46.311 1:48.315
6 Fernando Alonso Renault 1:47.154 1:46.491 1:48.504
7 Mark Webber Red Bull 1:47.270 1:46.814 1:48.736
8 Robert Kubica BMW Sauber 1:47.093 1:46.494 1:48.763
9 Sébastien Bourdais Toro Rosso 1:46.777 1:46.544 1:48.951
10 Sebastian Vettel Toro Rosso 1:47.152 1:46.804 1:50.319
11 Jarno Trulli Toyota 1:47.400 1:46.949
12 Nelson Piquet Jr. Renault 1:47.052 1:46.965
13 Timo Glock Toyota 1:47.359 1:46.995
14 David Coulthard Red Bull 1:47.132 1:47.018
15 Nico Rosberg Williams 1:47.503 1:47.429
16 Rubens Barrichello Honda 1:48.153
17 Jenson Button Honda 1:48.211
18 Adrian Sutil Force India 1:48.226
19 Kazuki Nakajima Williams 1:48.268
20 Giancarlo Fisichella Force India 1:48.447
#DriverConstructorLapTimeGap
1 Kimi Räikkönen Ferrari 24 1:47.930
2 Lewis Hamilton McLaren 20 1:48.135 +0.205
3 Felipe Massa Ferrari 26 1:48.222 +0.292
4 Heikki Kovalainen McLaren 35 1:48.223 +0.293
5 Robert Kubica BMW Sauber 36 1:48.965 +1.035
6 Sébastien Bourdais Toro Rosso 31 1:49.002 +1.072
7 Nick Heidfeld BMW Sauber 36 1:49.067 +1.137
8 Sebastian Vettel Toro Rosso 16 1:49.086 +1.156
9 Fernando Alonso Renault 25 1:49.238 +1.308
10 Mark Webber Red Bull 34 1:49.515 +1.585

Constructors after race

PosConstructorPts
1 Ferrari 131
2 McLaren 119
3 BMW Sauber 107
4 Toyota 41
5 Renault 36
6 Red Bull 25
7 Williams 17
8 Toro Rosso 17
9 Honda 14
10 Force India 0
11 Super Aguri 0