← R14 Pioneer Gran Premio d'Italia 1996 1996 Fuji Television Japanese Grand Prix R16 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 6 Jacques Villeneuve Williams 70 1:40:22.915 10 2 FL
2 5 Damon Hill Williams 70 1:40:42.881 6 1 Pole
3 1 Michael Schumacher Ferrari 70 1:41:16.680 4 4
4 3 Jean Alesi Benetton 70 1:41:18.024 3 3
5 2 Eddie Irvine Ferrari 70 1:41:50.304 2 6
6 4 Gerhard Berger Benetton 70 1:41:56.056 1 5
7 15 Heinz-Harald Frentzen Sauber 69 +1 lap 11
8 14 Johnny Herbert Sauber 69 +1 lap 12
9 12 Martin Brundle Jordan 69 +1 lap 10
10 9 Olivier Panis Ligier 69 +1 lap 15
11 19 Mika Salo Tyrrell 69 +1 lap 13
12 18 Ukyo Katayama Tyrrell 68 +2 laps 14
13 8 David Coulthard McLaren 68 +2 laps 8
14 16 Ricardo Rosset Footwork 67 +3 laps 17
15 21 Giovanni Lavaggi Minardi 65 +5 laps 20
16 20 Pedro Lamy Minardi 65 +5 laps 19
DNF 7 Mika Häkkinen McLaren 52 Collision damage 7
DNF 17 Jos Verstappen Footwork 47 Engine 16
DNF 10 Pedro Diniz Ligier 46 Collision 18
DNF 11 Rubens Barrichello Jordan 41 Spun off 9
Pos Driver Constructor Q1 Q2 Q3 Time
1 Damon Hill Williams 1:20.330
2 Jacques Villeneuve Williams 1:20.339
3 Jean Alesi Benetton 1:21.088
4 Michael Schumacher Ferrari 1:21.236
5 Gerhard Berger Benetton 1:21.293
6 Eddie Irvine Ferrari 1:21.362
7 Mika Häkkinen McLaren 1:21.640
8 David Coulthard McLaren 1:22.066
9 Rubens Barrichello Jordan 1:22.205
10 Martin Brundle Jordan 1:22.324
11 Heinz-Harald Frentzen Sauber 1:22.325
12 Johnny Herbert Sauber 1:22.655
13 Mika Salo Tyrrell 1:22.765
14 Ukyo Katayama Tyrrell 1:23.013
15 Olivier Panis Ligier 1:23.055
16 Jos Verstappen Footwork 1:23.531
17 Ricardo Rosset Footwork 1:24.230
18 Pedro Diniz Ligier 1:24.293
19 Pedro Lamy Minardi 1:24.510
20 Giovanni Lavaggi Minardi 1:25.612
#DriverConstructorLapTimeGap
1 Jacques Villeneuve Williams 37 1:22.873
2 Damon Hill Williams 37 1:23.762 +0.889
3 Michael Schumacher Ferrari 38 1:24.059 +1.186
4 Jean Alesi Benetton 5 1:24.331 +1.458
5 Gerhard Berger Benetton 47 1:24.647 +1.774
6 Mika Häkkinen McLaren 24 1:24.747 +1.874
7 Heinz-Harald Frentzen Sauber 24 1:24.869 +1.996
8 Rubens Barrichello Jordan 18 1:24.954 +2.081
9 Olivier Panis Ligier 58 1:25.008 +2.135
10 Martin Brundle Jordan 36 1:25.028 +2.155

Constructors after race

PosConstructorPts
1 Williams 165
2 Benetton 65
3 Ferrari 64
4 McLaren 45
5 Jordan 20
6 Ligier 15
7 Sauber 10
8 Tyrrell 5
9 Footwork 1