Michael Schumacher
Michael Schumacher
91Wins
7Titles
68Poles
155Podiums
77Fastest laps
306Starts
1566Points
5Grand slams
Family
| Year | Pos | Pts | Wins | Podiums | Poles | Starts | Best |
|---|---|---|---|---|---|---|---|
| 2012 | 13 | 49 | 0 | 1 | 0 | 20 | 3 |
| 2011 | 8 | 76 | 0 | 0 | 0 | 19 | 4 |
| 2010 | 9 | 72 | 0 | 0 | 0 | 19 | 4 |
| 2006 | 2 | 121 | 7 | 12 | 4 | 18 | 1 |
| 2005 | 3 | 62 | 1 | 5 | 1 | 19 | 1 |
| 2004 | 1 | 148 | 13 | 15 | 8 | 18 | 1 |
| 2003 | 1 | 93 | 6 | 8 | 5 | 16 | 1 |
| 2002 | 1 | 144 | 11 | 17 | 7 | 17 | 1 |
| 2001 | 1 | 123 | 9 | 14 | 11 | 17 | 1 |
| 2000 | 1 | 108 | 9 | 12 | 9 | 17 | 1 |
| 1999 | 5 | 44 | 2 | 6 | 3 | 9 | 1 |
| 1998 | 2 | 86 | 6 | 11 | 3 | 16 | 1 |
| 1997 | DSQ | 78 | 5 | 8 | 3 | 17 | 1 |
| 1996 | 3 | 59 | 3 | 8 | 4 | 15 | 1 |
| 1995 | 1 | 102 | 9 | 11 | 4 | 17 | 1 |
| 1994 | 1 | 92 | 8 | 10 | 6 | 14 | 1 |
| 1993 | 4 | 52 | 1 | 9 | 0 | 16 | 1 |
| 1992 | 3 | 53 | 1 | 8 | 0 | 16 | 1 |
| 1991 | 13 | 4 | 0 | 0 | 0 | 6 | 5 |
| Date | Race | Constructor | Pos | Grid | Pts | |
|---|---|---|---|---|---|---|
| 2012-11-25 | 2012 Brazil | Mercedes | 7 | 13 | 6 | |
| 2012-11-18 | 2012 United States | Mercedes | 16 | 5 | — | |
| 2012-11-04 | 2012 Abu Dhabi | Mercedes | 11 | 13 | — | |
| 2012-10-28 | 2012 India | Mercedes | 22 | 14 | — | DNF |
| 2012-10-14 | 2012 Korea | Mercedes | 13 | 10 | — | |
| 2012-10-07 | 2012 Japan | Mercedes | 11 | 23 | — | |
| 2012-09-23 | 2012 Singapore | Mercedes | DNF | 9 | — | DNF |
| 2012-09-09 | 2012 Italy | Mercedes | 6 | 4 | 8 | |
| 2012-09-02 | 2012 Belgium | Mercedes | 7 | 13 | 6 | |
| 2012-07-29 | 2012 Hungary | Mercedes | DNF | 17 | — | DNF |
| 2012-07-22 | 2012 Germany | Mercedes | 7 | 3 | 6 | FL |
| 2012-07-08 | 2012 Great Britain | Mercedes | 7 | 3 | 6 | |
| 2012-06-24 | 2012 Europe | Mercedes | 3 | 12 | 15 | |
| 2012-06-10 | 2012 Canada | Mercedes | DNF | 9 | — | DNF |
| 2012-05-27 | 2012 Monaco | Mercedes | DNF | 6 | — | DNF |
| 2012-05-13 | 2012 Spain | Mercedes | DNF | 8 | — | DNF |
| 2012-04-22 | 2012 Bahrain | Mercedes | 10 | 22 | 1 | |
| 2012-04-15 | 2012 China | Mercedes | DNF | 2 | — | DNF |
| 2012-03-25 | 2012 Malaysia | Mercedes | 10 | 3 | 1 | |
| 2012-03-18 | 2012 Australia | Mercedes | DNF | 4 | — | DNF |
| 2011-11-27 | 2011 Brazil | Mercedes | 15 | 10 | — | |
| 2011-11-13 | 2011 Abu Dhabi | Mercedes | 7 | 8 | 6 | |
| 2011-10-30 | 2011 India | Mercedes | 5 | 11 | 10 | |
| 2011-10-16 | 2011 Korea | Mercedes | DNF | 12 | — | DNF |
| 2011-10-09 | 2011 Japan | Mercedes | 6 | 8 | 8 | |
| 2011-09-25 | 2011 Singapore | Mercedes | DNF | 8 | — | DNF |
| 2011-09-11 | 2011 Italy | Mercedes | 5 | 8 | 10 | |
| 2011-08-28 | 2011 Belgium | Mercedes | 5 | 24 | 10 | |
| 2011-07-31 | 2011 Hungary | Mercedes | DNF | 9 | — | DNF |
| 2011-07-24 | 2011 Germany | Mercedes | 8 | 10 | 4 | |
| 2011-07-10 | 2011 Great Britain | Mercedes | 9 | 13 | 2 | |
| 2011-06-26 | 2011 Europe | Mercedes | 17 | 8 | — | |
| 2011-06-12 | 2011 Canada | Mercedes | 4 | 8 | 12 | |
| 2011-05-29 | 2011 Monaco | Mercedes | DNF | 5 | — | DNF |
| 2011-05-22 | 2011 Spain | Mercedes | 6 | 10 | 8 | |
| 2011-05-08 | 2011 Turkey | Mercedes | 12 | 8 | — | |
| 2011-04-17 | 2011 China | Mercedes | 8 | 14 | 4 | |
| 2011-04-10 | 2011 Malaysia | Mercedes | 9 | 11 | 2 | |
| 2011-03-27 | 2011 Australia | Mercedes | DNF | 11 | — | DNF |
| 2010-11-14 | 2010 Abu Dhabi | Mercedes | DNF | 8 | — | DNF |
| 2010-11-07 | 2010 Brazil | Mercedes | 7 | 8 | 6 | |
| 2010-10-24 | 2010 Korea | Mercedes | 4 | 9 | 12 | |
| 2010-10-10 | 2010 Japan | Mercedes | 6 | 10 | 8 | |
| 2010-09-26 | 2010 Singapore | Mercedes | 13 | 9 | — | |
| 2010-09-12 | 2010 Italy | Mercedes | 9 | 12 | 2 | |
| 2010-08-29 | 2010 Belgium | Mercedes | 7 | 21 | 6 | |
| 2010-08-01 | 2010 Hungary | Mercedes | 11 | 14 | — | |
| 2010-07-25 | 2010 Germany | Mercedes | 9 | 11 | 2 | |
| 2010-07-11 | 2010 Great Britain | Mercedes | 9 | 10 | 2 | |
| 2010-06-27 | 2010 Europe | Mercedes | 15 | 15 | — | |
| 2010-06-13 | 2010 Canada | Mercedes | 11 | 13 | — | |
| 2010-05-30 | 2010 Turkey | Mercedes | 4 | 5 | 12 | |
| 2010-05-16 | 2010 Monaco | Mercedes | 12 | 7 | — | |
| 2010-05-09 | 2010 Spain | Mercedes | 4 | 6 | 12 | |
| 2010-04-18 | 2010 China | Mercedes | 10 | 9 | 1 | |
| 2010-04-04 | 2010 Malaysia | Mercedes | DNF | 8 | — | DNF |
| 2010-03-28 | 2010 Australia | Mercedes | 10 | 7 | 1 | |
| 2010-03-14 | 2010 Bahrain | Mercedes | 6 | 7 | 8 | |
| 2006-10-22 | 2006 Brazil | Ferrari | 4 | 10 | 5 | FL |
| 2006-10-08 | 2006 Japan | Ferrari | DNF | 2 | — | DNF |
| 2006-10-01 | 2006 China | Ferrari | 1 | 6 | 10 | |
| 2006-09-10 | 2006 Italy | Ferrari | 1 | 2 | 10 | |
| 2006-08-27 | 2006 Turkey | Ferrari | 3 | 2 | 6 | FL |
| 2006-08-06 | 2006 Hungary | Ferrari | 8 | 11 | 1 | DNF |
| 2006-07-30 | 2006 Germany | Ferrari | 1 | 2 | 10 | FL |
| 2006-07-16 | 2006 France | Ferrari | 1 | 1 | 10 | P FL |
| 2006-07-02 | 2006 United States | Ferrari | 1 | 1 | 10 | P FL |
| 2006-06-25 | 2006 Canada | Ferrari | 2 | 5 | 8 | |
| 2006-06-11 | 2006 Great Britain | Ferrari | 2 | 3 | 8 | |
| 2006-05-28 | 2006 Monaco | Ferrari | 5 | — | 4 | FL |
| 2006-05-14 | 2006 Spain | Ferrari | 2 | 3 | 8 | |
| 2006-05-07 | 2006 Europe | Ferrari | 1 | 2 | 10 | FL |
| 2006-04-23 | 2006 San Marino | Ferrari | 1 | 1 | 10 | P |
| 2006-04-02 | 2006 Australia | Ferrari | DNF | 10 | — | DNF |
| 2006-03-19 | 2006 Malaysia | Ferrari | 6 | 14 | 3 | |
| 2006-03-12 | 2006 Bahrain | Ferrari | 2 | 1 | 8 | P |
| 2005-10-16 | 2005 China | Ferrari | DNF | — | — | DNF |
| 2005-10-09 | 2005 Japan | Ferrari | 7 | 14 | 2 | |
| 2005-09-25 | 2005 Brazil | Ferrari | 4 | 7 | 5 | |
| 2005-09-11 | 2005 Belgium | Ferrari | DNF | 6 | — | DNF |
| 2005-09-04 | 2005 Italy | Ferrari | 10 | 6 | — | |
| 2005-08-21 | 2005 Turkey | Ferrari | DNF | 19 | — | DNF |
| 2005-07-31 | 2005 Hungary | Ferrari | 2 | 1 | 8 | P |
| 2005-07-24 | 2005 Germany | Ferrari | 5 | 5 | 4 | |
| 2005-07-10 | 2005 Great Britain | Ferrari | 6 | 9 | 3 | |
| 2005-07-03 | 2005 France | Ferrari | 3 | 3 | 6 | |
| 2005-06-19 | 2005 United States | Ferrari | 1 | 5 | 10 | FL |
| 2005-06-12 | 2005 Canada | Ferrari | 2 | 2 | 8 | |
| 2005-05-29 | 2005 Europe | Ferrari | 5 | 10 | 4 | |
| 2005-05-22 | 2005 Monaco | Ferrari | 7 | 8 | 2 | FL |
| 2005-05-08 | 2005 Spain | Ferrari | DNF | 8 | — | DNF |
| 2005-04-24 | 2005 San Marino | Ferrari | 2 | 13 | 8 | FL |
| 2005-04-03 | 2005 Bahrain | Ferrari | DNF | 2 | — | DNF |
| 2005-03-20 | 2005 Malaysia | Ferrari | 7 | 13 | 2 | |
| 2005-03-06 | 2005 Australia | Ferrari | DNF | 19 | — | DNF |
| 2004-10-24 | 2004 Brazil | Ferrari | 7 | 18 | 2 | |
| 2004-10-10 | 2004 Japan | Ferrari | 1 | 1 | 10 | P |
| 2004-09-26 | 2004 China | Ferrari | 12 | — | — | FL |
| 2004-09-12 | 2004 Italy | Ferrari | 2 | 3 | 8 | |
| 2004-08-29 | 2004 Belgium | Ferrari | 2 | 2 | 8 | |
| 2004-08-15 | 2004 Hungary | Ferrari | 1 | 1 | 10 | P FL GS |
| 2004-07-25 | 2004 Germany | Ferrari | 1 | 1 | 10 | P |
| 2004-07-11 | 2004 Great Britain | Ferrari | 1 | 4 | 10 | FL |
| 2004-07-04 | 2004 France | Ferrari | 1 | 2 | 10 | FL |
| 2004-06-20 | 2004 United States | Ferrari | 1 | 2 | 10 | |
| 2004-06-13 | 2004 Canada | Ferrari | 1 | 6 | 10 | |
| 2004-05-30 | 2004 Europe | Ferrari | 1 | 1 | 10 | P FL |
| 2004-05-23 | 2004 Monaco | Ferrari | DNF | 4 | — | FL DNF |
| 2004-05-09 | 2004 Spain | Ferrari | 1 | 1 | 10 | P FL |
| 2004-04-25 | 2004 San Marino | Ferrari | 1 | 2 | 10 | FL |
| 2004-04-04 | 2004 Bahrain | Ferrari | 1 | 1 | 10 | P FL |
| 2004-03-21 | 2004 Malaysia | Ferrari | 1 | 1 | 10 | P |
| 2004-03-07 | 2004 Australia | Ferrari | 1 | 1 | 10 | P FL GS |
| 2003-10-12 | 2003 Japan | Ferrari | 8 | 14 | 1 | |
| 2003-09-28 | 2003 United States | Ferrari | 1 | 7 | 10 | FL |
| 2003-09-14 | 2003 Italy | Ferrari | 1 | 1 | 10 | P FL |
| 2003-08-24 | 2003 Hungary | Ferrari | 8 | 8 | 1 | |
| 2003-08-03 | 2003 Germany | Ferrari | 7 | 6 | 2 | |
| 2003-07-20 | 2003 Great Britain | Ferrari | 4 | 5 | 5 | |
| 2003-07-06 | 2003 France | Ferrari | 3 | 3 | 6 | |
| 2003-06-29 | 2003 Europe | Ferrari | 5 | 2 | 4 | |
| 2003-06-15 | 2003 Canada | Ferrari | 1 | 3 | 10 | |
| 2003-06-01 | 2003 Monaco | Ferrari | 3 | 5 | 6 | |
| 2003-05-18 | 2003 Austria | Ferrari | 1 | 1 | 10 | P FL |
| 2003-05-04 | 2003 Spain | Ferrari | 1 | 1 | 10 | P |
| 2003-04-20 | 2003 San Marino | Ferrari | 1 | 1 | 10 | P FL |
| 2003-04-06 | 2003 Brazil | Ferrari | DNF | 7 | — | DNF |
| 2003-03-23 | 2003 Malaysia | Ferrari | 6 | 3 | 3 | FL |
| 2003-03-09 | 2003 Australia | Ferrari | 4 | 1 | 5 | P |
| 2002-10-13 | 2002 Japan | Ferrari | 1 | 1 | 10 | P FL |
| 2002-09-29 | 2002 United States | Ferrari | 2 | 1 | 6 | P |
| 2002-09-15 | 2002 Italy | Ferrari | 2 | 2 | 6 | |
| 2002-09-01 | 2002 Belgium | Ferrari | 1 | 1 | 10 | P FL |
| 2002-08-18 | 2002 Hungary | Ferrari | 2 | 2 | 6 | FL |
| 2002-07-28 | 2002 Germany | Ferrari | 1 | 1 | 10 | P FL |
| 2002-07-21 | 2002 France | Ferrari | 1 | 2 | 10 | |
| 2002-07-07 | 2002 Great Britain | Ferrari | 1 | 3 | 10 | |
| 2002-06-23 | 2002 Europe | Ferrari | 2 | 3 | 6 | FL |
| 2002-06-09 | 2002 Canada | Ferrari | 1 | 2 | 10 | |
| 2002-05-26 | 2002 Monaco | Ferrari | 2 | 3 | 6 | |
| 2002-05-12 | 2002 Austria | Ferrari | 1 | 3 | 10 | FL |
| 2002-04-28 | 2002 Spain | Ferrari | 1 | 1 | 10 | P FL GS |
| 2002-04-14 | 2002 San Marino | Ferrari | 1 | 1 | 10 | P |
| 2002-03-31 | 2002 Brazil | Ferrari | 1 | 2 | 10 | |
| 2002-03-17 | 2002 Malaysia | Ferrari | 3 | 1 | 4 | P |
| 2002-03-03 | 2002 Australia | Ferrari | 1 | 2 | 10 | |
| 2001-10-14 | 2001 Japan | Ferrari | 1 | 1 | 10 | P |
| 2001-09-30 | 2001 United States | Ferrari | 2 | 1 | 6 | P |
| 2001-09-16 | 2001 Italy | Ferrari | 4 | 3 | 3 | |
| 2001-09-02 | 2001 Belgium | Ferrari | 1 | 3 | 10 | FL |
| 2001-08-19 | 2001 Hungary | Ferrari | 1 | 1 | 10 | P |
| 2001-07-29 | 2001 Germany | Ferrari | DNF | 4 | — | DNF |
| 2001-07-15 | 2001 Great Britain | Ferrari | 2 | 1 | 6 | P |
| 2001-07-01 | 2001 France | Ferrari | 1 | 2 | 10 | |
| 2001-06-24 | 2001 Europe | Ferrari | 1 | 1 | 10 | P |
| 2001-06-10 | 2001 Canada | Ferrari | 2 | 1 | 6 | P |
| 2001-05-27 | 2001 Monaco | Ferrari | 1 | 2 | 10 | |
| 2001-05-13 | 2001 Austria | Ferrari | 2 | 1 | 6 | P |
| 2001-04-29 | 2001 Spain | Ferrari | 1 | 1 | 10 | P FL |
| 2001-04-15 | 2001 San Marino | Ferrari | DNF | 4 | — | DNF |
| 2001-04-01 | 2001 Brazil | Ferrari | 2 | 1 | 6 | P |
| 2001-03-18 | 2001 Malaysia | Ferrari | 1 | 1 | 10 | P |
| 2001-03-04 | 2001 Australia | Ferrari | 1 | 1 | 10 | P FL |
| 2000-10-22 | 2000 Malaysia | Ferrari | 1 | 1 | 10 | P |
| 2000-10-08 | 2000 Japan | Ferrari | 1 | 1 | 10 | P |
| 2000-09-24 | 2000 United States | Ferrari | 1 | 1 | 10 | P |
| 2000-09-10 | 2000 Italy | Ferrari | 1 | 1 | 10 | P |
| 2000-08-27 | 2000 Belgium | Ferrari | 2 | 4 | 6 | |
| 2000-08-13 | 2000 Hungary | Ferrari | 2 | 1 | 6 | P |
| 2000-07-30 | 2000 Germany | Ferrari | DNF | 2 | — | DNF |
| 2000-07-16 | 2000 Austria | Ferrari | DNF | 4 | — | DNF |
| 2000-07-02 | 2000 France | Ferrari | DNF | 1 | — | P DNF |
| 2000-06-18 | 2000 Canada | Ferrari | 1 | 1 | 10 | P |
| 2000-06-04 | 2000 Monaco | Ferrari | DNF | 1 | — | P DNF |
| 2000-05-21 | 2000 Europe | Ferrari | 1 | 2 | 10 | FL |
| 2000-05-07 | 2000 Spain | Ferrari | 5 | 1 | 2 | P |
| 2000-04-23 | 2000 Great Britain | Ferrari | 3 | 5 | 4 | |
| 2000-04-09 | 2000 San Marino | Ferrari | 1 | 2 | 10 | |
| 2000-03-26 | 2000 Brazil | Ferrari | 1 | 3 | 10 | FL |
| 2000-03-12 | 2000 Australia | Ferrari | 1 | 3 | 10 | |
| 1999-10-31 | 1999 Japan | Ferrari | 2 | 1 | 6 | P FL |
| 1999-10-17 | 1999 Malaysia | Ferrari | 2 | 1 | 6 | P FL |
| 1999-07-11 | 1999 Great Britain | Ferrari | DNS | 2 | — | DNF |
| 1999-06-27 | 1999 France | Ferrari | 5 | 6 | 2 | |
| 1999-06-13 | 1999 Canada | Ferrari | DNF | 1 | — | P DNF |
| 1999-05-30 | 1999 Spain | Ferrari | 3 | 4 | 4 | FL |
| 1999-05-16 | 1999 Monaco | Ferrari | 1 | 2 | 10 | |
| 1999-05-02 | 1999 San Marino | Ferrari | 1 | 3 | 10 | FL |
| 1999-04-11 | 1999 Brazil | Ferrari | 2 | 4 | 6 | |
| 1999-03-07 | 1999 Australia | Ferrari | 8 | 3 | — | FL |
| 1998-11-01 | 1998 Japan | Ferrari | DNF | 1 | — | P FL DNF |
| 1998-09-27 | 1998 Luxembourg | Ferrari | 2 | 1 | 6 | P |
| 1998-09-13 | 1998 Italy | Ferrari | 1 | 1 | 10 | P |
| 1998-08-30 | 1998 Belgium | Ferrari | DNF | 4 | — | FL DNF |
| 1998-08-16 | 1998 Hungary | Ferrari | 1 | 3 | 10 | FL |
| 1998-08-02 | 1998 Germany | Ferrari | 5 | 9 | 2 | |
| 1998-07-26 | 1998 Austria | Ferrari | 3 | 4 | 4 | |
| 1998-07-12 | 1998 Great Britain | Ferrari | 1 | 2 | 10 | FL |
| 1998-06-28 | 1998 France | Ferrari | 1 | 2 | 10 | |
| 1998-06-07 | 1998 Canada | Ferrari | 1 | 3 | 10 | FL |
| 1998-05-24 | 1998 Monaco | Ferrari | 10 | 4 | — | |
| 1998-05-10 | 1998 Spain | Ferrari | 3 | 3 | 4 | |
| 1998-04-26 | 1998 San Marino | Ferrari | 2 | 3 | 6 | FL |
| 1998-04-12 | 1998 Argentina | Ferrari | 1 | 2 | 10 | |
| 1998-03-29 | 1998 Brazil | Ferrari | 3 | 4 | 4 | |
| 1998-03-08 | 1998 Australia | Ferrari | DNF | 3 | — | DNF |
| 1997-10-26 | 1997 Europe | Ferrari | DNF | 2 | — | DNF |
| 1997-10-12 | 1997 Japan | Ferrari | 1 | 2 | 10 | |
| 1997-09-28 | 1997 Luxembourg | Ferrari | DNF | 5 | — | DNF |
| 1997-09-21 | 1997 Austria | Ferrari | 6 | 9 | 1 | |
| 1997-09-07 | 1997 Italy | Ferrari | 6 | 9 | 1 | |
| 1997-08-24 | 1997 Belgium | Ferrari | 1 | 3 | 10 | |
| 1997-08-10 | 1997 Hungary | Ferrari | 4 | 1 | 3 | P |
| 1997-07-27 | 1997 Germany | Ferrari | 2 | 4 | 6 | |
| 1997-07-13 | 1997 Great Britain | Ferrari | DNF | 4 | — | FL DNF |
| 1997-06-29 | 1997 France | Ferrari | 1 | 1 | 10 | P FL |
| 1997-06-15 | 1997 Canada | Ferrari | 1 | 1 | 10 | P |
| 1997-05-25 | 1997 Spain | Ferrari | 4 | 7 | 3 | |
| 1997-05-11 | 1997 Monaco | Ferrari | 1 | 2 | 10 | FL |
| 1997-04-27 | 1997 San Marino | Ferrari | 2 | 3 | 6 | |
| 1997-04-13 | 1997 Argentina | Ferrari | DNF | 4 | — | DNF |
| 1997-03-30 | 1997 Brazil | Ferrari | 5 | 2 | 2 | |
| 1997-03-09 | 1997 Australia | Ferrari | 2 | 3 | 6 | |
| 1996-10-13 | 1996 Japan | Ferrari | 2 | 3 | 6 | |
| 1996-09-22 | 1996 Portugal | Ferrari | 3 | 4 | 4 | |
| 1996-09-08 | 1996 Italy | Ferrari | 1 | 3 | 10 | FL |
| 1996-08-25 | 1996 Belgium | Ferrari | 1 | 3 | 10 | |
| 1996-08-11 | 1996 Hungary | Ferrari | 9 | 1 | — | P DNF |
| 1996-07-28 | 1996 Germany | Ferrari | 4 | 3 | 3 | |
| 1996-07-14 | 1996 Great Britain | Ferrari | DNF | 3 | — | DNF |
| 1996-06-30 | 1996 France | Ferrari | DNS | — | — | P DNF |
| 1996-06-16 | 1996 Canada | Ferrari | DNF | 3 | — | DNF |
| 1996-06-02 | 1996 Spain | Ferrari | 1 | 3 | 10 | FL |
| 1996-05-19 | 1996 Monaco | Ferrari | DNF | 1 | — | P DNF |
| 1996-05-05 | 1996 San Marino | Ferrari | 2 | 1 | 6 | P |
| 1996-04-28 | 1996 Europe | Ferrari | 2 | 3 | 6 | |
| 1996-04-07 | 1996 Argentina | Ferrari | DNF | 2 | — | DNF |
| 1996-03-31 | 1996 Brazil | Ferrari | 3 | 4 | 4 | |
| 1996-03-10 | 1996 Australia | Ferrari | DNF | 4 | — | DNF |
| 1995-11-12 | 1995 Australia | Benetton | DNF | 3 | — | DNF |
| 1995-10-29 | 1995 Japan | Benetton | 1 | 1 | 10 | P FL |
| 1995-10-22 | 1995 Pacific | Benetton | 1 | 3 | 10 | FL |
| 1995-10-01 | 1995 Europe | Benetton | 1 | 3 | 10 | FL |
| 1995-09-24 | 1995 Portugal | Benetton | 2 | 3 | 6 | |
| 1995-09-10 | 1995 Italy | Benetton | DNF | 2 | — | DNF |
| 1995-08-27 | 1995 Belgium | Benetton | 1 | 16 | 10 | |
| 1995-08-13 | 1995 Hungary | Benetton | 11 | 3 | — | DNF |
| 1995-07-30 | 1995 Germany | Benetton | 1 | 2 | 10 | FL |
| 1995-07-16 | 1995 Great Britain | Benetton | DNF | 2 | — | DNF |
| 1995-07-02 | 1995 France | Benetton | 1 | 2 | 10 | FL |
| 1995-06-11 | 1995 Canada | Benetton | 5 | 1 | 2 | P FL |
| 1995-05-28 | 1995 Monaco | Benetton | 1 | 2 | 10 | |
| 1995-05-14 | 1995 Spain | Benetton | 1 | 1 | 10 | P |
| 1995-04-30 | 1995 San Marino | Benetton | DNF | 1 | — | P DNF |
| 1995-04-09 | 1995 Argentina | Benetton | 3 | 3 | 4 | FL |
| 1995-03-26 | 1995 Brazil | Benetton | 1 | 2 | 10 | FL |
| 1994-11-13 | 1994 Australia | Benetton | DNF | 2 | — | FL DNF |
| 1994-11-06 | 1994 Japan | Benetton | 2 | 1 | 6 | P |
| 1994-10-16 | 1994 Europe | Benetton | 1 | 1 | 10 | P FL |
| 1994-08-28 | 1994 Belgium | Benetton | DSQ | 2 | — | DNF |
| 1994-08-14 | 1994 Hungary | Benetton | 1 | 1 | 10 | P FL |
| 1994-07-31 | 1994 Germany | Benetton | DNF | 4 | — | DNF |
| 1994-07-10 | 1994 Great Britain | Benetton | DSQ | 2 | — | DNF |
| 1994-07-03 | 1994 France | Benetton | 1 | 3 | 10 | |
| 1994-06-12 | 1994 Canada | Benetton | 1 | 1 | 10 | P FL GS |
| 1994-05-29 | 1994 Spain | Benetton | 2 | 1 | 6 | P FL |
| 1994-05-15 | 1994 Monaco | Benetton | 1 | 1 | 10 | P FL GS |
| 1994-05-01 | 1994 San Marino | Benetton | 1 | 2 | 10 | |
| 1994-04-17 | 1994 Pacific | Benetton | 1 | 2 | 10 | FL |
| 1994-03-27 | 1994 Brazil | Benetton | 1 | 2 | 10 | FL |
| 1993-11-07 | 1993 Australia | Benetton | DNF | 4 | — | DNF |
| 1993-10-24 | 1993 Japan | Benetton | DNF | 4 | — | DNF |
| 1993-09-26 | 1993 Portugal | Benetton | 1 | 6 | 10 | |
| 1993-09-12 | 1993 Italy | Benetton | DNF | 5 | — | DNF |
| 1993-08-29 | 1993 Belgium | Benetton | 2 | 3 | 6 | |
| 1993-08-15 | 1993 Hungary | Benetton | DNF | 3 | — | DNF |
| 1993-07-25 | 1993 Germany | Benetton | 2 | 3 | 6 | FL |
| 1993-07-11 | 1993 Great Britain | Benetton | 2 | 3 | 6 | |
| 1993-07-04 | 1993 France | Benetton | 3 | 7 | 4 | FL |
| 1993-06-13 | 1993 Canada | Benetton | 2 | 3 | 6 | FL |
| 1993-05-23 | 1993 Monaco | Benetton | DNF | 2 | — | DNF |
| 1993-05-09 | 1993 Spain | Benetton | 3 | 4 | 4 | FL |
| 1993-04-25 | 1993 San Marino | Benetton | 2 | 3 | 6 | |
| 1993-04-11 | 1993 Europe | Benetton | DNF | 3 | — | DNF |
| 1993-03-28 | 1993 Brazil | Benetton | 3 | 4 | 4 | FL |
| 1993-03-14 | 1993 South Africa | Benetton | DNF | 3 | — | DNF |
| 1992-11-08 | 1992 Australia | Benetton | 2 | 5 | 6 | FL |
| 1992-10-25 | 1992 Japan | Benetton | DNF | 5 | — | DNF |
| 1992-09-27 | 1992 Portugal | Benetton | 7 | 5 | — | |
| 1992-09-13 | 1992 Italy | Benetton | 3 | 6 | 4 | |
| 1992-08-30 | 1992 Belgium | Benetton | 1 | 3 | 10 | FL |
| 1992-08-16 | 1992 Hungary | Benetton | DNF | 4 | — | DNF |
| 1992-07-26 | 1992 Germany | Benetton | 3 | 6 | 4 | |
| 1992-07-12 | 1992 Great Britain | Benetton | 4 | 4 | 3 | |
| 1992-07-05 | 1992 France | Benetton | DNF | 5 | — | DNF |
| 1992-06-14 | 1992 Canada | Benetton | 2 | 5 | 6 | |
| 1992-05-31 | 1992 Monaco | Benetton | 4 | 6 | 3 | |
| 1992-05-17 | 1992 San Marino | Benetton | DNF | 5 | — | DNF |
| 1992-05-03 | 1992 Spain | Benetton | 2 | 2 | 6 | |
| 1992-04-05 | 1992 Brazil | Benetton | 3 | 5 | 4 |
Showing latest 300 results.