← R1 1997 Qantas Australian Grand Prix Gran Premio Marlboro de Argentina 1997 R3 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 3 Jacques Villeneuve Williams 72 1:36:06.990 10 1 Pole FL
2 8 Gerhard Berger Benetton 72 1:36:11.180 6 3
3 14 Olivier Panis Prost 72 1:36:22.860 4 5
4 9 Mika Häkkinen McLaren 72 1:36:40.023 3 4
5 5 Michael Schumacher Ferrari 72 1:36:40.721 2 2
6 7 Jean Alesi Benetton 72 1:36:41.010 1 6
7 16 Johnny Herbert Sauber 72 1:36:57.902 13
8 12 Giancarlo Fisichella Jordan 72 1:37:07.629 7
9 4 Heinz-Harald Frentzen Williams 72 1:37:22.392 8
10 10 David Coulthard McLaren 71 +1 lap 12
11 17 Nicola Larini Sauber 71 +1 lap 19
12 21 Jarno Trulli Minardi 71 +1 lap 17
13 19 Mika Salo Tyrrell 71 +1 lap 22
14 15 Shinji Nakano Prost 71 +1 lap 15
15 18 Jos Verstappen Tyrrell 70 +2 laps 21
16 6 Eddie Irvine Ferrari 70 +2 laps 14
17 1 Damon Hill Arrows 68 Engine 9
18 20 Ukyo Katayama Minardi 67 +5 laps 18
DNF 11 Ralf Schumacher Jordan 52 Electrical 10
DNF 22 Rubens Barrichello Stewart 16 Suspension 11
DNF 2 Pedro Diniz Arrows 15 Suspension 16
DNS 23 Jan Magnussen Stewart Collision 20
Pos Driver Constructor Q1 Q2 Q3 Time
1 Jacques Villeneuve Williams 1:16.004
2 Michael Schumacher Ferrari 1:16.594
3 Gerhard Berger Benetton 1:16.644
4 Mika Häkkinen McLaren 1:16.692
5 Olivier Panis Prost 1:16.756
6 Jean Alesi Benetton 1:16.757
7 Giancarlo Fisichella Jordan 1:16.912
8 Heinz-Harald Frentzen Williams 1:16.924
9 Damon Hill Arrows 1:17.090
10 Ralf Schumacher Jordan 1:17.175
11 Rubens Barrichello Stewart 1:17.259
12 David Coulthard McLaren 1:17.262
13 Johnny Herbert Sauber 1:17.409
14 Eddie Irvine Ferrari 1:17.527
15 Shinji Nakano Prost 1:17.999
16 Pedro Diniz Arrows 1:18.095
17 Jarno Trulli Minardi 1:18.336
18 Ukyo Katayama Minardi 1:18.557
19 Nicola Larini Sauber 1:18.644
20 Jan Magnussen Stewart 1:18.773
21 Jos Verstappen Tyrrell 1:18.885
22 Mika Salo Tyrrell 1:19.274
#DriverConstructorLapTimeGap
1 Jacques Villeneuve Williams 28 1:18.397
2 Ralf Schumacher Jordan 29 1:18.441 +0.044
3 Gerhard Berger Benetton 25 1:18.509 +0.112
4 Giancarlo Fisichella Jordan 39 1:18.611 +0.214
5 Mika Häkkinen McLaren 34 1:18.649 +0.252
6 Heinz-Harald Frentzen Williams 30 1:18.707 +0.310
7 Nicola Larini Sauber 48 1:18.730 +0.333
8 Jean Alesi Benetton 25 1:18.754 +0.357
9 Michael Schumacher Ferrari 44 1:18.773 +0.376
10 David Coulthard McLaren 35 1:18.925 +0.528

Constructors after race

PosConstructorPts
1 McLaren 17
2 Williams 10
3 Benetton 10
4 Ferrari 8
5 Prost 6
6 Sauber 1