← R16 1997 Fuji Television Japanese Grand Prix
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 9 Mika Häkkinen McLaren 69 1:38:57.771 10 5
2 10 David Coulthard McLaren 69 1:38:59.425 6 6
3 3 Jacques Villeneuve Williams 69 1:38:59.574 4 1 Pole
4 8 Gerhard Berger Benetton 69 1:38:59.690 3 8
5 6 Eddie Irvine Ferrari 69 1:39:01.560 2 7
6 4 Heinz-Harald Frentzen Williams 69 1:39:02.308 1 3 FL
7 14 Olivier Panis Prost 69 1:40:04.916 9
8 16 Johnny Herbert Sauber 69 1:40:10.732 14
9 23 Jan Magnussen Stewart 69 1:40:15.258 11
10 15 Shinji Nakano Prost 69 1:40:15.986 15
11 12 Giancarlo Fisichella Jordan 68 +1 lap 17
12 19 Mika Salo Tyrrell 68 +1 lap 21
13 7 Jean Alesi Benetton 68 +1 lap 10
14 17 Norberto Fontana Sauber 68 +1 lap 18
15 21 Tarso Marques Minardi 68 +1 lap 20
16 18 Jos Verstappen Tyrrell 68 +1 lap 22
17 20 Ukyo Katayama Minardi 68 +1 lap 19
DNF 5 Michael Schumacher Ferrari 47 Collision 2
DNF 1 Damon Hill Arrows 47 Gearbox 4
DNF 11 Ralf Schumacher Jordan 44 Water leak 16
DNF 22 Rubens Barrichello Stewart 30 Gearbox 12
DNF 2 Pedro Diniz Arrows 11 Spun off 13
Pos Driver Constructor Q1 Q2 Q3 Time
1 Jacques Villeneuve Williams 1:21.072
2 Michael Schumacher Ferrari 1:21.072
3 Heinz-Harald Frentzen Williams 1:21.072
4 Damon Hill Arrows 1:21.130
5 Mika Häkkinen McLaren 1:21.369
6 David Coulthard McLaren 1:21.476
7 Eddie Irvine Ferrari 1:21.610
8 Gerhard Berger Benetton 1:21.656
9 Olivier Panis Prost 1:21.735
10 Jean Alesi Benetton 1:22.011
11 Jan Magnussen Stewart 1:22.167
12 Rubens Barrichello Stewart 1:22.222
13 Pedro Diniz Arrows 1:22.234
14 Johnny Herbert Sauber 1:22.263
15 Shinji Nakano Prost 1:22.351
16 Ralf Schumacher Jordan 1:22.740
17 Giancarlo Fisichella Jordan 1:22.804
18 Norberto Fontana Sauber 1:23.281
19 Ukyo Katayama Minardi 1:23.409
20 Tarso Marques Minardi 1:23.854
21 Mika Salo Tyrrell 1:24.222
22 Jos Verstappen Tyrrell 1:24.301
#DriverConstructorLapTimeGap
1 Heinz-Harald Frentzen Williams 30 1:23.135
2 Gerhard Berger Benetton 31 1:23.361 +0.226
3 Michael Schumacher Ferrari 42 1:23.692 +0.557
4 Jacques Villeneuve Williams 42 1:23.906 +0.771
5 Olivier Panis Prost 45 1:23.941 +0.806
6 Jean Alesi Benetton 27 1:23.975 +0.840
7 David Coulthard McLaren 27 1:24.006 +0.871
8 Mika Häkkinen McLaren 28 1:24.072 +0.937
9 Eddie Irvine Ferrari 37 1:24.266 +1.131
10 Damon Hill Arrows 40 1:24.274 +1.139

Constructors after race

PosConstructorPts
1 Williams 123
2 Ferrari 102
3 Benetton 67
4 McLaren 63
5 Jordan 33
6 Prost 21
7 Sauber 16
8 Arrows 9
9 Stewart 6
10 Tyrrell 2