← R10 Grosser Preis von Österreich 1998 Marlboro Magyar Nagydíj 1998 R12 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 8 Mika Häkkinen McLaren 45 1:20:47.984 10 1 Pole
2 7 David Coulthard McLaren 45 1:20:48.411 6 2 FL
3 1 Jacques Villeneuve Williams 45 1:20:50.562 4 3
4 9 Damon Hill Jordan 45 1:20:55.169 3 5
5 3 Michael Schumacher Ferrari 45 1:21:00.597 2 9
6 10 Ralf Schumacher Jordan 45 1:21:17.723 1 4
7 5 Giancarlo Fisichella Benetton 45 1:21:19.011 8
8 4 Eddie Irvine Ferrari 45 1:21:19.634 6
9 2 Heinz-Harald Frentzen Williams 45 1:21:20.769 10
10 14 Jean Alesi Sauber 45 1:21:36.356 11
11 6 Alexander Wurz Benetton 45 1:21:45.979 7
12 12 Jarno Trulli Prost 44 +1 lap 14
13 21 Toranosuke Takagi Tyrrell 44 +1 lap 15
14 17 Mika Salo Arrows 44 +1 lap 17
15 11 Olivier Panis Prost 44 +1 lap 16
16 23 Esteban Tuero Minardi 43 +2 laps 21
DNF 15 Johnny Herbert Sauber 37 Gearbox 12
DNF 22 Shinji Nakano Minardi 36 Gearbox 20
DNF 18 Rubens Barrichello Stewart 27 Gearbox 13
DNF 19 Jos Verstappen Stewart 24 Gearbox 19
DNF 16 Pedro Diniz Arrows 2 Throttle 18
DNQ 20 Ricardo Rosset Tyrrell
Pos Driver Constructor Q1 Q2 Q3 Time
1 Mika Häkkinen McLaren 1:41.838
2 David Coulthard McLaren 1:42.347
3 Jacques Villeneuve Williams 1:42.365
4 Ralf Schumacher Jordan 1:42.994
5 Damon Hill Jordan 1:43.183
6 Eddie Irvine Ferrari 1:43.270
7 Alexander Wurz Benetton 1:43.341
8 Giancarlo Fisichella Benetton 1:43.369
9 Michael Schumacher Ferrari 1:43.459
10 Heinz-Harald Frentzen Williams 1:43.467
11 Jean Alesi Sauber 1:43.663
12 Johnny Herbert Sauber 1:44.599
13 Rubens Barrichello Stewart 1:44.776
14 Jarno Trulli Prost 1:44.844
15 Toranosuke Takagi Tyrrell 1:44.961
16 Olivier Panis Prost 1:45.197
17 Mika Salo Arrows 1:45.276
18 Pedro Diniz Arrows 1:45.588
19 Jos Verstappen Stewart 1:45.623
20 Shinji Nakano Minardi 1:46.713
21 Esteban Tuero Minardi 1:47.265
#DriverConstructorLapTimeGap
1 David Coulthard McLaren 17 1:46.116
2 Mika Häkkinen McLaren 17 1:46.252 +0.136
3 Jacques Villeneuve Williams 35 1:46.274 +0.158
4 Damon Hill Jordan 37 1:46.317 +0.201
5 Ralf Schumacher Jordan 7 1:46.350 +0.234
6 Michael Schumacher Ferrari 37 1:46.381 +0.265
7 Eddie Irvine Ferrari 36 1:46.459 +0.343
8 Giancarlo Fisichella Benetton 15 1:46.831 +0.715
9 Alexander Wurz Benetton 16 1:46.880 +0.764
10 Heinz-Harald Frentzen Williams 32 1:46.890 +0.774

Constructors after race

PosConstructorPts
1 McLaren 118
2 Ferrari 92
3 Benetton 32
4 Williams 24
5 Jordan 7
6 Stewart 5
7 Arrows 4
8 Sauber 4