← R12 Marlboro Magyar Nagydíj 2000 Gran Premio Campari d'Italia 2000 R14 →
Pos No Driver Constructor Laps Time / Gap Pts Grid
1 1 Mika Häkkinen McLaren 44 1:28:14.494 10 1 Pole
2 3 Michael Schumacher Ferrari 44 1:28:15.597 6 4
3 9 Ralf Schumacher Williams 44 1:28:52.590 4 6
4 2 David Coulthard McLaren 44 1:28:57.774 3 5
5 10 Jenson Button Williams 44 1:29:04.408 2 3
6 5 Heinz-Harald Frentzen Jordan 44 1:29:10.478 1 8
7 22 Jacques Villeneuve BAR 44 1:29:26.874 7
8 8 Johnny Herbert Jaguar 44 1:29:42.302 9
9 17 Mika Salo Sauber 44 1:29:43.164 18
10 7 Eddie Irvine Jaguar 44 1:29:46.049 12
11 16 Pedro Diniz Sauber 44 1:29:48.617 15
12 23 Ricardo Zonta BAR 43 +1 lap 13
13 12 Alexander Wurz Benetton 43 +1 lap 19
14 20 Marc Gené Minardi 43 +1 lap 21
15 19 Jos Verstappen Arrows 43 +1 lap 20
16 18 Pedro de la Rosa Arrows 42 +2 laps 16
17 21 Gastón Mazzacane Minardi 42 +2 laps 22
DNF 4 Rubens Barrichello Ferrari 32 Fuel pressure 10 FL
DNF 14 Jean Alesi Prost 32 Fuel pressure 17
DNF 15 Nick Heidfeld Prost 12 Engine 14
DNF 11 Giancarlo Fisichella Benetton 8 Electrical 11
DNF 6 Jarno Trulli Jordan 4 Collision 2
Pos Driver Constructor Q1 Q2 Q3 Time
1 Mika Häkkinen McLaren 1:50.646
2 Jarno Trulli Jordan 1:51.419
3 Jenson Button Williams 1:51.444
4 Michael Schumacher Ferrari 1:51.552
5 David Coulthard McLaren 1:51.587
6 Ralf Schumacher Williams 1:51.743
7 Jacques Villeneuve BAR 1:51.799
8 Heinz-Harald Frentzen Jordan 1:51.926
9 Johnny Herbert Jaguar 1:52.242
10 Rubens Barrichello Ferrari 1:52.444
11 Giancarlo Fisichella Benetton 1:52.756
12 Eddie Irvine Jaguar 1:52.885
13 Ricardo Zonta BAR 1:53.002
14 Nick Heidfeld Prost 1:53.193
15 Pedro Diniz Sauber 1:53.211
16 Pedro de la Rosa Arrows 1:53.237
17 Jean Alesi Prost 1:53.309
18 Mika Salo Sauber 1:53.357
19 Alexander Wurz Benetton 1:53.403
20 Jos Verstappen Arrows 1:53.912
21 Marc Gené Minardi 1:54.680
22 Gastón Mazzacane Minardi 1:54.784
#DriverConstructorLapTimeGap
1 Rubens Barrichello Ferrari 30 1:53.803
2 David Coulthard McLaren 32 1:54.131 +0.328
3 Michael Schumacher Ferrari 18 1:54.252 +0.449
4 Mika Häkkinen McLaren 32 1:54.469 +0.666
5 Heinz-Harald Frentzen Jordan 33 1:54.966 +1.163
6 Mika Salo Sauber 30 1:55.110 +1.307
7 Pedro Diniz Sauber 42 1:55.153 +1.350
8 Jenson Button Williams 33 1:55.425 +1.622
9 Ralf Schumacher Williams 24 1:55.473 +1.670
10 Jacques Villeneuve BAR 41 1:55.511 +1.708

Constructors after race

PosConstructorPts
1 McLaren 125
2 Ferrari 117
3 Williams 30
4 Benetton 18
5 Jordan 13
6 BAR 12
7 Sauber 6
8 Arrows 4
9 Jaguar 3
10 Minardi 0
11 Prost 0